KUALA LUMPUR-SEREMBAN EXPRESSWAY
The 'Kuala Lumpur-Seremban Expressway' is an urban and municipal expressway in Kuala Lumpur, Malaysia.
Some maps label this highway as as it links directly with the North-South Expressway Southern Route; however this appellation is not strictly correct as the highway does not have an official government route code; this is because this particular stretch of road is not managed by PLUS Expressway Berhad, but rather by Metramac Corporation (MetaCorp) - consequently the toll rate at Sungai Besi toll plaza includes an extra payment to cover the Kuala Lumpur-Seremban Expressway.
Recently, the expressway was assigned its own route number of together with Salak Expressway.
| Contents |
| History |
| Toll rates |
| Toll Road D |
| List of Interchanges |
| External links |
History
The expressway from Kuala Lumpur to Seremban was opened to the public in 1977. The expressway became a pioneer route for the North-South Expressway Southern Route . Construction started in 1975 and two years later it was opened to traffic. Today, the name ''Kuala Lumpur-Seremban Expressway'' is only applied to the remaining stretch (from Razak Mansion to Sungai Besi toll plaza) managed by MetaCorp after PLUS Expressway Berhad acquired the southern stretch from Sungai Besi toll plaza onwards.
== Accident area on the sharp corner of Sungai Besi flyover bridge ==
The Kuala Lumpur City Hall (DBKL) has taken measures to avoid accidents at the sharp corner of Sungai Besi flyover bridge. They include a concrete parapets, warning lights and a corner right signboard. If you are approaching the sharp corner of this bridge, you must slow down and follow the instructions on their signboards.
Toll rates
Toll Road D
| Class | Type of vehicles | Rate (in Malaysian Ringgit (RM)) |
|---|---|---|
| '0' | Motorcycles, bicycles or vehicles with 2 or less wheels | Free |
| '1' | Vehicles with 2 axles and 3 or 4 wheels excluding taxis | RM0.80 |
| '2' | Vehicles with 2 axles and 5 or 6 wheels excluding buses | RM1.20 |
| '3' | Vehicles with 3 or more axles | RM1.70 |
| '4' | Taxis | RM0.40 |
| '5' | Buses | RM0.60 |
List of Interchanges
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| ' NORTH-SOUTH EXPRESSWAY SOUTHERN ROUTE' Kuala Lumpur International Airport (KLIA) Seremban Melaka Johor Bahru | |||||
| ' NORTH-SOUTH EXPRESSWAY SOUTHERN ROUTE PLUS Expressway border limit' | |||||
| ' KUALA LUMPUR-SEREMBAN EXPRESSWAY MetaCorp border limit' | |||||
| Mint Hotel and Mobil Layby | Mint Hotel Mobil petrol stations with McDonald's drive through | South bound | |||
| 'Selangor Darul Ehsan Petaling district border' | |||||
| 'DBKL border arch Selangor-FT Kuala Lumpur border' | |||||
| 'Federal Territory of Kuala Lumpur' | |||||
| '37 ★ ★ ' | Technology Park Malaysia | 'PUCHONG-SUNGAI BESI HIGHWAY' 'WEST' All-Asia Broadcast Centre (Astro) Technology Park Malaysia Kompleks Sukan Negara Puchong 'EAST' Selangor Turf Club 'SUNGAI BESI EXPRESSWAY' Sungai Besi Seri Kembangan Mines Resort City Kajang | Parcelo interchange | ||
| Petronas Layby | Petronas petrol stations with McDonalds drive through | North bound | |||
| Kompleks Sukan Negara car park | Car park to Kompleks Sukan Negara | North bound | |||
| 'Sungai Kuyoh bridge' | |||||
| '37 ★ ★ ' | Sri Petaling | 'WEST' 'SHAH ALAM EXPRESSWAY' Subang Jaya Kuala Lumpur International Airport (KLIA) Shah Alam Klang Pulau Indah 'EAST' 'KUALA LUMPUR MIDDLE RING ROAD II' Cheras Ampang Kuantan | Stacked expressway interchange | ||
| Sri Petaling Furnishing Centre and Shell Layby | Sri Petaling Furnishing Centre Shell petrol stations | North bound | |||
| '37 ★ ★ ' | Off-ramp to Sungai Besi Expressway | 'SUNGAI BESI EXPRESSWAY' Jalan Kuchai Lama Salak South | Off ramp | ||
| '37 ★ ★ ' | Desa Petaling | Desa Petaling | Interchange From/To Kuala Lumpur only | ||
| Esso Layby | South bound | ||||
| '37 ★ ★ ' | Salak Selatan | 'WEST' Jalan Kuchai Lama 'NEW PANTAI EXPRESSWAY' Bandar Sunway Subang Jaya Bangsar 'KUALA LUMPUR-PUTRAJAYA EXPRESSWAY' Kuala Lumpur International Airport (KLIA) Putrajaya 'Under construction' | Trumpet interchange | ||
| 'Sungai Kerayong Bridge' | |||||
| '37 ★ ★ ' | Salak | 'SALAK EXPRESSWAY' 'WEST' Desa Waterpark Taman Desa Damansara Sri Hartamas Bangsar Petaling Jaya Shah Alam Klang 'EAST' Bandar Tun Razak Cheras Kajang | Cloverleaf interchange | ||
| '37 ★ ★ ' | SMART Tunnel | 'SMART TUNNEL 'Bukit Bintang Imbi Jalan Tun Razak Kuala Lumpur city centre | From/To south only 'Light vehicles only' 'Maximum height limit 2.1 m' | ||
| ' KUALA LUMPUR-SEREMBAN EXPRESSWAY MetaCorp border limit' | |||||
| ' KUALA LUMPUR MIDDLE RING ROAD 1 DBKL border limit' | |||||
| Razak Mansion | 'SUNGAI BESI EXPRESSWAY' Salak South town | Interchange | |||
| Jalan Istana | 'KUALA LUMPUR MIDDLE RING ROAD I' 'WEST' Jalan Istana Jalan Dewan Bahasa Istana Negara KL Sentral Jalan Damansara Jalan Duta 'EAST' Pudu Jalan Tun Razak Kuala Lumpur city centre | Interchange | |||
External links
★ MetaCorp ''(Formally known as Metramac Corporation Sdn Bhd)''
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español