LAS VEGAS 51S


The 'Las Vegas 51s' (formerly the ''Las Vegas Stars'') are a minor league baseball team. They are the AAA affiliate of the Los Angeles Dodgers. They play at Cashman Field (capacity 9,334) in Las Vegas, Nevada. The team competes in the Pacific Coast League.
The 51s take their name from Area 51 (located in the desert about 80 miles north of Las Vegas), and their logo jokingly depicts one of the "Grey" aliens believed by UFO fans to inhabit that base.
The 51s have won two PCL crowns (originally as the Stars), in 1986 and 1988.

Contents
Franchise history
Former names
Major League Affiliations
Season-by-season record
Current roster
Notable alumni
External links

Franchise history


Former names


★ Las Vegas 51s : 2001 - present

★ Las Vegas Stars : 1983 - 2000

★ Spokane Indians : 1973 - 1982

★ Portland Beavers : 1919 - 1972

Major League Affiliations



★ 2001 - present Los Angeles Dodgers

★ 1983 - 2000 San Diego Padres

Season-by-season record


'Season' 'W' 'L' 'Win %' 'Finish' 'Playoffs'
1983 83 60 .580 2nd 1 Lost Semis
1984 71 65 .522 2nd 1 Lost Semis
1985 65 79 .451 5th Out of Playoffs
'''1986''' '''80''' '''62''' '''.563''' '''2nd 2''' '''PCL Champions'''
1987 69 73 .486 4th 1 Lost Semis
'''1988''' '''74''' '''66''' '''.529''' '''2nd 1''' '''PCL Champions'''
1989 74 69 .571 3rd Out of Playoffs
1990 58 86 .403 5th Out of Playoffs
1991 65 75 .464 5th Out of Playoffs
1992 74 70 .514 2nd 1 Lost Semis
1993 58 85 .406 5th Out of Playoffs
1994 56 87 .392 5th Out of Playoffs
1995 61 83 .424 5th Out of Playoffs
1996 73 67 .521 1st 2 Lost Semis
1997 56 85 .397 5th Out of Playoffs
1998 70 72 .493 3rd Out of Playoffs
1999 67 75 .472 3rd Out of Playoffs
2000 73 70 .510 2nd Out of Playoffs
2001 68 76 .472 3rd Out of Playoffs
2002 85 59 .590 1st Lost Semis
2003 76 66 .535 2nd Out of Playoffs
2004 67 76 .469 3rd Out of Playoffs
2005 57 86 .399 4th Out of Playoffs
2006 67 77 .465 3rd Out of Playoffs
20073 38 49 .437 4th
'25 seasons' '1,288' '1,776' '.420' '----' '2 PCL Crowns'

:1 First Half Champions
:2 Second Half Champions
:3 Season in Progress

Current roster


''Last Updated September 2, 2007''

'Coaches'
Mike Easler
Ken Howell
Pitchers
Num Name Pos Bat Thw Ht Wt Age DOB
38 Brian Akin P R R 6' 3" 185 25 10-13-1981
22 Rick Bauer P R R 6' 6" 225 30 01-10-1977
41 Eric Cyr P R L 6' 4" 210 28 02-11-1979
38 Chales Dasni P R R 6' 3" 170 22 07-21-1985
40 Chris Fussell P R R 6' 2" 200 31 05-19-1976
36 Casey Hoorelbeke P R R 6' 8" 245 27 04-04-1980
17 Eric Hull P R R 5' 11" 185 27 12-03-1979
50 William Juarez P R R 6' 2" 203 24 04-22-1981
11 Spike Lundberg P S R 6' 1" 185 30 05-04-1977
18 Miguel Pinango P R R 6' 1" 190 24 01-20-1983
27 Dwayne Pollok P R R 6' 3" 195 26 11-12-1980
47 Matt Riley P L L 6' 1" 225 27 08-02-1979
Catchers
Num Name Pos Bat Thw Ht Wt Age DOB
Gorman Erickson C S R 6' 3" 205 19 03-11-1988
14 Ken Huckaby C R R 6' 1" 240 36 01-27-1971
35 Octavio Martinez C R R 6' 0" 190 27 07-30-1979
Infielders
Num Name Pos Bat Thw Ht Wt Age DOB
5 Tony Abreu 2B S R 5' 11" 200 22 11-13-1984
13 Joseph Becker SS R R 5' 11" 175 21 11-08-1985
54 John Lindsey 1B R R 6' 2" 230 30 01-30-1977
3 Luis Maza 3B R R 5' 9" 180 26 06-22-1980
9 Marshall McDougall 3B R R 6' 1" 200 28 12-19-1978
12 Wilson Valdez SS R R 5' 11" 160 28 05-20-1978
Outfielders
Num Name Pos Bat Thw Ht Wt Age DOB
21 Choo Freeman OF R R 6' 2" 200 27 10-20-1979
10 Wilkin Ruan OF R R 6' 0" 185 28 09-18-1978
49 Delwyn Young OF S R 5' 10" 210 25 06-30-1982

Notable alumni



Carlos Baerga

John Kruk

Benito Santiago

Kevin McReynolds

Larry Bowa (Manager)

Roberto Alomar

Sandy Alomar, Jr.

Bruce Bochy

Joey Cora

Chin-Feng Chen

David Ross

Jerry Royster (Manager)

Brad Mills (Manager)

Larry Brown (Better known as Las Vegas Councilman (Ward 4)) [1]

Éric Gagné

Gary Matthews, Jr.

Ozzie Guillén

External links



Las Vegas 51s web site

Las Vegas 51s Roster, Splits, and Situational Stats

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves