The 'Legg Mason Tennis Classic' is an annual late-summer men's
tennis tournament played in
Washington, D.C. as part of the
ATP Tour. It was first held (as the
Washington Star International) in 1969. It was later known as the 'Sovran Bank Classic.' The tournament was played on a clay court until 1986, after which it switched to hard. It has remained a hard court tournament ever since.
The Legg Mason Tennis Classic is now one of the
United States Open Series of hard-court tournaments leading up to the US Open in September.
The tournament is produced by
Clear Channel Communications, a media company. Its lead sponsor is
Legg Mason, a financial services company. Throughout its existence, the tournament has been closely associated with Donald Dell, founder of ProServ International, who was instrumental in creation of the tournament. The location of the tournament in Washington D.C. was chosen at the urging of
Arthur Ashe, an early supporter.
It is held at the
William H.G. FitzGerald Tennis Center in
Rock Creek Park, a
U.S. National Park.
Past finals
| Year | Champion | Runner-up | Score |
|---|
| 1969 | 'Thomas Koch' | Arthur Ashe | |
| 1970 | 'Cliff Richey' | Arthur Ashe | 7-5, 6-2, 6-1 |
| 1971 | 'Ken Rosewall' | Marty Riessen | 6-2, 7-5, 6-1 |
| 1972 | 'Tony Roche' | Marty Riessen | 3-6, 7-6, 6-4 |
| 1973 | 'Arthur Ashe' | Tom Okker | 6-4, 6-2 |
| 1974 | 'Harold Solomon' | Guillermo Vilas | 1-6, 6-3, 6-4 |
| 1975 | 'Guillermo Vilas' | Harold Solomon | 6-1, 6-3 |
| 1976 | 'Jimmy Connors' | Raul Ramirez | 6-2, 6-4 |
| 1977 | 'Guillermo Vilas' | Brian Gottfried | 6-4, 7-5 |
| 1978 | 'Jimmy Connors' | Eddie Dibbs | 7-5, 7-5 |
| 1979 | 'Guillermo Vilas' | Victor Pecci Sr. | 7-6, 7-6 |
| 1980 | 'Brian Gottfried' | Jose-Luis Clerc | 7-5, 4-6, 6-4 |
| 1981 | 'Jose-Luis Clerc' | Guillermo Vilas | 7-5, 6-2 |
| 1982 | 'Ivan Lendl' | Jimmy Arias | 6-3, 6-3 |
| 1983 | 'Jose-Luis Clerc' | Jimmy Arias | 6-3, 3-6, 6-0 |
| 1984 | 'Andres Gomez' | Aaron Krickstein | 6-2, 6-2 |
| 1985 | 'Yannick Noah' | Martin Jaite | 6-4, 6-3 |
| 1986 | 'Karel Novacek' | Thierry Tulasne | 6-1, 7-6 |
| 1987 | 'Ivan Lendl' | Brad Gilbert | 6-1, 6-0 |
| 1988 | 'Jimmy Connors' | Andres Gomez | 6-1, 6-4 |
| 1989 | 'Tim Mayotte' | Brad Gilbert | 3-6, 6-4, 7-5 |
| 1990 | 'Andre Agassi' | Jim Grabb | 6-1, 6-4 |
| 1991 | 'Andre Agassi' | Petr Korda | 6-3, 6-4 |
| 1992 | 'Petr Korda' | Henrik Holm | 6-4, 6-4 |
| 1993 | 'Amos Mansdorf' | Todd Martin | 7-6(3), 7-5 |
| 1994 | 'Stefan Edberg' | Jason Stoltenberg | 6-4, 6-2 |
| 1995 | 'Andre Agassi' | Stefan Edberg | 6-4, 2-6, 7-5 |
| 1996 | 'Michael Chang' | Wayne Ferreira | 6-2, 6-4 |
| 1997 | 'Michael Chang' | Petr Korda | 5-7, 6-2, 6-1 |
| 1998 | 'Andre Agassi' | Scott Draper | 6-2, 6-0 |
| 1999 | 'Andre Agassi' | Yevgeny Kafelnikov | 7-6(3), 6-1 |
| 2000 | 'Alex Corretja' | Andre Agassi | 6-2, 6-3 |
| 2001 | 'Andy Roddick' | Sjeng Schalken | 6-2, 6-3 |
| 2002 | 'James Blake' | Paradorn Srichaphan | 1-6, 7-6(5), 6-4 |
| 2003 | 'Tim Henman' | Fernando Gonzalez | 6-3, 6-4 |
| 2004 | 'Lleyton Hewitt' | Gilles Muller | 6-3, 6-4 |
| 2005 | 'Andy Roddick' | James Blake | 7-5, 6-3 |
| 2006 | 'Arnaud Clement' | Andy Murray | 7-6(3), 6-2 |
| 2007 | 'Andy Roddick' | John Isner | 6-4 7-6(4) |
| 2008 | | | |
External links
★
Official site
★
ATP profile
★
Tournament blog