LETHBRIDGE HURRICANES
Action during a playoff game against the Calgary Hitmen at the Pengrowth Saddledome.
The 'Lethbridge Hurricanes' are a junior ice hockey team in the Eastern Conference (Central Division) of the Western Hockey League in Lethbridge, Alberta. They play their home games at the ENMAX Centre.
| Contents |
| History |
| Season-by-season record |
| Team records |
| NHL alumni |
| External link |
| See also |
| References |
History
When the Lethbridge Broncos returned to their original home of Swift Current following the 1985-86 season, hockey fans in Lethbridge did not have to wait long for a new team. After only one year out of the league, Lethbridge returned to the WHL in 1987-88 when the Calgary Wranglers moved south to become the Hurricanes.
The team's crowning achievement came in 1996-97, when the Hurricanes captured their first, and only, WHL Championship. The Hurricanes would finish as Memorial Cup runners-up when they lost the title game to the Hull Olympiques. That same year, they also won their division title (only done twice before, 1989-90 and 1990-91) and the regular season title.
Season-by-season record
'''Note:' GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against''
| 'Season' | 'GP ' | ' W ' | ' L ' | ' T ' | 'OTL' | 'GF ' | 'GA ' | 'Points' | 'Finish' | 'Playoffs' |
| 1987-88 | 72 | 20 | 48 | 4 | - | 257 | 357 | 44 | 7th East | Out of Playoffs |
| 1988-89 | 72 | 27 | 39 | 6 | - | 356 | 380 | 60 | 5th East | Lost East division semi-final |
| 1989-90 | 72 | 51 | 17 | 4 | - | 465 | 270 | 106 | 1st East | Lost WHL final |
| 1990-91 | 72 | 45 | 21 | 6 | - | 373 | 281 | 96 | 1st East | Lost WHL final |
| 1991-92 | 72 | 39 | 31 | 2 | - | 350 | 284 | 80 | 4th East | Lost in first round |
| 1992-93 | 72 | 33 | 36 | 3 | - | 317 | 328 | 69 | 4th East | Lost in first round |
| 1993-94 | 72 | 35 | 32 | 5 | - | 306 | 317 | 75 | 3rd East | Lost East division semi-final |
| 1994-95 | 72 | 22 | 48 | 2 | - | 263 | 341 | 46 | 8th East | Out of playoffs |
| 1995-96 | 72 | 33 | 36 | 3 | - | 259 | 270 | 69 | 2nd Central | Lost in first round |
| 1996-97 | 72 | 47 | 22 | 3 | - | 342 | 248 | 97 | 1st Central | 'Won Championship' |
| 1997-98 | 72 | 32 | 29 | 11 | - | 261 | 237 | 75 | 2nd Central | Lost in first round |
| 1998-99 | 72 | 31 | 32 | 9 | - | 224 | 215 | 71 | 3rd Central | Lost in first round |
| 1999-00 | 72 | 25 | 43 | 4 | 5 | 220 | 250 | 59 | 4th Central | Out of playoffs |
| 2000-01 | 72 | 29 | 35 | 4 | 4 | 200 | 229 | 66 | 4th Central | Lost in first round |
| 2001-02 | 72 | 33 | 33 | 6 | 0 | 266 | 247 | 72 | 4th Central | Lost Eastern Conference quarter-final |
| 2002-03 | 72 | 28 | 40 | 2 | 2 | 236 | 303 | 60 | 5th Central | Out of playoffs |
| 2003-04 | 72 | 27 | 28 | 10 | 7 | 196 | 203 | 71 | 5th Central | Out of playoffs |
| 2004-05 | 72 | 39 | 20 | 12 | 1 | 222 | 162 | 91 | 2nd Central | Lost Eastern Conference quarter-final |
| 'Season' | 'GP ' | ' W ' | ' L ' | ' OTL ' | 'SOL' | 'GF ' | 'GA ' | 'Points' | 'Finish' | 'Playoffs' |
| 2005-06 | 72 | 27 | 36 | 3 | 6 | 195 | 250 | 63 | 3rd Central | Lost Eastern Conference quarter-final |
| 2006-07 | 72 | 33 | 34 | 2 | 3 | 254 | 265 | 71 | 5th Central | Out of playoffs |
Team records
| 'Team Records for a single season' | ||
| Statistic | Total | Season |
|---|---|---|
| Most Points | 106 | 1989-90 |
| Most Wins | 51 | 1989-90 |
| Most Goals For | 465 | 1989-90 |
| Least Goals For | 195 | 2005-06 |
| Least Goals Against | 162 | 2004-05 |
| Most Goals Against | 380 | 1988-89 |
| 'Individual player records for a single season' | |||
| Statistic | Player | Total | Season |
|---|---|---|---|
| Most Goals | Kevin St. Jacques | 65 | 1991-92 |
| Most Assists | Bryan Bosch | 90 | 1989-90 |
| Most Points | Corey Lyons | 142 | 1989-90 |
| Most Points, rookie | Corey Lyons | 112 | 1988-89 |
| Most Points, defenseman | Shane Peacock | 102 | 1992-93 |
| Best GAA (Goalie) | Aaron Sorochan | 2.19 | 2004-05 |
| ''Goalies = minimum 1500 minutes played'' | |||
NHL alumni
External link
★ Lethbridge Hurricanes site
See also
★ List of ice hockey teams in Alberta
References
★ Western Hockey League website
★ 2005-06 WHL Guide
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español