LIGA II
'Liga II' is the name of the Romanian soccer league's second division. It was changed from Divizia B before the start of play for the 2006-07 season.
'Seria I'
''Last updated July 28 2007''
1 1 point deducted from FC Progresul BucureÅŸti as they didn't complete their number of points in Liga I in the previous season.
'Seria II'
★ Liga I
★ Liga III
| Contents |
| Provisional League Table 2007/2008 |
| Year By Year |
| Group winners of Divizia B |
| With 3 series |
| With 2 series |
| See also |
Provisional League Table 2007/2008
'Seria I'
''Last updated July 28 2007''
| Key to colors in league table |
| Liga II 'Champion' |
| Advance to Liga I along with Liga II Champion |
| Relegated to Liga III at the end of season |
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delta Tulcea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 2 | FCM Câmpina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 3 | Forex BraÅŸov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 4 | Petrolul PloieÅŸti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 5 | Dunărea Galaţi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 6 | CS Otopeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 7 | FCM Bacău | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 8 | Sportul Studenţesc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 9 | FC BraÅŸov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 10 | Dunărea Giurgiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 11 | Prefabricate Modelu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 12 | FC BotoÅŸani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 13 | Intergaz BucureÅŸti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 14 | FC Săcele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 15 | Concordia Chiajna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 16 | Dinamo BucureÅŸti II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 17 | CSM FocÅŸani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 18 | FC Progresul BucureÅŸti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '-1'1 |
1 1 point deducted from FC Progresul BucureÅŸti as they didn't complete their number of points in Liga I in the previous season.
'Seria II'
| Pos | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiul PetroÅŸani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 2 | CSM Râmnicu Vâlcea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 3 | ArieÅŸul Turda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 4 | Minerul Lupeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 5 | Apulum Alba-Iulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 6 | Gaz Metan MediaÅŸ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 7 | Corvinul Hunedoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 8 | CS ISCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 9 | FC Caracal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 10 | FCM Reşiţa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 11 | Poli Timisoara II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 12 | FC Târgovişte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 13 | CFR TimiÅŸoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 14 | FC Bihor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 15 | FC ArgeÅŸ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 16 | MureÅŸul Deva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 17 | Severnav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
| 18 | CF Liberty Salonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | '0' |
Year By Year
Group winners of Divizia B
With 3 series
| Season | Serie I | Serie II | Serie III |
|---|---|---|---|
| 2005/06 ''Details'' | Ceahlăul Piatra-Neamţ | Universitatea Craiova | CF Liberty Salonta |
| 2004/05 ''Details'' | FC Vaslui | Pandurii Târgu-Jiu | Jiul Petroşani |
| 2003/04 ''Details'' | Politehnica Iaşi | Sportul Studenţesc | CFR Ecomax Cluj |
With 2 series
See also
★ Liga I
★ Liga III
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español