LIST OF CANADIAN PROVINCES AND TERRITORIES BY GROSS DOMESTIC PRODUCT
This article 'lists Canadian provinces and territories by gross domestic product'. As of 2006, Canada has a total gross domestic product (GDP) of C$1.439 trillion or (at purchasing power parity (PPP)) roughly US$1.164 trillion, ranking 12th in the world. GDP per capita — essentially total GDP divided by population — for Canada is C$44,109 or US$35,778, ranking 7th worldwide.
While Canada’s ten provinces and three territories exhibit high GDPs, there is wide variation among them. Ontario, the country's most populous province, is a manufacturing and trade locus with extensive linkages to the northeastern and midwestern United States; if compared to countries, Ontario's GDP would rank 25th largest in the world. Conversely, territorial GDPs are comparable to those of smaller island nations and, in turn, smaller than many larger Canadian cities and towns.
There is also variation among provincial and territorial GDPs per capita. Largely the result of its oil industry, Alberta’s very high GDP per capita is more than double that of Prince Edward Island, the province with the lowest GDP per capita. To equilibrate these disparities and enable comparable service delivery nationwide, the federal government pools and transfers moneys through equalization payments from the ‘have’ provinces (those with above average economies) — namely Ontario and Alberta — to ‘have-not’ ones (those having below average economies). In absolute terms, Quebec is a major long-standing recipient of equalization. In the last decade, British Columbia and Saskatchewan have both subsidized and received equalization. Newfoundland and Labrador, traditionally a ‘have-not’ province, has undergone a dramatic increase in its GDP in recent years due largely to a number of off-shore oil projects. The territories generally exhibit higher GDP per capita values, attributable to heightened federal transfers that accommodate for the high costs of living amidst the inclement Arctic climate of northern Canada.
__TOC__
| Contents |
| Listings |
| Real GDP |
| Consolidated |
| Ordered by GDP |
| Ordered by GDP per capita |
| Notes |
| References |
| See also |
Listings
Real GDP
'Real gross domestic product, expenditure-based, by province and territory 2001 and 2006'
Plus percent of TOTAL GDP 2006 for each jurisdiction, real growth in dollars, percent of total growth'
''(millions of chained (1997) C$ sorted by GDP 2006, descending)''
| Province or ''territory'' | GDP 2001 | % of 2001 GDP | GDP 2006 | % of 2006 GDP | Real Growth | % of TOTAL Growth |
|---|---|---|---|---|---|---|
| 436762 | 42.31 | '493126' | 41.46 | 56364 | 35.80 | |
| 218626 | 21.18 | '242039' | 20.35 | 23413 | 14.87 | |
| 123250 | 11.94 | '152670' | 12.83 | 29420 | 18.69 | |
| 125924 | 12.20 | '150741' | 12.67 | 24817 | 15.56 | |
| 33111 | 3.21 | '37052' | 3.11 | 3941 | 2.50 | |
| 30953 | 3.00 | '34292' | 2.88 | 3339 | 2.12 | |
| 23700 | 2.23 | '25814' | 2.17 | 2114 | 1.34 | |
| 19257 | 1.87 | '21773' | 1.83 | 2516 | 1.60 | |
| 12515 | 1.21 | '15719' | 1.32 | 3204 | 2.04 | |
| '' | 2924 | 0.28 | '4103' | 0.35 | 1179 | 0.75 |
| 3078 | 0.30 | '3505' | 0.29 | 427 | 0.27 | |
| '' | 1161 | 0.11 | '1285' | 0.11 | 124 | 0.08 |
| '' | 847 | 0.08 | '926' | 0.07 | 79 | 0.05 |
| 'TOTAL' | 1032108 | 100.00 | '1189535' | 100.00 | 157427 | 100.00 |
'Derived from:' Statistics Canada - Real gross domestic product, 2002-2006[1]
Consolidated
A consolidated table listing total GDP (expenditure-based), population, and per capita GDP; subnational entities are ordered alphabetically.
| Province or ''territory'' | GDP (million C$, 2006) | Population (2006) | GDP per capita (C$, 2006) |
|---|---|---|---|
| 235593 | 3375800 | 69789 | |
| 179701 | 4310500 | 41689 | |
| 44757 | 1177800 | 38001 | |
| 25221 | 749200 | 33664 | |
| 24897 | 509200 | 47520 | |
| '' | ''4103'' | ''41900'' | ''97923'' |
| 31966 | 934400 | 34210 | |
| '' | ''1213'' | ''30800'' | ''39383'' |
| 556282 | 12687000 | 43847 | |
| 4332 | 138500 | 31278 | |
| 284158 | 7651500 | 37138 | |
| 45051 | 985400 | 45718 | |
| '' | ''1596'' | ''31200'' | ''51154'' |
| Canada | 1439291 | 32623500 | 44118 |
Source: Statistics Canada: GDP (totals)[2], Population[3]
Ordered by GDP
Canadian provinces and territories are listed in descending order of GDP. For each, after currency conversion, comparable countries (per the International Monetary Fund in 2006) are listed.
| Rank | Province or ''territory'', with flag | GDP (2006) | Comparable country | |||
|---|---|---|---|---|---|---|
| All | ''Territory'' | million C$ | % of total | |||
| 1 | – | 556282 | 38.65 | Poland | ||
| 2 | – | 284158 | 29.74 | Sweden | ||
| 3 | – | 235593 | 16.37 | Austria | ||
| 4 | – | 179701 | 12.49 | Peru | ||
| 5 | – | 45051 | 3.13 | Cameroon | ||
| 6 | – | 44757 | 3.11 | Oman | ||
| 7 | – | 31966 | 2.22 | Latvia | ||
| 8 | – | 25221 | 1.75 | Bosnia and Herzegovina | ||
| 9 | – | 24897 | 1.73 | Panama | ||
| 10 | – | 4332 | 0.30 | Netherlands Antilles | ||
| 11 | ''1'' | '' | ''4103'' | ''0.28'' | Eritrea | |
| 12 | ''2'' | '' | ''1596'' | ''0.11'' | Samoa | |
| 13 | ''3'' | '' | ''1213'' | ''0.08'' | Guinea-Bissau | |
| Canada | 1368319 | 100 | ||||
Ordered by GDP per capita
Canadian provinces and territories are listed in descending order of GDP (PPP) per capita. For each, after currency conversion, comparable countries in 2006 are listed.
| Rank | Province or ''territory'', with flag | GDP (PPP) per capita (C$, 2005) | Comparable country[4] | ||||
|---|---|---|---|---|---|---|---|
| All | Province | ''Territory'' | |||||
| 1 | – | ''1'' | '' | ''97923'' | Luxembourg | ||
| 2 | 1 | – | 69789 | Norway | |||
| 3 | – | ''2'' | '' | ''51154'' | Norway | ||
| 4 | 2 | – | 47520 | Norway | |||
| 5 | 3 | – | 45718 | United States | |||
| 6 | 4 | – | 43847 | Republic of Ireland | |||
| 7 | 5 | – | 41689 | Iceland | |||
| 8 | – | ''3'' | '' | ''39383'' | Iceland | ||
| 9 | 6 | – | 38001 | Denmark | |||
| 10 | 7 | – | 37138 | Hong Kong, SAR | |||
| 11 | 8 | – | 34210 | Belgium | |||
| 12 | 9 | – | 33664 | Japan | |||
| 13 | 10 | – | 31278 | Singapore | |||
| Canada | 44118 | ||||||
Notes
1.
2.
3.
4. The purchasing power parity for each province or territory has not been taken into account and may vary widely between provinces or territories. Therefore, the comparison between a province or territory to a listed country based on purchasing power may not be accurate.
References
:
★ Department of Finance Canada: Equalization Program
See also
★ Economy of Canada
★ [[1]]
★ [[2]]
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of Canadian provinces and territories by gross domestic product Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español