LIST OF CHINOOK JARGON PLACENAMES

'List of Chinook Jargon placenames'
The following is a listing of placenames from the Chinook Jargon, generally from the Canadian provinces of British Columbia, Alberta, the Yukon Territory and the American states of Alaska, Washington, Oregon, Idaho, and Montana. Some outliers exist in California, Utah, Nevada, the Canadian Prairies and the Great Plains States, and as far east as Michigan, Ontario, Quebec and New Hampshire; those in the Prairies/Plains and Ontario/Quebec may be assumed to have been "carried" there in the era by fur traders.
''Note: multiples entries of the same name are sorted in alphabetical order by state or province.

Contents
A
B
C
E
H
I
K
L
M
N
P
S
T
W
Y
See also

A


PlacenameMeaningCounty
or Region
State/ProvinceTypeUSGS Quad
or NTS topo
LatitudeLongitudeComments
Alki"soon", "the future"KingWAtown/cityDuwamish Head47.576ºN122.409ºW
Alki Beach"KingWAbeachDuwamish Head47.579ºN122.409ºW
Alki Creek"St. Mary Lake,W of CranbrookBCstream82F/949°36'57"N116°12'58"W
Alki Creek"near Dawson CityYTstream116B/264°03'55"N138°59'15"W
Alkie Creek"Tatshenshini-AlsekBCstream114P/1159°41'33"N137°12'55"W
Alki Crest"PierceWAsummitGolden Lakes46.964ºN121.893ºW
Alki Elementary"KingWAschoolDuwamish Head47.578ºN122.406ºW
Alki Point"West Seattle, KingWAcapeDuwamish Head47.576ºN122.419ºW
Alki Point Lighthouse"West Seattle, KingWAlocaleDuwamish Head47.574ºN122.418ºW

B


PlacenameMeaningCounty
or Region
State/ProvinceTypeUSGS Quad
or NTS topo
LatitudeLongitudeComments
Big Mowich Mountain"HarneyORsummitBig Mowich Mountain43.952ºN119.564ºWalso indexed under "M"
Big Mowich Reservoir"GrantORreservoirSuplee Butte44.224ºN119.608ºWalso indexed under "M"
Boston Bar"American"Fraser CanyonBCcommunity & bar92H/1449°51'58"N121°26'31"Walso Boston Bar Indian Reserves nos. 1A, 8, 9, 11
Boston Bar Creek"Coquihalla River,
Canadian Cascades
BCstream92H/649°29'18"N121°12'41"W
Boston Basin"SkagitWAbasinForbidden Peak48.502ºN121.066ºW
Boston Bay"Comox LakeBCbay92H/649°38'0"N125°8'0"W
Boston Bluff"KlamathORcliffDevils Peak42.678ºN122.226ºW
Boston Brook"ShoshoneIDstreamSteamboat Creek47.719ºN116.209ºW
Boston Canyon"UmatillaORvalleyGibbon45.684ºN118.362ºW
Boston Creek"Comox LakeBCstream92H/649°38'10"N125°8'2"W
Boston Creek"SkagitWAstreamCascade Pass48.488ºN121.092ºW
Boston Drain"MalheurORcanalVale West43.932ºN117.319ºW
Boston Flats"Cache Creek-Ashcroft junctionBClocality & flat92I/1450°45'57"N121°18'40"W
Boston Glacier"SkagitWAglacierForbidden Peak48.506ºN121.033ºW
Boston Glacier Research Natural Area"SkagitWAparkrForbidden Peak48.497ºN121.058ºW
Boston Gulch"BoiseIDvalleyPlacerville43.896ºN115.902ºW
Boston Harbor"ThurstonWAbaySquaxin Island47.142ºN122.902ºW
Boston Harbor"ThurstonWAtown/citySquaxin Island47.139ºN122.900ºWalso Boston Harbor Elementary School
Boston Hill"NE of Red DeerABsummit83A/652°28'00"N113°26'00"WAlberta location code 29 and 30-40-24-W4; presumably of Chinook origin, but possibly not
Boston Horse Camp"MalheurORlocaleBrogan44.128ºN117.608ºW
Boston Islands"Wales Island, Tongass Pass/Chatham SoundBCislands103J/1054°42'0"N130°34'0"W
Boston Lake"N of Comox LakeBCislands92F/1149°39'3"N125°12'44"Wsource of Boston Creek
Boston Mills (historical)LinnORlocaleHalsey44.461ºN123.081ºW
Boston Mills Post Office (historical)LinnORlocaleHalsey44.461ºN123.081ºW
Boston Mountain"IdahoIDsummitBoston Mountain45.646ºN115.188ºW
Boston Mountain Lake"IdahoIDlakeBoston Mountain45.642ºN115.181ºW
Boston Peak"SkagitWAsummitCascade Pass48.496ºN121.035ºW
Boston Point"Cook Channel, Nootka Island, Nootka SoundBCcape92e/1049°39'376"N126°36'53"W
Boston Point"JeffersonWAcapeBrinnon47.665ºN122.903ºW
Boston Ridge"N side Comox LakeBCridge92F/1149°38'18"N125°11'53"Wflanks Boston Creek
Boston Sink"CrookORflatHardin Ranch43.882ºN119.926ºW
Boston Tunnel"GrantORmineGranite44.864ºN118.389ºW

C


{| align=center class="wikitable"
!Placename
!Meaning
!County
!State
!Type
!USGS Quad
!Latitude
!Longitude
!Comments
|-
|Chako Creek||"come", "become"||Lane||OR||stream||Groundhog Mountain||43.519ºN||122.284ºW||
|-
|Chickaman Gulch||"metal, ore"||Missoula||MT||valley||Carlton Lake||46.746ºN||114.193ºW|| usually spelled "chikamin" or "chickaman"
|-
|Chickaman Mine||"||Missoula||MT||mine||Blue Mountain||46.751ºN||114.193ºW||
|-
|Chikamin Bay||"metal, ore"||Chikamin Range,
Hazelton Mountains||BC||bay||93E/7||53º28'00"N||126º56'0"W||
|-
|Chikamin Creek||"||Chikamin Range,
Hazelton Mountains||BC||stream||93E/7||53º28'00"N||126º59'0"W||
|-
|Chikamin Creek||"||Chelan||WA||stream||Chikamin Creek||47.904ºN||120.729ºW||
|-
|Chikamin Creek||"||Grays Harbor||WA||stream||Mount Hoquiam||47.503ºN||123.541ºW||
|-
|Chikamin Creek||"||Snohomish||WA||stream||Glacier Peak West||48.033ºN||121.198ºW||
|-
|Chikamin Lake||"||Kittitas||WA||lake||Chikamin Peak||47.481ºN||121.305ºW||
|-
|Chikamin Mountain||"||Chikamin Range,
Hazelton Mountains||BC||summit||93E/7||53º23'19"N||127º3'2"W||
|-
|Chikamin Peak||"||King||WA||summit||Chikamin Peak||47.480ºN||121.315ºW||
|-
|Chikamin Range||"||Hazelton Mountains||BC||range||93E/6||53º24'0"N||127º5'0"W||Tahtsa Lake;
|-
|Chikamin Ridge||"||Chelan||WA||ridge||Chikamin Creek||47.973ºN||120.688ºW||
|-
|Chikamin Ridge||"||Kittitas||WA||ridge||Chikamin Peak||47.458ºN||121.293ºW||
|-
|Chinook||see Chinook wind||Deer River,
N of Brooks||AB||unincorporated area||72M/7||51°27'00"N||110°55'00"W||Alberta location code 4-29-7-W4
|-
|Chinook||"||Blaine||MT||town/city & locale||Chinook||48.590ºN||109.231ºW||also Chinook Alliance Church, Chinook Cemetery, Chinook Fire Department, Chinook Golf Club, Chinook High School, Chinook Police Department, Chinook Post Office
|-
|Chinook||see Chinook salmon||Pacific||WA||town/city||Chinook||46.273ºN||123.944ºW||
|-
|Chinook Bay Campground||see Chinook salmon||Custer||ID||locale||Stanley||44.159ºN||114.912ºW||
|-
|Chinook Bend||see Chinook salmon||Lincoln||ID||bend||Devils Lake||44.881ºN||123.960ºW||
|-
|Chinook Campground||see Chinook salmon||Idaho||ID||locale||Loon Lake||45.213ºN||115.809ºW||
|-
|Chinook Cove||see Chinook salmon||North Thompson River,
N of Barriere||BC||unincorporated area||92P/1 and 92P/8||51°14'00"N||120°10'00"W||
|-
|Chinook Creek||see Chinook salmon||Matanuska-Susitna||AK||stream||Talkeetna Mountains D-5||62.803ºN||149.163ºW||
|-
|Chinook Creek||see Chinook wind||Wapiti River||AB||stream||83L/12||54°44'00"N||119°57'00"W||Alberta location code 66-13-W6
|-
|Chinook Creek||see Chinook salmon||North Thompson River,
N of Barriere||BC||stream||92B/8||51°16'00"N||120°11'00"W||
|-
|Chinook Creek||see Chinook salmon||Pierce||WA||stream||Chinook Pass||46.800ºN||121.558ºW||
|-
|Chinook Creek||see Chinook salmon||Skamania||WA||stream||Bare Mountain||45.961ºN||122.114ºW||
|-
|Chinook Creek||"||Teslin Lake,
near Carcross||YT||stream||105D/8||60°31P0621'00"N||134°13'00"W||
|-
|Chinook Elementary School||see Chinook salmon||King||WA||school||Auburn||47.290ºN||122.180ºW||
|-
|Chinook Elementary School||see Chinook wind and Chinook salmon||Cayuga||NY||locale||Fair Haven||43.317ºN||76.718ºW||
|-
|Chinook Jetty||see Chinook salmon||Pacific||WA||locale||Chinook||46.254ºN||123.946ºW||
|-
|Chinook, Lac||see Chinook wind||Riviere St.-Maurice, near La Tuque,
Mauricie||QC||lake||31P/6||47°17'00"N||73°01'00"W||
|-
|Chinook, Lac du||"||Duhamel, Papineau||QC||lake||31J/3||46°00'00"N||75°16'00"W||
|-
|Chinook, Lac du||"||Riviere de Sault aux Cochons,
near Lac-au-Brochet,
La Haute-Côte-Nord||QC||lake||22F/4||49°03'00"N||69°51'00"W||
|-
|Chinook, Lac du||"||Lac-Ashuapmushuan, Le Domaine-du-Roy||QC||lake||32A/12||48°40'00"N||73°58'00"W||
|-
|Chinook Lake||see Chinook salmon||Flathead||MT||lake||Tally Lake||48.433ºN||114.528ºW||
|-
|Chinook Lake||"||Etamami River||SK||lake||63D/8||52°23'00"N||102°28'00"W||Saskatchewan location code 39-4-W2
|-
|Chinook Lake||"||Wapiti River||AB||lake||83L/12||54°38'00"N||119°56'00"W||Alberta location code 65-13-W6
|-
|Chinook Middle School||see Chinook salmon||King||WA||school||Kirkland||47.628ºN||122.210ºW||
|-
|Chinook Middle School||see Chinook salmon||King||WA||school||Des Moinese||47.435ºN||122.279ºW||
|-
|Chinook Middle School||see Chinook salmon||Thurston||WA||school||Lacey||47.054ºN||122.826ºW||
|-
|Chinook Mountain||see Chinook salmon||Shuswap Highland, NE of Barriere||BC||summit||92P/8||51°18'00"N||120°07'00"W||
|-
|Chinook Mountain||see Chinook salmon||Valley||ID||summit||Chinook Mountain||44.733ºN||115.352ºW||
|-
|Chinook Park||see Chinook wind||Calgary||AB||unincorporated area||82J/16||50°59'00"N||114°05'00"W||
|-
|Chinook Park||see Chinook salmon||Josephine||OR||park||Grants Pass||42.429ºN||123.259ºW||
|-
|Chinook Pass||see Chinook||Yakima||WA||gap||Chinook Pass||46.872ºN||121.514ºW||
|-
|Chinook Pass Work Center||see Chinook||Yakima||WA||locale||Cliffdell||46.902ºN||121.016ºW||
|-
|Chinook Peak||see Chinook wind||Crowsnest Pass||AB||summit||82J/16||49°35'00"N||114°37'00"W||Alberta location code 27-5-7-W5
|-
|Chinook, Petit lac du||"||Riviere de Sault aux Cochons,
near Lac-au-Brochet,
La Haute-Côte-Nord||QC||lake||22F/4||49°04'00"N||69°51'00"W||
|-
|Chinook Point||see Chinook salmon||Pacific||WA||cape||Chinook||46.252ºN||123.921ºW||
|-
|Chinook Ridge||see Chinook Salmon||Wapiti River||AB/BC||summit||83L/12||54°39'00"N||120°00'00"W||
|-
|Chinook River||see Chinook salmon||Pacific||WA||cape||Chinook||46.302ºN||123.971ºW||
|-
|Chinook School||see Chinook salmon||Anchorage||AK||cape||Anchorage A-8 NW||61.142ºN||149.937ºW||
|-
|Chinook Valley||"||Peace River||AB||unincorporated area||83L/12||56°29'00"N||117°39'00"W|||Alberta location code 24-86-24-W5
|-
|Chum Creek||"painted, marked"||Little Shuswap Lake||BC||stream||83L/13||50°51'54"N||119°35'52"W|||''Chum'' (sometimes spelled ''tzum'' often means the chum salmon - i.e. spotted salmon (or dog salmon), which may be the case here; given the location (near Chase) it could just as easily have to do with coloured stones, or availability of ochre or other pigments. Also Chum Creek Indian Reserve No. 2 at same location
|-
|Chum Lake||"||S of Little Shuswap Lake||BC||lake||83L/13||50°49'0"N||119°35'0"W|||source of Chum Creek
|-
|Chum Point||"||Salmon Inlet||BC||lake||83L/13||49°39'12"N||123°37'57"W|||at this location probably refers to salmon; the point opposite is Steelhead Point, and this ''is'' Salmon Inlet (an arm of Sechelt Inlet.
|-
|Chumstick||"painted/marked wood/tree"||Chelan||WA||town/city||Winton||47.688ºN||120.638ºW||{ossibly refers to a type of tree, or to the use of a particular type of wood or tree used as a paintbrush, or as a source of dye or paint.
|-
|Chumstick Creek||"||Chelan||WA||stream||Leavenworth||47.603ºN||120.643ºW||
|-
|Chumstick Mountain||s"||Chelan||WA||summit||Chumstick Mountain||47.651ºN||120.450ºW||
|-
|Colchuck Glacier||"cold water"||Chelan||WA||glacier||Enchantment Lakes||47.480ºN||120.839ºW||''Cole" + ''chuck''
|-
|Colchuck Lake||"||Chelan||WA||glacier||Enchantment Lakes||47.480ºN||120.835ºW|
|-
|Colchuck Lake Dam||"||Chelan||WA||dam||Enchantment Lakes||47.495ºN||120.835ºW||
|-
|Colchuck Pass||"||Chelan||WA||gap||Enchantment Lakes||47.481ºN||120.819ºW||
|-
|Colchuck Peak||"||Chelan||WA||summit||Enchantment Lakes||47.477ºN||120.844ºW||
|-
|Colchuck Trail||"||Chelan||WA||trail||Enchantment Lakes||47.498ºN||120.838ºW||
|-
|Cosho Peak||"hog, pig, swine"||Skagit||WA||summit||Mount Logan||48.589ºN||120.926ºW||from fr. ''le cochon''; Cosho Peak is on Ragged Ridge, which also includes other Jargon-named peaks: Kimtah Peak, Katsuk Peak, Mesahchie Peak (q.v.)
|-

|Coxit Creek||"broken, "shattered"||Okanogan||WA||stream||Coxit Mountain||48.692ºN||119.757ºW||''Coxit'' is usually ''kokshut''
|-
|Coxit Creek Trail (historical)||"||Okanogan||WA||trail||Coxit Mountain||48.688ºN||119.799ºW||
|-
|Coxit Mountain||"||Okanogan||WA||ridge||Coxit Mountain||48.690ºN||119.843ºW||
|-
|Cultus Bay||"bad, worthless"||Island||WA||bay||Maxwelton||47.919ºN||122.396ºW||
|-
|Cultus Corral Horse Camp||"||Deschutes||OR||locale||Crane Prairie Reservoir||43.822ºN||121.800ºW||
|-
|Cultus Creek||"||Kootenay Lake||BC||stream||82F/7||49º20'0"N||116º48'0"W||35km NW of Creston
|-
|Cultus Creek||"||Upper Elk River,
Rocky Mountains||BC||stream||82J/7||50º30'0"N||114º59'0"W||85km N of Sparwood
|-
|Cultus Creek||"||Thompson Plateau||BC||stream||92I/8||50º19'0"N||120º27'0"W||just north of Nicola Lake
|-
|Cultus Creek||"||Valley||ID||stream||Big Baldy||44.813ºN||115.176ºW||
|-
|Cultus Creek||"||Clackamas||OR||stream||Bedford Point||45.147ºN||122.206ºW||
|-
|Cultus Creek||"||Deschutes||OR||stream||Crane Prairie Reservoir||43.802ºN||121.805ºW||
|-
|Cultus Creek||"||Douglas||OR||stream||Red Butte||43.144ºN||122.951ºW||
|-
|Cultus Creek||"||Jefferson||OR||stream||Axehandle Butte||44.707ºN||120.743ºW||
|-
|Cultus Creek||"||Marion||OR||stream||Mother Lode Mountain||44.779ºN||122.058ºW||
|-
|Cultus Creek||"||Jefferson||WA||stream||Indian Pass||47.880ºN||124.175ºW||
|-
|Cultus Creek||"||Skamania||WA||stream||Sleeping Beauty||46.079ºN||121.681ºW||
|-
|Cultus Creek Campground||"||Skamania||WA||locale||Lone Butte||46.047ºN||121.754ºW||
|-
|Cultus Creek Station||"||Skamania||WA||locale||Lone Butte||46.047ºN||121.754ºW||
|-
|Cultus Hole||"||Yakima||WA||area||Fairview Ridge||46.479ºN||121.127ºW||
|-
|Cultus Lake||"||Chilliwack,
Sardis||BC||community||92H/4||49º4'0"N||121º58'0"W||
|-
|Cultus Lake||"||Chilliwack,
Sardis||BC||lake||92H/4||49º3'0"N||121º59'0"W||
|-
|Cultus Lake||"||Arrowstone Hills,
Bonaparte Plateau||BC||lake||92I/14||50º52'0"N||121º3'0"W||15km NW of Savona
|-
|Cultus Lake Park||"||Chilliwack,
Sardis||BC||lake||92H/4||49º3'0"N||121º58'0"W||
|-
|Cultus Lake||"||Deschutes||OR||lake||Crane Prairie Reservoir||43.839ºN||121.853ºW||
|-
|Cultus Lake||"||Douglas||OR||lake||Deadman Mountain||43.119ºN||122.960ºW||
|-
|Cultus Lake||"||Skamania||WA||lake||Lone Butte||46.029ºN||121.772ºW||
|-
|Cultus Lake Recreation Site||"||Deschutes||OR||locale||Crane Prairie Reservoir||43.836ºN||121.833ºW||
|-
|Cultus Lake Resort||"||Deschutes||OR||locale||Crane Prairie Reservoir||43.829ºN||121.837ºW||
|-
|Cultus Lake Trail||"||Deschutes||OR||trail||Crane Prairie Reservoir||43.867ºN||121.859ºW||
|-
|Cultus Mountain||"||Deschutes||OR||summit||Crane Prairie Reservoir||43.819ºN||121.869ºW||
|-
|Cultus Mountain||"||Skagit||WA||summit||Sedro-Woolley South||48.425ºN||122.141ºW||
|-
|Cultus Mountain Reservoir||"||Skagit||WA||summit||Sedro-Woolley South||48.393ºN||122.187ºW||
|-
|Cultus Mountain Reservoir Dam A||"||Skagit||WA||dam||Sedro-Woolley South||48.395ºN||122.188ºW||
|-
|Cultus Mountain Reservoir Dam B||"||Skagit||WA||dam||Sedro-Woolley South||48.393ºN||122.187ºW||
|-
|Cultus Mountain Reservoir Dam C||"||Skagit||WA||dam||Sedro-Woolley South||48.387ºN||122.185ºW||
|-
|Cultus Mountains||"||Skagit||WA||range||Haystack Mountain||48.421ºN||122.114ºW||
|-
|Cultus North Shore Recreation Site||"||Skagit||WA||locale||Crane Prairie Reservoir||43.844ºN||121.848ºW||"North Shore" is or Cultus Lake on same quad
|-
|Cultus River||"||Deschutes||OR||stream||Crane Prairie Reservoir||43.772ºN||121.803ºW||
|-
|Cultus Sound||"||Hunter Island,
Queen Charlotte Sound||OR||stream||102P/16||51º54'0"N||128º13'0"W||
|-
|}

E


{| align=center class="wikitable"
!Placename
!Meaning
!County
!State
!Type
!USGS Quad
!Latitude
!Longitude
!Comments
|-
|Eena Creek||"beaver"||Benewah||ID||stream||Emida||47.069ºN||116.533ºW\
|-
|}

H


{| align=center class="wikitable"
!Placename
!Meaning
!County
or Region
!State/Province
!Type
!USGS Quad
or NTS topo
!Latitude
!Longitude
!Comments
|-
|Hiyu Creek||"many", or "a party"||Fraser River,
near confluence Bowron River||BC||stream||93I/4||54°0'59"N||121°45'47"W||
|-
|Hyak||"fast", or "hurry up"||Kittitas||WA||town/city||Snoqualmie Pass||47.393ºN||121.392ºW||
|-
|Hyak County Park||"||Benton||OR||park||Lewisburg||44.639ºN||123.159ºW||
|-
|Hyak Creek||"||Clallam||WA||stream||Slide Peak||47.925ºN||123.964ºW||
|-
|Hyak Creek||"||Kittitas||WA||stream||Snoqualmie Pass||47.400ºN||121.405ºW||
|-
|Hyak Junior High School||"||King||WA||school||Mercer Island||47.604ºN||122.169ºW||
|-
|Hyak Lake||"||Kittitas||WA||lake||Snoqualmie Pass||47.393ºN||121.421ºW||
|-
|Hyak Shelter||"||Clallam||WA||locale||Slide Peak||47.924ºN||123.971ºW||
|-
|Hyak Mountain||"fast", or "hurry up"||Purcell Mountains,
near Argenta-Lardeau||BC||summit||82K/1||50°15'00"N||116°26'00"W||
|-
|Hyas||"big, great, important"||near Norquay||SK||town||62M/16||51°54'00"N||102°16'00"W||
|-
|Hyas Creek||"||Clallam ||WA||stream||Reade Hill||47.960ºN||124.256ºW||
|-
|Hyas Lake||"||E of Mount Lolo,
Shuswap Highland,
near confluence Bowron River||BC||lake||82L/13||50°47'50"N||119°57'58"W||c. 30 km ENE of Kamloops, British Columbia
|-
|Hyas Lake||"||Kitsap||WA||lake||The Cradle||47.567ºN||121.119ºW||
|-
|Hyas Lake||"||Kittitas||WA||lake||Mount Daniel||47.575ºN||121.128ºW||
|-
|Hyas Lake||"||Skagit||WA||lake||Huckleberry Mountain||48.366ºN||121.362ºW||
|-
|Hyas Lookout||"||Clallam||WA||locale||Indian Pass||47.981ºN||124.133ºW||
|-
|}

I


{| align=center class="wikitable"
!Placename
!Meaning
!County
!State
!Type
!USGS Quad
!Latitude
!Longitude
!Comments
|-
|Ikt Butte||"one"||Deschutes||OR||summit||||Lava Cast Forest||43.858ºN||121.276ºW||
|-
|Ikt Glacier||"||Tatshenshini-Alsek||BC||glacier||114P/6||||||Moxt Glacier ("two"), Kloon Glacier ("three"), Lahkit Glacier ("four"), Kwinnum Glacier ("five"), Taghum Glacier ("six"), Sinnamoxt Glacier ("seven"), Stotekin Glacier ("eight") are nearby
|-
|Ikt Lake||"||nr Ocean Falls||BC||lake||93D/5||||||Mokst Lake (from "two") is immediately upstream
|-
|Illahee||"land, grassland"||Curry||OR||community||||||||
|-
|Illahee Meadows||"||Bonaparte Plateau||BC||flat||92P/3||51°10'0"N||121°17'0"W||22km NE of Clinton, British Columbia
|-
|Illahee Xing||"||Marion||OR||overpass||||||||Named overpass S of Salem, OR crossing Interstate 5||
|-
|Inati Creek||"across"||Parsnip Reach, Williston Lake||BC||stream||93O/12||55°44'22"N||123°31'23"W||
|-
|Ipsoot Butte||"hidden"||Klamath||OR||summit||Spring Butte||43.553ºN||121.354ºW||
|-
|Ipsoot Creek||"hidden"||Rutherford Creek, W of Pemberton and N of Whistler||BC||stream||92P/8||51°15'56"N||120°10'37"W||there are two Ipsoot Creeks coming of the Ipsoot Glacier, this one on the NE flank of the Ipsoot massif, the other on its south. This one comes from the main toe of the Ipsoot Glacier.
|-
|Ipsoot Creek||"hidden"||Lillooet River, NW of Pemberton||BC||stream||92J/7||50°17'6"N||122°58'9"W|on S flank of Ipsoot massif
|-
|Ipsoot Creek||"||Latah||ID||stream||Sand Mountain||46.928ºN||116.542ºW||
|-
|Ipsoot Glacier||"||Pemberton Icecap-Rutherford Creek||BC||glacier||92J/6
||50°19'59"N||123°0'10"W||
|-
|Ipsoot Lake||"||Whatcom||WA||lake||Bacon Peak||48.713ºN||1121.539ºW||
|-
|Ipsoot Mountain||"||SE Pemberton Icecap-Rutherford Creek||BC||summit||92J/7 ||50°19'36"N||122°59'30"W||NW of Pemberton, N of Whistler
|-
Ipsoot unknown
|}

K


{| align=center class="wikitable"
!Placename
!Meaning
!County
or Region
!State/Province
!Type
!USGS Quad
or NTS topo
!Latitude
!Longitude
!Comments
|-
|Kahkwa Creek||"like", "as", "similar to"||Jefferson||WA||stream||Indian Pass||47.881ºN||124.248ºW||
|-
|Kalahin Mountain||poss. var. of ''kullaghan'' — "fence, fenced enclosure"||Boundary Ranges,
just S of Iskut River||BC||summit||104B/11||56°34'43"N||131°0'32"W||maybe Tahltan in origin
|-
|Kanaka Bar||"Hawaiian man";
see also Owyhee||Fraser Canyon||BC||bar & locality||92I/4||50º7'0"N||121º34'0"W||Kanaka is also name of CNR railway point here; also Kanaka Bar Indian Reserves 1A and 2; Kanaka Bar Tunnel on TransCanada Highway Kanaka Mountain is nearby
|-
|Kanaka Bar||"||Butte||CA||bar||Forbestown||39.601ºN||121.317ºW||more southerly Californian ''Kanaka'' placenames not necessarily Chinook in origin, could be direct into local English from Hawaiian
|-
|Kanaka Bar||"||Siskiyou||CA||bar||Badger Mountain||41.865ºN||122.726ºW||
|-
|Kanaka Bay||"||San Juan||WA||bay||False Bay||48.485ºN||123.083ºW||
|-
|Kanaka Bluff||"||W tip Portland Island,
off Swartz Bay||BC||bluff||False Bay||48°43'32"N||123°23'12"W||SW of Fulford Harbour, Saltspring Island
|-
|Kanaka Cemetery||"||Siskiyou||CA||cemetery||Badger Mountain||41.864ºN||122.722ºW||
|-
|Kanaka Creek||"||Maple Ridge,
just east of Haney||CA||stream & neighbourhood||92G/2||49º12'0"N||122º35'0"W||
|-
|Kanaka Creek||"||Butte||CA||stream||Stirling City||39.943ºN||121.575ºW||
|-
|Kanaka Creek||"||Butte||CA||stream||Forbestown||39.600ºN||121.313ºW||
|-
|Kanaka Creek||"||Shasta||CA||stream||Igo||40.542ºN||122.532ºW||
|-
|Kanaka Creek||"||Sierra||CA||stream||Pike||39.420ºN||120.942ºW||
|-
|Kanaka Creek||"||Siskiyou||CA||stream||Clear Creek||41.745ºN||123.399ºW||
|-
|Kanaka Creek||"||Tuolumne||CA||stream||Moccasin||37.844ºN||120.356ºW||
|-
|Kanaka Creek||"||Skamania||WA||stream||Bonneville Dam||45.696ºN||121.876ºW||
|-
|Kanaka Cutoff||"||Yolo||CA||canal||Knights Landing||38.768ºN||121.637ºW||
|-
|Kanaka Flat||"||San Diego||CA||flat||Julian||33.107ºN||116.616ºW||
|-
|Kanaka Glade||"||Lake||CA||flat||Hough Springs||39.207ºN||122.579ºW||
|-
|Kanaka Gulch||"||Amador||CA||valley||Amador City||38.422ºN||120.813ºW||
|-
|Kanaka Gulch||"||El Dorado||CA||valley||Georgetown||38.996ºN||120.798ºW||
|-
|Kanaka Gulch||"||Siskiyou||CA||valley||Sawyers Bar||41.300ºN||123.220ºW||
|-
|Kanaka Gulch||"||Jackson||OR||valley||Squaw Lakes||42.067ºN||123.113ºW||
|-
|Kanaka Hill Mine||"||Siskiyou||CA||mine||Clear Creek||41.744ºN||123.399ºW||
|-
|Kanaka Lake||"||Shuswap Highland,
12 km SE of Sicamous||BC||lake||82L/10||50°44'25"N||118°55'6"W||
|-
|Kanaka Lake||"||Tooele||UT||reservoir||Salt Mountain||40.562ºN||112.744ºW||
|-
|Kanaka Mine||"||Tuolumne||CA||mine||Groveland||37.870ºN||120.161ºW||
|-
|Kanaka Mountain||"||Canadian Cascades,
Fraser Canyon||BC||summit||92I/3 ||50°6'57"N||121°29'11"W||near Kanaka Bar
|-
|Kanaka Peak||"||Butte||CA||summit||Forbestown||39.583ºN||121.303ºW||
|-
|Kanaka Peak||"||Shasta||CA||summit||Igo||40.562ºN||122.554ºW||
|-
|Kanaka Rapids||"||Gooding||ID||rapids||Thousand Springs||42.665ºN||114.802ºW||
|-
|Katsuk Butte||"middle", "in the middle of"||Deschutes||OR||summit||South Sister||44.017ºN||121.756ºW||
|-
|Katsuk Butte||"||Lane||OR||summit||Harvey Mountain||44.110ºN||122.283ºW||
|-
|Katsuk Creek||"||Thompson Canyon||BC||summit||92I/6||50º22'0"N||121º22'0"W||7km SW of Spences Bridge, British Columbia
|-
|Katsuk Glacier||"||Skagit||WA||glacier||Mount Logan||48.583ºN||120.895ºW||
|-
|Katsuk Peak||"||Skagit||WA||summit||Mount Logan||48.579ºN||120.887ºW||Katsuk Peak is on Ragged Ridge, which also includes other Jargon-named peaks: Kimtah Peak, Cosho Peak, Mesahchie Peak (q.v.)
|-
|Kilpill Mountain||"hard blood", "hard red"||Murtle Lake,
Shuswap Highland||BC||stream||104H/8||52º6'2"N||119º55'39"W||just south of Pillpill ("blood") Mountain; maybe adaptation of ''kull'' ("hard", "difficult") + ''pill'' ("red" or "blood")
|-
|Kimtah Glacier||"behind", "in back of"||Skagit||WA||glacier||Mount Logan||48.589ºN||120.916ºW||
|-
|Kimtah Peak||"||Skagit||WA||summit||Mount Logan||48.585ºNN||120.909ºW||Kimtah Peak is on Ragged Ridge, which also includes other Jargon-named peaks: Katsuk Peak, Cosho Peak, Mesahchie Peak (q.v.)
|-
|Klahanie||"outside", "the outdoors"||King||WA||town/city||Vashon||47.431ºN||122.435ºW||
|-
|Klahanie Campground||"outside", "the outdoors"||Clallam||WA||locale||Reade Hill||47.964ºN||124.304ºW||
|-
|Klahhane Ridge||"||Clallam||WA||ridge||Mount Angeles||47.995ºN||123.439ºW||var. of ''klahanie''
|-
|Klahn Creek||"wide"||Tillamook||OR||stream||Cedar Butte||45.554ºN||123.676ºW||''klahn'' may not be Chinook, but possibly var. of ''klah''
|-
|Klahowya Campground|||equiv. to "hello", "howdy"||Clallam||WA||stream||Snider Peak||48.066ºN||124.113ºW||
|-
|Klahowya Creek||"||Spatsizi Plateau||BC||stream||104H/8||57º21'0"N||128º29'0"W||
|-
|Klahowya Creek||"||Pend Oreille||WA||stream||Gleason Mountain||48.508ºN||117.054ºW||
|-
|Klahowya Lake||"||Spatsizi Plateau||BC||lake||104H/8||58º19'0"N||128º24'0"W||source of Klahowya Creek
|-
|Klahowya Mountain||"||Purcell Mountains||BC||summit||82F/16||49º59'0"N||116º27'35"W||80 km NE of Nelson BC)
|-
|Klak Butte||"wide, open"||Deschutes||OR||summit||Pistol Butte||43.867ºN||121.610ºW||
|-
|Klak Creek||"||Bethel (CA)||AK||stream||Goodnews Bay D-5||59.786ºN||160.756ºW||
|-
|Klak Lake||"||Bethel (CA)||AK||lake||Goodnews Bay C-4||59.727ºN||160.458ºW||
|-
