This list consists of
college football coaches who have been elected to the
College Football Hall of Fame. Each item consists of:
- , .
You can help by creating Wikipedia pages for any player whose name appears in 'red'.
A
B
| Name | College(s) coached | Year inducted |
|---|
| Charlie Bachman | Northwestern, Kansas State, Florida, Michigan State, Hillsdale | 1978 |
| Earl Banks | Morgan State | 1992 |
| Harry Baujan | Dayton | 1990 |
| Tom Beck | Illinois Benedictine, Elmhurst, Grand Valley State | 2004 |
| Matty Bell | Haskell Institute, Carroll (WI), TCU, Texas A&M, SMU | 1955 |
| Hugo Bezdek | Oregon, Arkansas, Penn State, Delaware Valley | 1954 |
| Dana X. Bible | Mississippi College, LSU, Texas A&M, Nebraska, Texas | 1951 |
| Bernie Bierman | Montana, Mississippi State, Tulane, Minnesota | 1987 |
| Bob Blackman | Denver, Dartmouth, Illinois, Minnesota | 1987 |
| Earl Blaik | Dartmouth, Army | 1964 |
| Bobby Bowden | Samford, West Virginia, Florida State | 2006 |
| Frank Broyles | Missouri, Arkansas | 1983 |
| Earle Bruce | Tampa, Iowa State, Ohio State, Northern Iowa, Colorado State | 2002 |
| Paul Bryant | Maryland, Kentucky, Texas A&M, Alabama | 1986 |
| Harold Burry | Westminster (PA) | 1996 |
| Jim Butterfield | Ithaca | 1997 |
| Wally Butts | Georgia | 1997 |
C
| Name | College(s) coached | Year inducted |
|---|
| Charley Caldwell | Williams, Princeton | 1961 |
| Walter Camp | Yale, Stanford | 1951 |
| Len Casanova | Santa Clara, Pittsburgh, Oregon | 1977 |
| Marino Casem | Alabama State, Alcorn State, Southern | 2003 |
| Frank Cavanaugh | Cincinnati, Holy Cross, Dartmouth, Boston College, Fordham | 1954 |
| Jim Christopherson | Concordia (Minnesota) | 2007 |
| Jerry Claiborne | Virginia Tech, Maryland, Kentucky | 1999 |
| Dick Colman | Princeton | 1990 |
| Don Coryell | Whittier, San Diego State | 1999 |
| Carmen Cozza | Yale | 2002 |
| Fritz Crisler | Minnesota, Princeton, Michigan | 1954 |
D
| Name | College(s) coached | Year inducted |
|---|
| Duffy Daugherty | Michigan State | 1984 |
| Herb Deromedi | Central Michigan | 2007 |
| Bob Devaney | Wyoming, Nebraska | 1981 |
| Dan Devine | Arizona State, Missouri, Notre Dame | 1985 |
| Doug Dickey | Tennessee, Florida | 2003 |
| Gil Dobie | North Dakota State, Washington, Navy, Cornell, Boston College | 1951 |
| Bobby Dodd | Georgia Tech | 1993 |
| Michael Donahue | Auburn, LSU | 1951 |
| Terry Donahue | UCLA | 2000 |
| Vince Dooley | Georgia | 1994 |
| Gus Dorais | Loras, Gonzaga, Detroit | 1954 |
| Pat Dye | East Carolina, Wyoming, Auburn | 2006 |
E
F
G
H
| Name | College(s) coached | Year inducted |
|---|
| Ed Hall | Illinois | 1951 |
| Jack Harding | Scranton, Miami (FL) | 1980 |
| Dick Harlow | Penn State, Colgate, Western Maryland, Harvard | 1954 |
| Harvey Harman | Haverford, Sewanee, Pennsylvania, Rutgers | 1954 |
| Jesse Harper | Notre Dame | 1971 |
| Roger Harring | Wisconsin-La Crosse | 2005 |
| Percy Haughton | Cornell, Harvard, Columbia | 1951 |
| Woody Hayes | Denison, Miami (OH), Ohio State | 1983 |
| John Heisman | Oberlin, Akron, Auburn, Clemson, Georgia Tech, Pennsylvania, Washington & Jefferson, Rice | 1954 |
| Bob Higgins | West Virginia Wesleyan, Washington (MO), Penn State | 1954 |
| Paul Hoernemann | Heidelberg | 1997 |
| Orin Hollingbery | Washington State | 1979 |
| Frank Howard | Clemson | 1989 |
| Marcelino Huerta | Tampa, Wichita State | 2002 |
I
J
| Name | College(s) coached | Year inducted |
|---|
| Don James | Kent State, Washington | 1998 |
| Morley Jennings | Ouachita, Baylor | 1973 |
| Billy Joe | Cheyney State, Central State (Ohio), Florida A&M | 2007 |
| Howard Jones | Syracuse, Yale, Ohio State, Iowa, Duke, Southern California | 1951 |
| Lawrence Jones | Army, LSU, Oklahoma, Nebraska | 1954 |
| Tad Jones | Syracuse, Yale | 1958 |
| Lloyd Jordan | Amherst, Harvard | 1978 |
| Shug Jordan | Auburn | 1982 |
K
L
M
| Name | College(s) coached | Year inducted |
|---|
| Slip Madigan | St. Mary's, Iowa | 1974 |
| Fred Martinelli | Ashland | 2002 |
| Dave Maurer | Wittenberg | 1991 |
| Vernon "Skip" McCain | Maryland State | 2006 |
| Charles McClendon | LSU | 1986 |
| Herb McCracken | Allegheny, Lafayette | 1973 |
| Dan McGugin | Vanderbilt | 1951 |
| John McKay | Southern California | 1988 |
| Allyn McKeen | Memphis State, Mississippi State | 1991 |
| Tuss McLaughry | Westminster, Amherst, Brown, Dartmouth | 1962 |
| John Merritt | Jackson State, Tennessee State | 1994 |
| Dutch Meyer | Texas Christian | 1956 |
| Jack Mollenkopf | Purdue | 1988 |
| Andy Moore | Chattanooga | 1980 |
| Bernie Moore | Mercer, LSU | 1954 |
| Ray Morrison | SMU, Vanderbilt, Temple, Austin | 1954 |
| Darrell Mudra | Adams State, North Dakota State, Arizona, Florida State, Eastern Illinois, Northern Iowa | 2000 |
| Ace Mumford | Jarvis Christian, Bishop, Texas College, Southern | 2001 |
| George Munger | Pennsylvania | 1976 |
| Biggie Munn | Albright, Syracuse, Michigan State | 1959 |
| Bill Murray | Delaware, Duke | 1974 |
| Frank Murray | Marquette, Virginia | 1983 |
| Edward Mylin | Lebanon Valley, Bucknell, Lafayette, NYU | 1974 |
N
| Name | College(s) coached | Year inducted |
|---|
| Greasy Neale | Muskingum, West Virginia Wesleyan, Marietta, Washington & Jefferson, Virginia, West Virginia | 1967 |
| Jess Neely | Rhodes, Clemson, Rice | 1971 |
| Don Nehlen | Bowling Green, West Virginia | 2006 |
| David Nelson | Hillsdale, Maine, Delaware | 1987 |
| Bob Neyland | Tennessee | 1956 |
| Billy Nicks | Morris Brown, Prairie View | 1999 |
| Homer Norton | Centenary, Texas A&M | 1971 |
O
P
See also WBGU-PBS documentary about Doyt Perry
R
S
| Name | College(s) coached | Year inducted |
|---|
| Red Sanders | Vanderbilt, UCLA | 1996 |
| George Sanford | Columbia, Rutgers | 1971 |
| Bo Schembechler | Miami (OH), Michigan | 1993 |
| Ron Schipper | Central College | 2000 |
| Francis Schmidt | Tulsa, Arkansas, TCU, Ohio State, Idaho | 1971 |
| Ben Schwartzwalder | Muhlenberg, Syracuse | 1982 |
| Clark Shaughnessy | Tulane, Loyola (LA), Chicago, Stanford, Maryland, Pittsburgh, Hawaii | 1968 |
| Buck Shaw | North Carolina State, Nevada, Santa Clara, California, Air Force | 1972 |
| Ed Sherman | Muskingum | 1996 |
| Andy Smith | Pennsylvania, Purdue, California | 1951 |
| Carl Snavely | Bucknell, North Carolina, Cornell, Washington (MO) | 1965 |
| Jim Sochor | UC Davis | 1999 |
| Amos Alonzo Stagg | Springfield, Chicago, Pacific | 1951 |
| Gil Steinke | Texas A&I | 1986 |
| Dick Strahm | Findlay | 2004 |
| Jock Sutherland | Lafayette, Pittsburgh | 1951 |
| Barry Switzer | Oklahoma | 2001 |
T
V
W
| Name | College(s) coached | Year inducted |
|---|
| Wallace Wade | Alabama, Duke | 1955 |
| Lynn Waldorf | Oklahoma City, Oklahoma State, Kansas State, Northwestern, California | 1966 |
| Pop Warner | Georgia, Cornell, Carlisle, Pittsburgh, Stanford, Temple | 1951 |
| Muddy Waters | Hillsdale, Saginaw Valley State, Michigan State | 2000 |
| George Welsh | Navy, Virginia | 2004 |
| Frosty Westering | Parsons, Lea, Pacific Lutheran | 2005 |
| Elton Wieman | Michigan, Princeton | 1956 |
| John Wilce | Ohio State | 1954 |
| Bud Wilkinson | Oklahoma | 1969 |
| Henry Williams | Army, Minnesota | 1951 |
| George W. Woodruff | Pennsylvania, Illinois, Carlisle | 1963 |
| Warren Woodson | Central Arkansas, Hardin-Simmons, Arizona, New Mexico State, Trinity | 1989 |
| Bowden Wyatt | Wyoming, Arkansas, Tennessee | 1997 |
Y
Z
See also
★ List of College Football Hall of Fame inductees (players, A-K)
★ List of College Football Hall of Fame inductees (players, L-Z)