LIST OF SR WEST COUNTRY CLASS LOCOMOTIVES
Below are the names and numbers of the steam locomotives that comprised the 'Bulleid light pacifics', the SR West Country Class and Battle of Britain Class locomotives that ran on the British Southern Railway network. They represented a publicity success for the Southern Railway in highlighting the names of resorts served by the Southern Railway. The Battle of Britain Class also constituted a roving memorial to the fighter pilots who fought during the Battle of Britain, and subsequently the actions of RAF Fighter Command as a whole.
| Contents |
| Table of locomotive details |
| Location links |
| Footnotes |
| References |
| External links |
| Preserved locomotives |
Table of locomotive details
Key to notes:
★ BoB/NA – Battle of Britain loco that carried no coat of arms
★ C – Complete
★ GOE – carried Giesl oblong ejector, fitted 1962
★ S – ex-Scrapyard, and awaiting future restoration
★ UR – Under Restoration
★ WC/NA – West Country loco that carried no coat of arms
| BR No. | SR No. | Name[1] | Builder | When built | Withdrawn | Rebuilt | Preserved/location? | Notes |
|---|---|---|---|---|---|---|---|---|
| 34001 | 21C101 | ''Exeter'' | Brighton | |||||
| 34002 | 21C102 | ''Salisbury'' | Brighton | |||||
| 34003 | 21C103 | ''Plymouth'' | Brighton | |||||
| 34004 | 21C104 | ''Yeovil'' | Brighton | |||||
| 34005 | 21C105 | ''Barnstaple'' | Brighton | |||||
| 34006 | 21C106 | ''Bude'' | Brighton | |||||
| 34007 | 21C107 | ''Wadebridge'' | Brighton | Mid Hants from April 2007 (In service) | C | |||
| 34008 | 21C108 | ''Padstow'' | Brighton | |||||
| 34009 | 21C109 | ''Lyme Regis'' | Brighton | |||||
| 34010 | 21C110 | ''Sidmouth'' | Brighton | Herston Works, Swanage (Southern Locomotives Ltd.) | UR, S | |||
| 34011 | 21C111 | ''Tavistock'' | Brighton | |||||
| 34012 | 21C112 | ''Launceston'' | Brighton | WC/NA | ||||
| 34013 | 21C113 | ''Okehampton'' | Brighton | |||||
| 34014 | 21C114 | ''Budleigh Salterton'' | Brighton | |||||
| 34015 | 21C115 | ''Exmouth'' | Brighton | |||||
| 34016 | 21C116 | ''Bodmin'' | Brighton | Mid Hants Railway (In service) | C | |||
| 34017 | 21C117 | ''Ilfracombe'' | Brighton | |||||
| 34018 | 21C118 | ''Axminster'' | Brighton | |||||
| 34019 | 21C119 | ''Bideford'' | Brighton | |||||
| 34020 | 21C120 | ''Seaton'' | Brighton | |||||
| 34021 | 21C121 | ''Dartmoor'' | Brighton | |||||
| 34022 | 21C122 | ''Exmoor'' | Brighton | |||||
| 34023 | 21C123 | ''Blackmoor Vale/ Blackmore Vale'' | Brighton | Bluebell Railway (In service) | C, WC/NA (as-built, Coat of Arms added in preservation) | |||
| 34024 | 21C124 | ''Tamar Valley'' | Brighton | WC/NA | ||||
| 34025 | 21C125 | ''Whimple'' | Brighton | WC/NA | ||||
| 34026 | 21C126 | ''Yes Tor'' | Brighton | WC/NA | ||||
| 34027 | 21C127 | ''Taw Valley'' | Brighton | Severn Valley Railway (under overhaul) | C, WC/NA (as-built, Coat of Arms added in preservation) | |||
| 34028 | 21C128 | ''Eddystone'' | Brighton | Bluebell Railway (In service) | C, WC/NA | |||
| 34029 | 21C129 | ''Lundy'' | Brighton | |||||
| 34030 | 21C130 | ''Watersmeet'' | Brighton | |||||
| 34031 | 21C131 | ''Torrington'' | Brighton | |||||
| 34032 | 21C132 | ''Camelford'' | Brighton | WC/NA | ||||
| 34033 | 21C133 | ''Chard'' | Brighton | WC/NA | ||||
| 34034 | 21C134 | ''Honiton'' | Brighton | WC/NA | ||||
| 34035 | 21C135 | ''Shaftesbury'' | Brighton | WC/NA | ||||
| 34036 | 21C136 | ''Westward Ho'' | Brighton | WC/NA | ||||
| 34037 | 21C137 | ''Clovelly'' | Brighton | WC/NA | ||||
| 34038 | 21C138 | ''Lynton'' | Brighton | |||||
| 34039 | 21C139 | ''Boscastle'' | Brighton | Great Central Railway (stored pending overhaul) | C, WC/NA | |||
| 34040 | 21C140 | ''Crewkerne'' | Brighton | |||||
| 34041 | 21C141 | ''Wilton'' | Brighton | WC/NA | ||||
| 34042 | 21C142 | ''Dorchester'' | Brighton | |||||
| 34043 | 21C143 | ''Combe Martin'' | Brighton | WC/NA | ||||
| 34044 | 21C144 | ''Woolacombe'' | Brighton | WC/NA | ||||
| 34045 | 21C145 | ''Ottery St Mary'' | Brighton | WC/NA | ||||
| 34046 | 21C146 | ''Braunton'' | Brighton | West Somerset Railway (nearing completion) | UR, WC/NA | |||
| 34047 | 21C147 | ''Callington'' | Brighton | WC/NA | ||||
| 34048 | 21C148 | ''Crediton'' | Brighton | |||||
| 34049 | 21C149 | ''Anti-Aircraft Command'' | Brighton | |||||
| 34050 | 21C150 | ''Royal Observer Corps'' | Brighton | |||||
| 34051 | 21C151 | ''Winston Churchill'' | Brighton | National Railway Museum | C | |||
| 34052 | 21C152 | ''Lord Dowding'' | Brighton | |||||
| 34053 | 21C153 | ''Sir Keith Park'' | Brighton | Sellindge (Southern Locomotives Ltd.) | UR | |||
| 34054 | 21C154 | ''Lord Beaverbrook'' | Brighton | |||||
| 34055 | 21C155 | ''Fighter Pilot'' | Brighton | |||||
| 34056 | 21C156 | ''Croydon'' | Brighton | |||||
| 34057 | 21C157 | ''Biggin Hill'' | Brighton | |||||
| 34058 | 21C158 | ''Sir Frederick Pile'' | Brighton | Avon Valley Railway | UR | |||
| 34059 | 21C159 | ''Sir Archibald Sinclair'' | Brighton | Bluebell Railway | UR | |||
| 34060 | 21C160 | ''25 Squadron'' | Brighton | |||||
| 34061 | 21C161 | ''73 Squadron'' | Brighton | |||||
| 34062 | 21C162 | ''17 Squadron'' | Brighton | |||||
| 34063 | 21C163 | ''229 Squadron'' | Brighton | |||||
| 34064 | 21C164 | ''Fighter Command'' | Brighton | GOE | ||||
| 34065 | 21C165 | ''Hurricane'' | Brighton | |||||
| 34066 | 21C166 | ''Spitfire'' | Brighton | |||||
| 34067 | 21C167 | ''Tangmere'' | Brighton | Mainline running, home base Bury | C | |||
| 34068 | 21C168 | ''Kenley'' | Brighton | |||||
| 34069 | 21C169 | ''Hawkinge'' | Brighton | |||||
| 34070 | 21C170 | ''Manston'' | Brighton | Swanage Railway Herston Works | UR | |||
| 34071 | - | ''601 Squadron'' | Brighton | |||||
| 34072 | - | ''257 Squadron'' | Brighton | Swanage Railway Herston Works (under overhaul) | C | |||
| 34073 | - | ''249 Squadron'' | Brighton | Currently at Bury, for sale | S | |||
| 34074 | - | ''46 Squadron'' | Brighton | |||||
| 34075 | - | ''264 Squadron'' | Brighton | |||||
| 34076 | - | ''41 Squadron'' | Brighton | |||||
| 34077 | - | ''603 Squadron'' | Brighton | |||||
| 34078 | - | ''222 Squadron'' | Brighton | |||||
| 34079 | - | ''141 Squadron'' | Brighton | |||||
| 34080 | - | ''74 Squadron'' | Brighton | |||||
| 34081 | - | ''92 Squadron'' | Brighton | North Norfolk Railway | C | |||
| 34082 | - | ''615 Squadron'' | Brighton | |||||
| 34083 | - | ''605 Squadron'' | Brighton | |||||
| 34084 | - | ''253 Squadron'' | Brighton | |||||
| 34085 | - | ''501 Squadron'' | Eastleigh | |||||
| 34086 | - | ''219 Squadron'' | Brighton | |||||
| 34087 | - | ''145 Squadron'' | Eastleigh | December 1960 | ||||
| 34088 | - | ''213 Squadron'' | Brighton | April 1960 | ||||
| 34089 | - | ''602 Squadron'' | Eastleigh | November 1960 | ||||
| 34090 | - | ''Sir Eustace Missenden, Southern Railway'' | Brighton | August 1960 | ||||
| 34091 | - | ''Weymouth'' | Brighton | |||||
| 34092 | - | ''City of Wells'' | Brighton | Keighley and Worth Valley Railway (under overhaul) | C | |||
| 34093 | - | ''Saunton'' | Brighton | WC/NA | ||||
| 34094 | - | ''Morthoe'' | Brighton | WC/NA | ||||
| 34095 | - | ''Brentor'' | Brighton | January 1961 | WC/NA | |||
| 34096 | - | ''Trevone'' | Brighton | April 1961 | WC/NA | |||
| 34097 | - | ''Holsworthy'' | Brighton | March 1961 | WC/NA | |||
| 34098 | - | ''Templecombe'' | Brighton | February 1961 | WC/NA | |||
| 34099 | - | ''Lynmouth'' | Brighton | |||||
| 34100 | - | ''Appledore'' | Brighton | WC/NA | ||||
| 34101 | - | ''Hartland'' | Eastleigh | September 1960 | North Yorkshire Moors Railway (under overhaul) | C, WC/NA | ||
| 34102 | - | ''Lapford'' | Eastleigh | WC/NA | ||||
| 34103 | - | ''Calstock'' | Brighton | WC/NA | ||||
| 34104 | - | ''Bere Alston'' | Eastleigh | May 1961 | WC/NA | |||
| 34105 | - | ''Swanage'' | Brighton | Mid Hants Railway (stored pending overhaul & resolution of legal dispute) | C, WC/NA | |||
| 34106 | - | ''Lydford'' | Brighton | WC/NA | ||||
| 34107 | - | ''Blandford Forum'' | Brighton | |||||
| 34108 | - | ''Wincanton'' | Brighton | May 1961 | WC/NA | |||
| 34109 | - | ''Sir Trafford Leigh-Mallory'' | Brighton | March 1961 | ||||
| 34110 | - | ''66 Squadron'' | Brighton | BoB/NA |
Location links
★ Avon Valley Railway
★ Bluebell Railway
★ Great Central Railway (preserved)
★ Keighley and Worth Valley Railway
★ Mid-Hants Railway
★ National Railway Museum
★ North Norfolk Railway
★ North Yorkshire Moors Railway
★ Severn Valley Railway
★ Southern Locomotives Ltd
★ Swanage Railway
★ West Somerset Railway
Footnotes
1. Burridge, Frank: ''Nameplates of the Big Four'' (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9
References
★ Creer, S & Morrison, B: '' The Power of the Bulleid Pacifics'' (Oxford Publishing Company: Oxford, 2001) ISBN 0-86093-082-3
★ Derry, Richard: '' The Book of the West Country and Battle of Britain Pacifics'' (Irwell Press, February 2002) ISBN 1903266238
External links
★ Bulleid Society: WC/BB locomotive summary – ''Table showing key dates, mileage, running numbers, etc for all class members''
Preserved locomotives
★ Wadebridge (34007) Locomotive Ltd. – ''owners of 34007''
★ Southern Locomotives Ltd. – ''owners of 34010, 34028, 34053, 34070 and 34072''
★ Bulleid Society – ''owners of 21C123 and 34059 (based at the Bluebell Railway)''
★ The Battle of Britain Locomotive Society – ''owners of 34081''
★ The 34058 Restoration Group
★ Great Central Railway – ''operators of 34039''
★ Mid-Hants Railway – ''part-owners and operators of 34016 and 34105''
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of SR West Country Class locomotives Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español