LIST OF SS PERSONNEL
Between 1925 and 1945, the German SS grew from a mere eight members to over a quarter of a million Waffen-SS and well over a million Allgemeine-SS members. The following 'list of SS personnel' gives the names of persons who counted among the organizations most famous, influential, and sometimes notorious members.
| Contents |
| Adolf Hitler |
| SS Generals |
| SS Officers |
| SS Non-Commissioned Officers |
| SS Soldiers |
| See also |
| References |
Adolf Hitler
Adolf Hitler, as the Führer of Germany, was by default the supreme commander of the SS and outranked Heinrich Himmler. In February 1925, Hitler appointed himself SS Member #1; as per the seniority system of SS membership numbers, this made Hitler senior to all other members of the SS. Hitler, however, never referred to himself by an SS rank, nor is there any photographic record of Hitler’s ever having worn an SS uniform.
SS Generals
| Rank | Collar insignia |
|---|---|
| Der Oberste Führer der SS | (None) |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Adolf Hitler | Der Oberste Führer der SS, 1925–1945 | 1 | February 1925 | 555 (actuallly #55) |
| Rank | Collar insignia |
|---|---|
| Reichsführer |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Julius Schreck | First Reichsführer SS 1925–1926 Hitler’s chauffer Later held the ranks of SS Standartenführer and SS-Oberführer Posthumously awarded the ranks SS Brigadeführer and SS Ehrenführer of the SS Regiment Munich | 5 | 1925 | 53 |
| Joseph Berchtold | Second Reichsführer of the SS 1926–1927 | August 1923 | 750 | |
| Erhard Heiden | Third Reichsführer SS 1927–1929 | 1925 | ||
| Heinrich Himmler | Reichsführer SS and Chief of German Police Minister of the Interior Chief of the replacement Army | 168 | February 1925 | 14303 |
| Karl Hanke | Final Reichsführer SS | 203013 | 25 February 1934 | 102606 |
| Rank | Collar insignia |
|---|---|
| Oberstgruppenführer |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Kurt Daluege | Commander of the Ordnungspolizei | 1119 | 1928 | 31981 |
| Sepp Dietrich | Commander of the Leibstandarte Adolf Hitler (LSSAH) and later the 6th SS Panzer Army | 1177 | 5 May 1928 | 89015 |
| Paul Hausser | Commander of the II SS Panzer Corps | 239795 | February 1934 | 4158779 |
| Franz Xaver Schwarz | NSDAP Treasurer | 38500 | 16 September 1931 | 6 |
| Rank | Collar insignia |
|---|---|
| Obergruppenführer | |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Max Amann | Honorary SS Member | 53143 | 3 | |
| Erich von dem Bach-Zelewski | Higher SS and Police Leader of Central Russia | 9831 | 489101 | |
| Gottlob Berger | Commander of the SS-Hauptamt | 275991 | 426875 | |
| Werner Best | Reich Plenipotentiary of Denmark | 23377 | 341338 | |
| Wilhelm Bittrich | Waffen SS combat commander, II SS Panzerkorps | 39177 | 1934 | 829700 |
| Ernst Wilhelm Bohle | Leader of the National Socialist German Workers Party Foreign Organization | 276915 | 13 Sept 1933 | 999185 |
| Philipp Bouhler | Head of the T4 Program | 54932 | 12 | |
| Martin Bormann | Secretary of the Nazi Party | 555 | September 1929 | 60508 |
| Franz Breithaupt | Commanding general of the SS and Police Courts | 39719 | 602663 | |
| Walter Buch | Chairman of the Inquiry and Mediation Board | 81353 | 7733 | |
| Richard Walther Darre | First Commander of the SS Race Office | 6882 | 248156 | |
| Otto Dietrich | Honorary rank | 101349 | 126727 | |
| Joachim Albrecht Eggeling | Gauleiter of Saxony and Anhalt High President of Merseburg | 186155 | 1935 | 11579 |
| Theodor Eicke | Commander of the SS Totenkopf Division | 2921 | August 1930 | 114901 |
| Karl Fiehler | Lord mayor of Munich | 91724 | 31 July 1933 | 37 |
| Karl Hermann Frank | Higher SS and Police Leader of Bohemia and Moravia | 310460 | 6600002 | |
| Herbert Otto Gille | Waffen SS commander | 39854 | 537337 | |
| Arthur Greiser | Gauleiter of Reichsgau Wartheland | 10795 | 1929 | 166635 |
| Wolf-Heinrich Graf Von Helldorf | Not member of SS, but wore the uniform of an SS Obergruppenführer uniform in his capacity as Polizeipresident Berlin | None | ||
| August Heissmeyer | Commander of the SS Education Department | 4370 | 21573 | |
| Rudolf Hess | Also Deputy-Führer of the NSDAP | 50 | 1 November 1925 | 16 |
| Konrad Henlein | Gauleiter of the Sudetenland | 310307 | 6600001 | |
| Maximilian von Herff | Commander of the SS Personnel Department | 405 894 | 1 April 1942 | 8858661 |
| Reinhard Heydrich | Chief of the RSHA; president of Interpol | 10120 | 14 July 1931 | 544916 |
| Hermann Hoefle | 463903 | 3924970 | ||
| Ulrich Greifelt | Reich commissioner for the Strengthening of Germanism | 72909 | 1667407 | |
| Friedrich Jecklen | Higher SS and Police Leader of Eastern Russia | 4367 | 12 January 1930 | 163348 |
| Hans Juttner | Commander of the SS-Führungshauptamt | 264497 | 541163 | |
| Ernst Kaltenbrunner | Second Commander of the RSHA | 13039 | 300179 | |
| Hans Kammler | Head of V-2 program | 113619 | 20 May 1933 | 1011855 |
| Wilhelm Karl Keppler | 50816 | 62424 | ||
| Matthias Kleinheisterkamp | Waffen SS Divisional and Corps Commander | 132399 | 8 January 1934 | 4158838 |
| Friedrich Wilhelm Kruger | Higher SS and Police Leader of Poland | 6123 | February 1931 | 3995130 |
| Walter Krüger | Commander of : 4th SS Panzer Grenadier Polizei 2nd SS Panzer Division ''Das Reich'' IV SS Panzer Corps VI SS Panzer Corps | 266184 | 3991530 | |
| Hans Lammers | Honorary rank | 118404 | 1010355 | |
| Werner Lorenz | Commander of the Office of Ethnic Germanization | 6636 | 1931 | 337994 |
| Artur Phleps | Commander of the 7.SS-Freiwilligen-Gebirgs-Division ''Prinz Eugen'' | 401214 | ||
| Oswald Pohl | Commander of the SS Economics and Administration Office (WVHA) | 147614 | 1933 | 30842 |
| Joachim von Ribbentrop | Foreign minister | 63083 | February 1938 | 1199927 |
| Ernst Sachs | 278781 | 4167008 | ||
| Fritz Sauckel | Honorary rank | 254890 | 1395 | |
| Paul Scharfe | Commander of the SS Legal Office | |||
| Julius Schaub | Cofounder of the SS, personal assistant to Hitler | 7 | February 1925 | 81 |
| Oskar Schwerk | 276825 | 5420196 | ||
| Fritz von Scholz | Commander of 11th SS Volunteer Panzergrenadier Division ''Nordland'' | |||
| Arthur Seyss-Inquart | Commander of the Austrian SS, Deputy governor-general of Poland | 292771 | 6270392 | |
| Felix Steiner | Commander of III (Germanic) SS Panzer Corps | 253351 | 4264295 | |
| Heinrich von Maur | 5890310 | |||
| Prince Josias zu Waldeck und Pyrmont | 2139 | 160025 | ||
| Karl Wolff | Chief of staff to Heinrich Himmler and Supreme SS and Police Leader of Italy | 14235 | 7 October 1931 | 695131 |
| Udo von Woyrsch | 3689 | 162349 |
| Rank | Collar insignia |
|---|---|
| Gruppenführer | |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Amin al-Husayni | Reported SS Honorary Rank (unconfirmed) | |||
| Hans Baur | Generalleutenant der Polizei Hitler’s Pilot | 808258 | None, but received Golden Party Badge | |
| Albert Ritter Von Beck | 153322 | 1937 | 5354436 | |
| Karl Brandt | Hitler’s physician | |||
| Carl Clauberg | Involved in human experiments | 23876 | 21635 | |
| Hermann Fegelein | SS-Cavalry General, Eva Braun’s brother-in-law | |||
| Bruno Erich Alfred Freyberg | Oberburgermiester of Leipzig | |||
| Odilo Globocnik | Higher SS and Police Leader of the Adriatic Region | |||
| Richard Glucks | Inspector of Concentration Camps/Amt D WVHA | 58706 | 1932 | 214805 |
| Wilhelm Harster | GeneralLieutnant of Police | 225932 | 9 Nov 1933 | 3226594 |
| Otto Hofmann | Head of RuSHA 1943 SS and Police Leader Southwest Germany | 7646 | 1931 | 145729 |
| Wilhelm Friedrich Loeper | Honorary rank | |||
| Heinrich Muller | Commander of the Gestapo | 107043 | 20 April 1934 | 533199 |
| Artur Nebe | Commander of the Kriminalpolizei | 280152 | ||
| Otto Ohlendorf | Commander of the Inland-SD | 880 | 28 MAy 1925 | 6531 |
| Heinz Reinefarth | Waffen-SS General | |||
| Karl Gustav Sauberzweig | 2nd Commander of 13th Waffen SS Division | |||
| Jürgen Stroop | SS and Police Leader of Warsaw | 1932 |
| Rank | Collar insignia |
|---|---|
| Brigadeführer | |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Léon Degrelle | Promoted by Himmler to this rank on 2 May 1945 (unoffical) | None | 1 June 1943 | None |
| Anton Dunckern | Also Generalmajor der Polizei | 3526 | 315601 | |
| Karl Genzken | Chief of Medical Office of the Waffen-SS | 207954 | 5 November 1933 | 39913 |
| Heinz Jost | SD Commander & Commander of Einsatzkommando A | |||
| Bronislaw Kaminski | Commander of Kaminski Brigade | |||
| Fritz Kranefuss | Head of Financial Department under Himmler | 53092 | 964992 | |
| Kurt “Panzermeyer” Meyer | Waffen SS divisional commander | |||
| Wilhelm Mohnke | Commander of the Reichs Chancellery defence during the Battle of Berlin | 1 September 1931 | ||
| Hans Nieland | Lord Mayor of Dresden | 61702 | 33333 | |
| Johann Rattenhuber | Commander of LSSAH (Hitler’s bodyguard unit) | 52877 | 1 May 1933 | 3212449 |
| Walter Schellenberg | Commander of the Auslands-SD | 10 Jaunary 1934 | ||
| Franz Six | SD; Head of RSHA AMT VII Charged with creation of Chief of Einsatzgruppen for England Vorkommando of Moscow of Einsatzgruppe B. | 1935 | ||
| Hyazinth Graf Strachwitz von Gross-Zauche und Camminetz | Heer panzer general | 82857 | 1405562 | |
| Bruno Streckenbach | Involved with Gestapo and Einsatzgruppen Commander, SS Cavalry Division | |||
| Otto Steinbrinck | Freundeskreis der Reichsführer SS | |||
| Theobald Thier | Also a Generalmajor der Polizei Executed Krakow Poland 12 July 1949 | 250198 | June 1935 | 1744848 |
| Friedrich Weber | Commander of the NSDAP Old Guard | 265902 | July 1934 | 15 |
| Wilhelm Werner | World War I war criminal; Member of Himmler’s personal staff | 9916 | 15 July 1931 | 332139 |
| Karl Maria Wiligut | Section VIII (Archives) RUSHA Himmler’s Personal Staff | September 1933 |
| Rank | Collar insignia |
|---|---|
| Oberführer | |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Adolf Ax | Waffen SS commander | 3848 | 1 December 1930 | 378043 |
| Karl-Heinz Bertling | Commander of the Indian Legion of the SS Holder of the Golden Nazi Party Badge. World War I veteran. Served in the Freikorps ''Ehrhardt Brigade'' 1919. | 60258 | 1 November 1930 | 370275 |
| Rudolf Diels | First commander of the Gestapo | 187116 | April 1934 | 3955308 |
| Eduard Deisenhofer | Waffen SS combat commander | |||
| Oskar Dirlewanger | Leader of Dirlewanger Brigade | |||
| Ferdinand Porsche | None | 5643287 | ||
| Georg Martin | Waffen SS commander | 87679 | 5649799 | |
| Emil Maurice | SS Member #2, credited with founding the SS | 2 | February 1925 | 39 |
| Thomas Müller | Waffen-SS combat commander | |||
| Freidrich Panzinger | Chief Amt IV A RSHA; Einsatzgruppe A Deputy Gestapo chief Chief, Amt V RSHA | 322118 | 5017341 | |
| Emanuel Schafer | Einsatzkommando/SD/Himmler’s personal staff | 280018 | 4659879 | |
| Julian Scherner | SS and Police Leader of Kraków | |||
| Julius Schreck | First Reichsführer SS | 5 | February 1925 | 53 |
| Otto Steinhäusl | Leader of Interpol | 292773 | 1938 |
SS Officers
| Rank | Collar insignia |
|---|---|
| Standartenführer |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Gunter d'Alquen | Chief of Propaganda OKW Editor of ''Das Schwarze Korps'' Connected with SS-Standarte Kurt Eggers | 8452 | 1931 | 66.689 |
| Jakob Grimminger | Leader of Standarten 1 and bearer of the ''Blutfahne'' | 135 | 25 February 1926 | 759 |
| Karl Jäger | Commander of Einsatzkommando 3/ Einsatzgruppe A Author of the infamous ''Jäger Report''. | 62823 | 1932 | 359269 |
| Rudolf Lange | SD Commander of Latvia, Commander Einsatzkommando A-2 Wannsee Conference participant | 93501 | 1 March 1933 | 1159583 |
| Professor Dr. Wilhelm Pfannenstiel | SS physician at Belzec and Auschwitz | 273083 | 2828629 | |
| Jochen Peiper | Commander of LSSAH Kampgruppe Peiper (the unit involved in the Malmedy massacre) | 132496 | 16 Oct 1933 | |
| Wolfram Seivers | Himmler's personnel Staff Gerneral Secretary of the Ahnenerbe Deputy of Managing Board of Directors of Reich Research Council | 275325 | 1935 | 144983 |
| Rank | Collar insignia |
|---|---|
| Obersturmbannführer |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Freidrich Wilhelm Altena | Member of VOMI Murdered an Allied POW pilot on 9 August 1944. Details here. | 354102 | 316030 | |
| Hans Bludau | SS doctor-SS Führungshauptamt | 310384 | 1 November 1938 | 2765344 |
| Hans Bissinger | Commander of Field-Ersatz-Brigade 102 II SS Panzer Corps | 53698 | 1 April 1932 | 1200004 |
| Leon Degrelle | Belgian Waffen-SS Foreign Legion Commander | None | 1 June 1943 | None |
| Adolf Doldi | RFSS RSD (Hitler’s pilot) | 276881 | 1722844 | |
| Adolf Eichmann | Head of the Gestapo’s Office for Jewish Questions | 45326 | 1 April 1932 | 889895 |
| Walter Hänsch | RSHA I D-2 RSHA I D Sonderkommando 4-B | 252573 | 1 August 1935 | 537256 |
| Wilhelm Hoettl | RSHA Head of Counter Intelligence for Central and Southeastern Europe 2nd in command to Himmler’s representative in Hungary | 309510 | 1938 | 6309616 |
| Rudolf Höß | Commander of Auschwitz concentration camp | 193616 | 20 September 1933 | 3240 |
| Josef Jahn | 9th SS Panzer Division ''Hohenstaufen'' | 2431 | ||
| Frederik Jensen | Waffen-SS | 456 051 | 4 April 1941 | None |
| Herbert Kappler | Commander of SS and Police Forces in Rome, Italy | 55211 | 8 May 1933 | 594899 |
| Karl Rahm | Commandant of the Theresienstadt concentration camp | |||
| Harald Riipalu | Estonian member of the SS | |||
| Richard Schulze A.k.a. Richard Schulze-Kossens | Commander of SS Officers School Bad Tolz, Bavaria | |||
| Hans Seigling | Also held rank as an Oberstleutnant in the Schutzpolizei Commander of German Police Battalion 57 Commander of Schuma Brigade Siegling Last commander of the 30th Waffen Grenadier Division of the SS (2nd Russian) | 450.683 | 1940 | 3.279.337 |
| Conrad Schellong | 135553 | 28 December 1932 | 1428412 | |
| Edmund Trinkl | Oberregierungsrat RSHA Berlin Dept I A 6 Former member of Van Epp & Roehm’s ''Reichsflagge'' Freikorps brigade | |||
| Walter Vollmer | SD during the war KGB double agent in CIA-sponsored Gehlen Organization | 21889 | 241213 |
| Rank | Collar insignia |
|---|---|
| Sturmbannführer |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Kurt Bartsch | SS Kavallerie-Ausbidldungs und Ersatz-Abteilung 8 | 460 816 (V) | 1942 | None |
| Karl Boemelburg | Gestapo leader in France | 35898 | 892239 | |
| Wernher von Braun | Allgemeine-SS battalion officer (also SS Horseriding Club) | 185068 | 1933 | |
| Joseph Darnand | French Waffen-SS Foreign Legion Commander | |||
| Hans Günther | Adolf Eichmann deputy; Brother of Rolf Günther | 290.129 | 119.925 | |
| Rolf Günther | Adolf Eichmann deputy; Brother of Hans Günther | 290.130 | 472.421 | |
| Hans Keiffer | Deputy Gestapo leader in France | 280104 | 2632427 | |
| Wilhelm Kment | Commander, 1st Company, 2nd SS Panzer Division ''Das Reich'' Decorated personally by Himmler | 167103 | Prior to 1935 | 4262124 |
| Werner Knab | Gestapo chief in Norway Commander of the Security Police in Lyon, France | 191584 | 1935 | 3269940 |
| Horst Kopkow | Counterintelligence; Postwar employee of MI6 | 46034 | 1931 | 607161 |
| Gerald Krause | SS foreign legion commander | 565 781 | 1940 | 67 324 |
| Bernhard Krueger | Leader of VI F4A (RSHA) Operation Bernhard | 15429 | 528729 | |
| Hans Latza | HSSP Norway | 129260 | 2180945 | |
| Heinz Linge | Hitler's valet | 35795 | ||
| Ricard Edwin Mattel | Gynecology, Kaisern Elisabethspital, Vienna, 1940 | 4 Nov 1938 | 6212863 | |
| Alfred Naujocks | SD commander, leader of the Gleiwitz incident | 624279 | 1930 or 1931 | 26246 |
| Hermann Hofle | Deputy head of the Aktion Reinhard programme Postwar member of Gehlen Organization | 3924970 | ||
| Adolf Shulz-Lenhardt | Detective (''Kriminalrat''), cities of Hamm and Magdeburg | 290716 | 5641530 | |
| Otto Skorzeny | RSHA commando leader | |||
| Eduard Wirths | Chief SS doctor (SS-Standortarztat) at the Auschwitz extermination camp |
| Rank | Collar insignia |
|---|---|
| Hauptsturmführer |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Klaus Barbie | Head of the Gestapo in Lyon, France | 1935 | ||
| Amon Goth | Commander of the Plaszow Labor Camp | 43673 | 1930 | 510764 |
| Oskar Hans | SD-Hauptamt | 101662 | ||
| Karl Hass | SD; participant in the Ardeatine Caves massacre | 1934 | ||
| Josef Mengele | Chief medical officer at Auschwitz-Birkenau | 3177885 | May 1938 | 5574974 |
| Peter Neumann | Captain of the 5th Viking Division; wrote ''The Black March'' | 1939 | ||
| Erich Priebke | SD and Sicherheitspolizei commander in Rome, Italy | |||
| Eduard Roschmann | Commandant of the Riga Ghetto | 1938 | ||
| Willy Whitteler | Dachau concentration camp | 310314 | ||
| Fritz Woehrn | RSHA IVb4 | 280238 | Sept 11, 1938 | 2863618 |
| Rank | Collar insignia |
|---|---|
| Obersturmführer |
| Name | Position | SS number | Joined SS | Party number |
|---|---|---|---|---|
| Kurt Gerstein | Author of the ''Gerstein Report'' | 10 March 1941 | ||
| Willy Hund | Waffen SS Knight’s Cross holder | 391949 | 3 April 1939 | None |
| Leo John | Deputy Commander of the Plaszow Labor Camp | |||
| Friedrich Peter]] | Einstatzgruppen member Leader of FPO Party Austria | 1938 | ||
| Walter Scharpwinkel | Gestapo chief, participant in the killing of Allied POWs (namely as depicted in ''The Great Escape'') | 290803 | 1053578 |
| Rank | Collar insignia |
|---|---|
| Untersturmführer |
{| align="center" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Name
! style="background:#efefef;" | Position
! style="background:#efefef;" | SS number
! style="background:#efefef;" | Joined SS
! style="background:#efefef;" | Party number
|-
|Paul Dickopf
|SD; postwar president of Interpol
|337259
|1937
|
|-
|Heinz Felfe
|SD Switzerland and Netherlands; postwar KGB spy in British Intelligence and the CIA-sponsored Gehlen Organization
|
|1936
|
|-
|Walter Kutschmann
|Kriminalkommisar
Gestapo Chief in Drobohycz
{After being Identifed as living in Argentina by Simon Wiesenthal arrested June 28, 1975; released June 29, 1975; Kutschmann died August 30, 1986}
|
|1940
|
|-
|Benson Freeman
|British defector and SS propaganda officer
SS-Standarte Kurt Eggers
|
|
|
|-
|Martin James Monti
|US Air Corps deserter and SS propaganda officer
SS-Standarte Kurt Eggers
|
|1945
|
|-
|Reimond Tollenaere
|Waffen SS Belgian Foreign Legion officer
|
|
|
|-
|Hanns-Martin Schleyer
|Leader of board of Zentralverband der Industrie in Prague
|221714
|30 June 1933
|
|-
|}
SS Non-Commissioned Officers
{| align="left" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Rank
! style="background:#efefef;" | Collar insignia
|-
|Sturmscharführer
|
|-
|}
{| align="center" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Name
! style="background:#efefef;" | Position
! style="background:#efefef;" | SS number
! style="background:#efefef;" | Joined SS
! style="background:#efefef;" | Party number
|-
|Lorenz Hackenholt
|SS-NCO in charge of gassing at Belzec Concentration Camp
|
|1933
|1727962
|-
|Gustav Wagner
|Head SS-NCO of Sobibor Concentration Camp
|
|
|
|}
{| align="left" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Rank
! style="background:#efefef;" | Collar insignia
|-
|Oberscharführer
|
|-
|}
{| align="center" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Name
! style="background:#efefef;" | Position
! style="background:#efefef;" | SS number
! style="background:#efefef;" | Joined SS
! style="background:#efefef;" | Party number
|-
|Wilhelm Ardnt
|Hitler valet killed April 21, 1945 in plane crash
|
|
|
|-
|Ernst Barkmann
|Waffen-SS Panzer ace
|
|
|
|-
|Franz Bürkl
|Deputy commander and infamous executioner at Pawiak Prison, Warsaw, Poland
|
|
|
|-
|Heinrich Harrer
|Austrian mountaineer and explorer in Tibet
|
|
|
|-
|Karl Wilhelm Krause
|Hitler Chief Valet 1933-1939
In 1944 with Flakzug of SS Panzer Regiment 12 in 1944
|236858
|
|
|-
|Eric Muhsfeldt
|Senior NCO of the Auschwitz Sonderkommando
|
|
|
|-
|Karl Silberbauer
|Vienna Gestapo;
SD at the Hague;
Arrested Anne Frank
|
|
|
|-
|}
{| align="left" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Rank
! style="background:#efefef;" | Collar insignia
|-
|Unterscharführer
|
|-
|}
{| align="center" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Name
! style="background:#efefef;" | Position
! style="background:#efefef;" | SS number
! style="background:#efefef;" | Joined SS
! style="background:#efefef;" | Party number
|-
|Albert Hujar
|Staff NCO at the Plaszow Labor Camp
|
|
|
|}
SS Soldiers
{| align="left" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Rank
! style="background:#efefef;" | Collar insignia
|-
|Rottenführer
|
|-
|Sturmmann
|
|-
|Schütze
|
|-
|Mann
|
|-
|Anwärter
|(No Insignia)
|-
|Bewerber
|(SS Uniform without Insignia)
|-
|}
{| align="center" border="1" cellpadding="3" cellspacing="0"
! style="background:#efefef;" | Name
! style="background:#efefef;" | Position
! style="background:#efefef;" | SS number
! style="background:#efefef;" | Joined SS
! style="background:#efefef;" | Party number
|-
|Josef Blösche
|Rottenführer; member of SD; involved in the suppression of the Warsaw Ghetto Uprising
|314655
|
|6547348
|-
|Friedrich Flick
|Freundeskreis der Reichsführer SS
Arms/Steel industrialist
|
|
|
|-
|Alfred Krupp
|Freundeskreis der Reichsführer SS
Arms/Steel industrialist/
Colonel in National Socialist Flyers Corps (NSFK)
|None
|1934
|6989627
|-
|Josef Oberle
|Dutch SS guard at Amersfoort concentration camp
|
|
|
|-
|Berend Johan Westerveld
|Dutch SS Guard at Amersfoort concentration camp
|
|
|
|-
|Eric Pleasants
|British defector and member of the SS British Free Corps
|None
|1940
|None
|-
|Sebastian Schmid
|Driver at Dachau concentration camp
War Crimes Defendant
|
|
|
|-
|Albert Speer
|Reichminister for Armaments and War Production
|46 104
|20 July 1942
|474 481
|-
|}
See also
★ Ex-Nazis, List of living Nazis and List of former Nazis influential after 1945
★ SS rank
★ SS unit insignia
★ Orpo rank
References
SS Officer Service Records, National Archives and Records Administration, College Park, Maryland
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of SS personnel Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español