LIST OF UNITED KINGDOM DIALLING CODES
This is a 'list of United Kingdom telephony dialling codes' including defunct codes.[1]
| Prefixes | Short codes | ||||||
|---|---|---|---|---|---|---|---|
| 02x | 011x | 01x1 | |||||
| 00 | International | 020 | London The codes 0207 & 0208 do not exist: London is under a single code, '020'. | ||||
| 01 | Geographical codes | ||||||
| 02 | Geographical codes | 0121 | Birmingham | ||||
| 03 | Non-geographic number range, charged at geographic rates | 023 | Southampton and Portsmouth[2] | 0113 | Leeds | 0131 | Edinburgh |
| 04 | Reserved | 024 | Coventry | 0114 | Sheffield | 0141 | Glasgow |
| 05 | Corporate Numbering | 0115 | Nottingham | 0151 | Liverpool | ||
| 06 | Reserved for Personal Numbering | 0116 | Leicester | 0161 | Manchester | ||
| 07 | Personal Numbering, Pagers and Mobile networks | 0117 | Bristol | 0171 | unused (was Inner London) | ||
| 08 | Special rates | 028 | Northern Ireland | 0118 | Reading | 0181 | unused (was Outer London) |
| 09 | Premium rate | 029 | Cardiff | 0191 | Tyne and Wear and Durham | ||
| 012xx to 014xx | 015xx to 017xx | 018xx to 019xx |
|---|---|---|
