LIST OF ASTEROIDS/22401–22500


|-
| 22401 Egisto || || February 24, 1995 || Asiago || M. Tombelli
|-
| 22402 Goshi || 1995 GN || April 3, 1995 || Kuma Kogen || A. Nakamura
|-
| 22403 Manjitludher || 1995 LK || June 5, 1995 || Siding Spring || D. J. Asher
|-
| 22404 - || || June 29, 1995 || Kitt Peak || Spacewatch
|-
| 22405 Gavioliremo || 1995 OB || July 19, 1995 || Cavezzo || Cavezzo
|-
| 22406 - || || August 22, 1995 || Kitt Peak || Spacewatch
|-
| 22407 - || || September 17, 1995 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 22408 - || || September 20, 1995 || Kushiro || S. Ueda, H. Kaneda
|-
| 22409 - || || September 20, 1995 || Kitami || K. Endate, K. Watanabe
|-
| 22410 - || || September 29, 1995 || Kitt Peak || Spacewatch
|-
| 22411 - || 1995 TR || October 2, 1995 || Oizumi || T. Kobayashi
|-
| 22412 - || || October 25, 1995 || Oizumi || T. Kobayashi
|-
| 22413 - || || October 17, 1995 || Kitt Peak || Spacewatch
|-
| 22414 - || || October 17, 1995 || Kitt Peak || Spacewatch
|-
| 22415 - || || October 19, 1995 || Kitt Peak || Spacewatch
|-
| 22416 - || || October 28, 1995 || Kitami || K. Endate, K. Watanabe
|-
| 22417 - || || November 18, 1995 || Oizumi || T. Kobayashi
|-
| 22418 - || || November 20, 1995 || Oizumi || T. Kobayashi
|-
| 22419 - || || November 24, 1995 || Oizumi || T. Kobayashi
|-
| 22420 - || || November 28, 1995 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22421 - || || December 14, 1995 || Kitt Peak || Spacewatch
|-
| 22422 - || || December 16, 1995 || Kitt Peak || Spacewatch
|-
| 22423 - || || December 19, 1995 || Kitt Peak || Spacewatch
|-
| 22424 - || || December 20, 1995 || Haleakala || NEAT
|-
| 22425 - || 1996 AZ || January 11, 1996 || Oizumi || T. Kobayashi
|-
| 22426 - || || January 13, 1996 || Kitt Peak || Spacewatch
|-
| 22427 - || 1996 DB || February 18, 1996 || Oizumi || T. Kobayashi
|-
| 22428 - || 1996 DT || February 19, 1996 || Oizumi || T. Kobayashi
|-
| 22429 - || || February 22, 1996 || Modra || A. Galád, A. Pravda
|-
| 22430 - || || February 23, 1996 || Oizumi || T. Kobayashi
|-
| 22431 - || || February 28, 1996 || Church Stretton || S. P. Laurie
|-
| 22432 - || || March 12, 1996 || Kitt Peak || Spacewatch
|-
| 22433 - || || April 9, 1996 || Kiyosato || S. Otomo
|-
| 22434 - || || April 11, 1996 || Kitt Peak || Spacewatch
|-
| 22435 - || || April 12, 1996 || Kitt Peak || Spacewatch
|-
| 22436 - || || April 15, 1996 || La Silla || E. W. Elst
|-
| 22437 - || || April 15, 1996 || La Silla || E. W. Elst
|-
| 22438 - || || April 18, 1996 || La Silla || E. W. Elst
|-
| 22439 - || || April 18, 1996 || La Silla || E. W. Elst
|-
| 22440 - || 1996 KA || May 17, 1996 || Modra || A. Galád, A. Pravda
|-
| 22441 - || || August 8, 1996 || La Silla || E. W. Elst
|-
| 22442 Blaha || || October 14, 1996 || Kleť || J. Tichá, M. Tichý
|-
| 22443 - || || October 11, 1996 || Kitami || K. Endate
|-
| 22444 - || || October 15, 1996 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 22445 - || || October 9, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 22446 - || || October 6, 1996 || Kitt Peak || Spacewatch
|-
| 22447 - || || October 10, 1996 || Kitt Peak || Spacewatch
|-
| 22448 - || || October 11, 1996 || Kitt Peak || Spacewatch
|-
| 22449 - || 1996 VC || November 1, 1996 || Catalina Station || T. B. Spahr
|-
| 22450 Nové Hrady || 1996 VN || November 3, 1996 || Kleť || Kleť
|-
| 22451 - || || November 13, 1996 || Campo Imperatore || A. Boattini, A. Di Paola
|-
| 22452 - || || November 3, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 22453 - || || November 7, 1996 || Kitami || K. Endate, K. Watanabe
|-
| 22454 - || || November 6, 1996 || Kitt Peak || Spacewatch
|-
| 22455 - || || December 2, 1996 || Oizumi || T. Kobayashi
|-
| 22456 - || || December 4, 1996 || Kitt Peak || Spacewatch
|-
| 22457 - || || December 10, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22458 - || || December 14, 1996 || Oizumi || T. Kobayashi
|-
| 22459 - || || January 3, 1997 || Oizumi || T. Kobayashi
|-
| 22460 - || || January 3, 1997 || Oizumi || T. Kobayashi
|-
| 22461 - || || January 9, 1997 || Oizumi || T. Kobayashi
|-
| 22462 - || || January 9, 1997 || Oizumi || T. Kobayashi
|-
| 22463 - || || January 11, 1997 || Haleakala || NEAT
|-
| 22464 - || || January 4, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22465 Karelanděl || || January 15, 1997 || Kleť || M. Tichý, Z. Moravec
|-
| 22466 - || || January 30, 1997 || Oizumi || T. Kobayashi
|-
| 22467 Koharumi || || January 30, 1997 || Oizumi || T. Kobayashi
|-
| 22468 - || || February 1, 1997 || Oizumi || T. Kobayashi
|-
| 22469 - || || February 2, 1997 || Modra || P. Kolény, L. Kornoš
|-
| 22470 - || || February 9, 1997 || Chichibu || N. Sato
|-
| 22471 - || || February 2, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22472 - || || February 6, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22473 - || || March 2, 1997 || Kitt Peak || Spacewatch
|-
| 22474 Frobenius || || March 8, 1997 || Prescott || P. G. Comba
|-
| 22475 - || || March 3, 1997 || Kitt Peak || Spacewatch
|-
| 22476 - || || March 8, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22477 - || || March 10, 1997 || Socorro || LINEAR
|-
| 22478 - || || March 11, 1997 || La Silla || E. W. Elst
|-
| 22479 - || || March 29, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22480 - || || April 3, 1997 || Kitami || K. Endate, K. Watanabe
|-
| 22481 - || || April 3, 1997 || Socorro || LINEAR
|-
| 22482 - || || April 3, 1997 || Socorro || LINEAR
|-
| 22483 - || || April 3, 1997 || Socorro || LINEAR
|-
| 22484 - || || April 6, 1997 || Socorro || LINEAR
|-
| 22485 - || || April 6, 1997 || Socorro || LINEAR
|-
| 22486 - || || April 6, 1997 || Socorro || LINEAR
|-
| 22487 - || || April 6, 1997 || Socorro || LINEAR
|-
| 22488 - || || April 7, 1997 || Socorro || LINEAR
|-
| 22489 Yanaka || || April 7, 1997 || Kuma Kogen || A. Nakamura
|-
| 22490 - || || April 11, 1997 || Nanyo || T. Okuni
|-
| 22491 - || || April 3, 1997 || Socorro || LINEAR
|-
| 22492 - || || April 6, 1997 || Socorro || LINEAR
|-
| 22493 - || || April 7, 1997 || La Silla || E. W. Elst
|-
| 22494 - || 1997 JL || May 2, 1997 || Kitt Peak || Spacewatch
|-
| 22495 Fubini || || May 6, 1997 || Prescott || P. G. Comba
|-
| 22496 - || || May 3, 1997 || La Silla || E. W. Elst
|-
| 22497 Immanuelfuchs || 1997 KG || May 30, 1997 || Prescott || P. G. Comba
|-
| 22498 - || || June 5, 1997 || Kitt Peak || Spacewatch
|-
| 22499 - || || June 27, 1997 || Kitt Peak || Spacewatch
|-
| 22500 - || 1997 OJ || July 26, 1997 || Sormano || P. Sicoli, A. Testa
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves