LIST OF ASTEROIDS/22701–22800
|-
| 22701 Cyannaskye || || September 14, 1998 || Socorro || LINEAR
|-
| 22702 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22703 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22704 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22705 Erinedwards || || September 14, 1998 || Socorro || LINEAR
|-
| 22706 Ganguly || || September 14, 1998 || Socorro || LINEAR
|-
| 22707 Jackgrundy || || September 14, 1998 || Socorro || LINEAR
|-
| 22708 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22709 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22710 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22711 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22712 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22713 - || || September 14, 1998 || Socorro || LINEAR
|-
| 22714 - || || September 18, 1998 || Catalina || CSS
|-
| 22715 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 22716 - || || September 16, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 22717 - || || September 21, 1998 || Caussols || ODAS
|-
| 22718 - || || September 16, 1998 || Kitt Peak || Spacewatch
|-
| 22719 - || || September 22, 1998 || Anderson Mesa || LONEOS
|-
| 22720 - || || September 24, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 22721 - || || September 26, 1998 || Kitt Peak || Spacewatch
|-
| 22722 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 22723 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 22724 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 22725 - || || September 19, 1998 || Anderson Mesa || LONEOS
|-
| 22726 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 22727 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22728 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22729 Anthennig || || September 26, 1998 || Socorro || LINEAR
|-
| 22730 Jacobhurwitz || || September 26, 1998 || Socorro || LINEAR
|-
| 22731 Jakpor || || September 26, 1998 || Socorro || LINEAR
|-
| 22732 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22733 Theojones || || September 26, 1998 || Socorro || LINEAR
|-
| 22734 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22735 Kamitaki || || September 26, 1998 || Socorro || LINEAR
|-
| 22736 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22737 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22738 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22739 - || || September 18, 1998 || La Silla || E. W. Elst
|-
| 22740 Rayleigh || || September 20, 1998 || La Silla || E. W. Elst
|-
| 22741 - || || September 26, 1998 || Socorro || LINEAR
|-
| 22742 - || || October 15, 1998 || Višnjan Observatory || K. Korlević
|-
| 22743 - || || October 13, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22744 - || || October 14, 1998 || Anderson Mesa || LONEOS
|-
| 22745 - || || October 14, 1998 || Anderson Mesa || LONEOS
|-
| 22746 - || || October 22, 1998 || Višnjan Observatory || K. Korlević
|-
| 22747 - || || October 22, 1998 || Višnjan Observatory || K. Korlević
|-
| 22748 - || || October 17, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 22749 - || || October 27, 1998 || Višnjan Observatory || K. Korlević
|-
| 22750 - || || October 29, 1998 || Višnjan Observatory || K. Korlević
|-
| 22751 - || || October 18, 1998 || La Silla || E. W. Elst
|-
| 22752 - || || November 15, 1998 || San Marcello || A. Boattini, M. Tombelli
|-
| 22753 - || 1998 WT || November 16, 1998 || Socorro || LINEAR
|-
| 22754 - || || November 26, 1998 || Reedy Creek || J. Broughton
|-
| 22755 - || || November 28, 1998 || Višnjan Observatory || K. Korlević
|-
| 22756 Manpreetkaur || || November 18, 1998 || Socorro || LINEAR
|-
| 22757 Klimcak || || November 21, 1998 || Socorro || LINEAR
|-
| 22758 Lemp || || November 21, 1998 || Socorro || LINEAR
|-
| 22759 - || || December 11, 1998 || Oizumi || T. Kobayashi
|-
| 22760 - || || December 12, 1998 || Oizumi || T. Kobayashi
|-
| 22761 - || || December 16, 1998 || Woomera || F. B. Zoltowski
|-
| 22762 - || || December 27, 1998 || Gekko || T. Kagawa
|-
| 22763 - || || January 10, 1999 || Oizumi || T. Kobayashi
|-
| 22764 - || || January 10, 1999 || Oizumi || T. Kobayashi
|-
| 22765 - || || January 12, 1999 || Oizumi || T. Kobayashi
|-
| 22766 - || || January 9, 1999 || Višnjan Observatory || K. Korlević
|-
| 22767 - || || January 14, 1999 || Višnjan Observatory || K. Korlević
|-
| 22768 - || || January 15, 1999 || Kitt Peak || Spacewatch
|-
| 22769 Aurelianora || || January 19, 1999 || Gnosca || S. Sposetti
|-
| 22770 - || || January 24, 1999 || Woomera || F. B. Zoltowski
|-
| 22771 - || || February 10, 1999 || Socorro || LINEAR
|-
| 22772 - || || February 10, 1999 || Socorro || LINEAR
|-
| 22773 - || || February 10, 1999 || Socorro || LINEAR
|-
| 22774 - || || February 10, 1999 || Socorro || LINEAR
|-
| 22775 Jasonelloyd || || February 10, 1999 || Socorro || LINEAR
|-
| 22776 Matossian || || February 10, 1999 || Socorro || LINEAR
|-
| 22777 McAliley || || February 10, 1999 || Socorro || LINEAR
|-
| 22778 - || || February 12, 1999 || Socorro || LINEAR
|-
| 22779 - || || March 19, 1999 || Socorro || LINEAR
|-
| 22780 McAlpine || || March 20, 1999 || Socorro || LINEAR
|-
| 22781 - || || April 10, 1999 || Višnjan Observatory || K. Korlević
|-
| 22782 Kushalnaik || || April 15, 1999 || Socorro || LINEAR
|-
| 22783 - || || April 11, 1999 || Anderson Mesa || LONEOS
|-
| 22784 Theresaoei || || May 10, 1999 || Socorro || LINEAR
|-
| 22785 - || || May 10, 1999 || Socorro || LINEAR
|-
| 22786 Willipete || || May 12, 1999 || Socorro || LINEAR
|-
| 22787 - || || May 14, 1999 || Socorro || LINEAR
|-
| 22788 - || || May 15, 1999 || Anderson Mesa || LONEOS
|-
| 22789 - || || May 18, 1999 || Kitt Peak || Spacewatch
|-
| 22790 - || || May 20, 1999 || Socorro || LINEAR
|-
| 22791 Twarog || || June 14, 1999 || Farpoint || G. Bell
|-
| 22792 - || 1999 NU || July 7, 1999 || Višnjan Observatory || K. Korlević
|-
| 22793 - || || July 12, 1999 || Socorro || LINEAR
|-
| 22794 Lindsayleona || || July 13, 1999 || Socorro || LINEAR
|-
| 22795 - || || July 14, 1999 || Socorro || LINEAR
|-
| 22796 - || || July 14, 1999 || Socorro || LINEAR
|-
| 22797 - || || July 14, 1999 || Socorro || LINEAR
|-
| 22798 - || || July 14, 1999 || Socorro || LINEAR
|-
| 22799 - || || July 14, 1999 || Socorro || LINEAR
|-
| 22800 - || || July 14, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español