LIST OF ASTEROIDS/22801–22900
|-
| 22801 - || || July 14, 1999 || Socorro || LINEAR
|-
| 22802 - || || August 13, 1999 || Anderson Mesa || LONEOS
|-
| 22803 - || 1999 RV || September 4, 1999 || Catalina || CSS
|-
| 22804 - || || September 6, 1999 || Višnjan Observatory || K. Korlević
|-
| 22805 - || || September 6, 1999 || Catalina || CSS
|-
| 22806 - || || September 4, 1999 || Catalina || CSS
|-
| 22807 - || || September 3, 1999 || Kitt Peak || Spacewatch
|-
| 22808 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22809 Kensiequade || || September 7, 1999 || Socorro || LINEAR
|-
| 22810 Rawat || || September 7, 1999 || Socorro || LINEAR
|-
| 22811 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22812 Ricker || || September 7, 1999 || Socorro || LINEAR
|-
| 22813 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22814 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22815 Sewell || || September 7, 1999 || Socorro || LINEAR
|-
| 22816 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22817 Shankar || || September 7, 1999 || Socorro || LINEAR
|-
| 22818 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22819 Davidtao || || September 7, 1999 || Socorro || LINEAR
|-
| 22820 - || || September 9, 1999 || Višnjan Observatory || K. Korlević
|-
| 22821 - || || September 2, 1999 || Eskridge || G. Bell, G. Hug
|-
| 22822 - || || September 12, 1999 || Višnjan Observatory || K. Korlević
|-
| 22823 - || || September 13, 1999 || Višnjan Observatory || K. Korlević
|-
| 22824 von Neumann || || September 12, 1999 || Ondřejov || P. Pravec, P. Kušnirák
|-
| 22825 - || || September 13, 1999 || Zeno || T. Stafford
|-
| 22826 - || || September 14, 1999 || Višnjan Observatory || K. Korlević
|-
| 22827 - || || September 8, 1999 || Uccle || T. Pauwels
|-
| 22828 Jaynethomp || || September 7, 1999 || Socorro || LINEAR
|-
| 22829 Paigerin || || September 7, 1999 || Socorro || LINEAR
|-
| 22830 Tinker || || September 7, 1999 || Socorro || LINEAR
|-
| 22831 Trevanvoorth || || September 7, 1999 || Socorro || LINEAR
|-
| 22832 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22833 Scottyu || || September 7, 1999 || Socorro || LINEAR
|-
| 22834 - || || September 7, 1999 || Socorro || LINEAR
|-
| 22835 Rickgardner || || September 7, 1999 || Socorro || LINEAR
|-
| 22836 Leeannragasa || || September 7, 1999 || Socorro || LINEAR
|-
| 22837 Richardcruz || || September 7, 1999 || Socorro || LINEAR
|-
| 22838 Darcyhampton || || September 7, 1999 || Socorro || LINEAR
|-
| 22839 Richlawrence || || September 7, 1999 || Socorro || LINEAR
|-
| 22840 Villarreal || || September 7, 1999 || Socorro || LINEAR
|-
| 22841 - || || September 8, 1999 || Socorro || LINEAR
|-
| 22842 Alenashort || || September 8, 1999 || Socorro || LINEAR
|-
| 22843 Stverak || || September 8, 1999 || Socorro || LINEAR
|-
| 22844 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22845 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22846 Fredwhitaker || || September 9, 1999 || Socorro || LINEAR
|-
| 22847 Utley || || September 9, 1999 || Socorro || LINEAR
|-
| 22848 Chrisharriot || || September 9, 1999 || Socorro || LINEAR
|-
| 22849 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22850 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22851 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22852 Kinney || || September 9, 1999 || Socorro || LINEAR
|-
| 22853 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22854 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22855 Donnajones || || September 9, 1999 || Socorro || LINEAR
|-
| 22856 Stevenzeiher || || September 9, 1999 || Socorro || LINEAR
|-
| 22857 Hyde || || September 9, 1999 || Socorro || LINEAR
|-
| 22858 Suesong || || September 9, 1999 || Socorro || LINEAR
|-
| 22859 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22860 Francylemp || || September 9, 1999 || Socorro || LINEAR
|-
| 22861 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22862 Janinedavis || || September 9, 1999 || Socorro || LINEAR
|-
| 22863 Namarkarian || || September 9, 1999 || Socorro || LINEAR
|-
| 22864 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22865 Amymoffett || || September 9, 1999 || Socorro || LINEAR
|-
| 22866 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22867 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22868 Karst || || September 9, 1999 || Socorro || LINEAR
|-
| 22869 Brianmcfar || || September 10, 1999 || Socorro || LINEAR
|-
| 22870 Rosing || || September 14, 1999 || Fountain Hills || C. W. Juels
|-
| 22871 Ellenoei || || September 7, 1999 || Socorro || LINEAR
|-
| 22872 Williamweber || || September 7, 1999 || Socorro || LINEAR
|-
| 22873 Heatherholt || || September 7, 1999 || Socorro || LINEAR
|-
| 22874 Haydeephelps || || September 8, 1999 || Socorro || LINEAR
|-
| 22875 Lanejackson || || September 8, 1999 || Socorro || LINEAR
|-
| 22876 - || || September 9, 1999 || Socorro || LINEAR
|-
| 22877 Reginamiller || || September 8, 1999 || Socorro || LINEAR
|-
| 22878 - || || September 8, 1999 || Socorro || LINEAR
|-
| 22879 - || || September 8, 1999 || Socorro || LINEAR
|-
| 22880 - || || September 7, 1999 || Anderson Mesa || LONEOS
|-
| 22881 - || || September 5, 1999 || Kitt Peak || Spacewatch
|-
| 22882 - || || September 8, 1999 || Catalina || CSS
|-
| 22883 - || || September 8, 1999 || Catalina || CSS
|-
| 22884 - || || September 8, 1999 || Catalina || CSS
|-
| 22885 - || || September 8, 1999 || Anderson Mesa || LONEOS
|-
| 22886 - || || September 18, 1999 || Socorro || LINEAR
|-
| 22887 - || || September 29, 1999 || Višnjan Observatory || K. Korlević
|-
| 22888 - || || September 29, 1999 || Višnjan Observatory || K. Korlević
|-
| 22889 Donnablaney || || September 29, 1999 || Socorro || LINEAR
|-
| 22890 Ruthaellis || || September 29, 1999 || Socorro || LINEAR
|-
| 22891 - || || September 30, 1999 || Catalina || CSS
|-
| 22892 - || || September 29, 1999 || Catalina || CSS
|-
| 22893 - || || September 30, 1999 || Socorro || LINEAR
|-
| 22894 - || 1999 TW || October 1, 1999 || Višnjan Observatory || K. Korlević
|-
| 22895 - || || October 6, 1999 || High Point || D. K. Chesney
|-
| 22896 - || || October 6, 1999 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 22897 - || || October 6, 1999 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 22898 Falce || || October 10, 1999 || Gnosca || S. Sposetti
|-
| 22899 - || || October 11, 1999 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 22900 Trudie || || October 11, 1999 || Fountain Hills || C. W. Juels
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/22801–22900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español