LIST OF ASTEROIDS/23101–23200


|-
| 23101 - || || December 8, 1999 || Socorro || LINEAR
|-
| 23102 - || || December 10, 1999 || Socorro || LINEAR
|-
| 23103 - || || December 10, 1999 || Socorro || LINEAR
|-
| 23104 - || || December 12, 1999 || Socorro || LINEAR
|-
| 23105 - || || December 12, 1999 || Socorro || LINEAR
|-
| 23106 - || || December 12, 1999 || Socorro || LINEAR
|-
| 23107 - || || December 13, 1999 || Catalina || CSS
|-
| 23108 - || || December 31, 1999 || Oizumi || T. Kobayashi
|-
| 23109 - || || December 30, 1999 || Anderson Mesa || LONEOS
|-
| 23110 Ericberne || 2000 AE || January 2, 2000 || Fountain Hills || C. W. Juels
|-
| 23111 Fritzperls || 2000 AG || January 2, 2000 || Fountain Hills || C. W. Juels
|-
| 23112 - || || January 2, 2000 || Socorro || LINEAR
|-
| 23113 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23114 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23115 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23116 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23117 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23118 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23119 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23120 - || || January 5, 2000 || Fountain Hills || C. W. Juels
|-
| 23121 - || || January 4, 2000 || Socorro || LINEAR
|-
| 23122 - || || January 4, 2000 || Socorro || LINEAR
|-
| 23123 - || || January 4, 2000 || Socorro || LINEAR
|-
| 23124 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23125 - || || January 4, 2000 || Socorro || LINEAR
|-
| 23126 - || || January 4, 2000 || Socorro || LINEAR
|-
| 23127 - || || January 4, 2000 || Socorro || LINEAR
|-
| 23128 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23129 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23130 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23131 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23132 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23133 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23134 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23135 - || || January 7, 2000 || Socorro || LINEAR
|-
| 23136 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23137 - || || January 7, 2000 || Socorro || LINEAR
|-
| 23138 - || || January 8, 2000 || Socorro || LINEAR
|-
| 23139 - || || January 8, 2000 || Socorro || LINEAR
|-
| 23140 - || || January 3, 2000 || Socorro || LINEAR
|-
| 23141 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23142 - || || January 8, 2000 || Socorro || LINEAR
|-
| 23143 - || || January 7, 2000 || Socorro || LINEAR
|-
| 23144 - || || January 7, 2000 || Socorro || LINEAR
|-
| 23145 - || || January 8, 2000 || Socorro || LINEAR
|-
| 23146 - || || January 9, 2000 || Socorro || LINEAR
|-
| 23147 - || || January 5, 2000 || Socorro || LINEAR
|-
| 23148 - || || January 7, 2000 || Socorro || LINEAR
|-
| 23149 - || || January 8, 2000 || Socorro || LINEAR
|-
| 23150 - || || January 8, 2000 || Socorro || LINEAR
|-
| 23151 - || || January 30, 2000 || Socorro || LINEAR
|-
| 23152 - || || February 2, 2000 || Socorro || LINEAR
|-
| 23153 - || || February 2, 2000 || Socorro || LINEAR
|-
| 23154 - || || February 5, 2000 || Socorro || LINEAR
|-
| 23155 - || || February 4, 2000 || Socorro || LINEAR
|-
| 23156 - || || February 28, 2000 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 23157 - || || February 29, 2000 || Socorro || LINEAR
|-
| 23158 - || || February 29, 2000 || Socorro || LINEAR
|-
| 23159 - || || March 8, 2000 || Socorro || LINEAR
|-
| 23160 - || || March 13, 2000 || Socorro || LINEAR
|-
| 23161 - || || March 28, 2000 || Socorro || LINEAR
|-
| 23162 - || || March 30, 2000 || Socorro || LINEAR
|-
| 23163 - || || March 30, 2000 || Socorro || LINEAR
|-
| 23164 - || || April 5, 2000 || Socorro || LINEAR
|-
| 23165 - || || April 6, 2000 || Socorro || LINEAR
|-
| 23166 - || || April 7, 2000 || Socorro || LINEAR
|-
| 23167 - || || April 7, 2000 || Socorro || LINEAR
|-
| 23168 - || || April 12, 2000 || Socorro || LINEAR
|-
| 23169 - || || April 5, 2000 || Anderson Mesa || LONEOS
|-
| 23170 - || || April 4, 2000 || Socorro || LINEAR
|-
| 23171 - || || April 27, 2000 || Socorro || LINEAR
|-
| 23172 - || || April 29, 2000 || Socorro || LINEAR
|-
| 23173 - || || April 24, 2000 || Anderson Mesa || LONEOS
|-
| 23174 - || || April 30, 2000 || Kitt Peak || Spacewatch
|-
| 23175 - || || April 27, 2000 || Socorro || LINEAR
|-
| 23176 - || || May 7, 2000 || Socorro || LINEAR
|-
| 23177 - || || May 6, 2000 || Socorro || LINEAR
|-
| 23178 - || || May 28, 2000 || Socorro || LINEAR
|-
| 23179 - || || May 28, 2000 || Socorro || LINEAR
|-
| 23180 - || || May 28, 2000 || Anderson Mesa || LONEOS
|-
| 23181 - || || June 8, 2000 || Socorro || LINEAR
|-
| 23182 - || || July 23, 2000 || Socorro || LINEAR
|-
| 23183 - || || July 28, 2000 || Siding Spring || R. H. McNaught
|-
| 23184 - || || July 23, 2000 || Socorro || LINEAR
|-
| 23185 - || || August 2, 2000 || Socorro || LINEAR
|-
| 23186 - || || August 6, 2000 || Needville || W. G. Dillon
|-
| 23187 - || || August 8, 2000 || Socorro || LINEAR
|-
| 23188 - || || August 1, 2000 || Socorro || LINEAR
|-
| 23189 - || || August 2, 2000 || Socorro || LINEAR
|-
| 23190 - || || August 24, 2000 || Socorro || LINEAR
|-
| 23191 - || || August 24, 2000 || Socorro || LINEAR
|-
| 23192 - || || August 25, 2000 || Socorro || LINEAR
|-
| 23193 - || || August 31, 2000 || Socorro || LINEAR
|-
| 23194 - || || September 1, 2000 || Socorro || LINEAR
|-
| 23195 - || || September 7, 2000 || Kitt Peak || Spacewatch
|-
| 23196 - || || September 5, 2000 || Višnjan Observatory || K. Korlević
|-
| 23197 - || || September 1, 2000 || Socorro || LINEAR
|-
| 23198 - || || September 2, 2000 || Socorro || LINEAR
|-
| 23199 - || || September 3, 2000 || Socorro || LINEAR
|-
| 23200 - || || September 20, 2000 || Socorro || LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves
Featured Companies
Vacation By VVacation By V
List of asteroids/23101–23200 Travel Deals