LIST OF ASTEROIDS/26201–26300


|-
| 26201 - || || April 6, 1997 || Socorro || LINEAR
|-
| 26202 - || || April 9, 1997 || La Silla || E. W. Elst
|-
| 26203 - || 1997 KS || May 31, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26204 - || || June 5, 1997 || Kitt Peak || Spacewatch
|-
| 26205 Kuratowski || || June 11, 1997 || Prescott || P. G. Comba
|-
| 26206 - || || August 11, 1997 || Bédoin || P. Antonini
|-
| 26207 - || 1997 QU || August 25, 1997 || Lake Clear || K. A. Williams
|-
| 26208 - || || August 28, 1997 || Dynic || A. Sugie
|-
| 26209 - || || September 2, 1997 || Haleakala || NEAT
|-
| 26210 Lingas || || September 6, 1997 || Pises || Pises
|-
| 26211 - || || September 13, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26212 - || || October 11, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26213 - || || October 25, 1997 || Kitami || K. Endate, K. Watanabe
|-
| 26214 Kalinga || || October 30, 1997 || Ondřejov || P. Pravec
|-
| 26215 - || || November 4, 1997 || Dynic || A. Sugie
|-
| 26216 - || || November 6, 1997 || Oizumi || T. Kobayashi
|-
| 26217 - || || November 23, 1997 || Oizumi || T. Kobayashi
|-
| 26218 - || || November 24, 1997 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 26219 - || || November 30, 1997 || Oizumi || T. Kobayashi
|-
| 26220 - || || November 29, 1997 || Socorro || LINEAR
|-
| 26221 - || || November 29, 1997 || Socorro|| LINEAR
|-
| 26222 - || || November 29, 1997 || Socorro|| LINEAR
|-
| 26223 - || || December 3, 1997 || Chichibu || N. Sato
|-
| 26224 - || || December 3, 1997 || Chichibu || N. Sato
|-
| 26225 - || || December 24, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26226 - || || April 4, 1998 || Woomera || F. B. Zoltowski
|-
| 26227 - || || April 23, 1998 || Socorro || LINEAR
|-
| 26228 - || || July 20, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26229 - || || July 28, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26230 - || || August 19, 1998 || Ondřejov || P. Pravec
|-
| 26231 - || || August 17, 1998 || Socorro || LINEAR
|-
| 26232 - || || August 17, 1998 || Socorro || LINEAR
|-
| 26233 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26234 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26235 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26236 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26237 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26238 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26239 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26240 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26241 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26242 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26243 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26244 - || || August 19, 1998 || Socorro|| LINEAR
|-
| 26245 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26246 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26247 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26248 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26249 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26250 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26251 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26252 - || || August 27, 1998 || Anderson Mesa || LONEOS
|-
| 26253 - || || August 29, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 26254 - || || August 30, 1998 || Kitt Peak || Spacewatch
|-
| 26255 - || || August 24, 1998 || Socorro || LINEAR
|-
| 26256 - || || August 24, 1998 || Socorro|| LINEAR
|-
| 26257 - || || August 24, 1998 || Socorro|| LINEAR
|-
| 26258 - || || August 24, 1998 || Socorro|| LINEAR
|-
| 26259 - || || August 17, 1998 || Socorro|| LINEAR
|-
| 26260 - || || September 14, 1998 || Catalina || CSS
|-
| 26261 - || || September 14, 1998 || Anderson Mesa || LONEOS
|-
| 26262 - || || September 14, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26263 - || || September 14, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26264 - || || September 14, 1998 || Socorro || LINEAR
|-
| 26265 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26266 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26267 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26268 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26269 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26270 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26271 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26272 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26273 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26274 - || || September 14, 1998 || Socorro|| LINEAR
|-
| 26275 - || || September 16, 1998 || Caussols || ODAS
|-
| 26276 Natrees || || September 20, 1998 || Prescott || P. G. Comba
|-
| 26277 Ianrees || || September 20, 1998 || Prescott || P. G. Comba
|-
| 26278 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 26279 - || || September 21, 1998 || Kitt Peak || Spacewatch
|-
| 26280 - || || September 20, 1998 || Woomera || F. B. Zoltowski
|-
| 26281 - || || September 25, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 26282 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 26283 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 26284 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 26285 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 26286 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 26287 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 26288 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 26289 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 26290 - || || September 26, 1998 || Socorro || LINEAR
|-
| 26291 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26292 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26293 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26294 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26295 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26296 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26297 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26298 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26299 - || || September 26, 1998 || Socorro|| LINEAR
|-
| 26300 - || || September 26, 1998 || Socorro|| LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves