LIST OF ASTEROIDS/28801–28900
|-
| 28801 - || || April 27, 2000 || Socorro || LINEAR
|-
| 28802 - || || April 28, 2000 || Socorro || LINEAR
|-
| 28803 - || || April 28, 2000 || Anderson Mesa || LONEOS
|-
| 28804 - || || April 28, 2000 || Socorro || LINEAR
|-
| 28805 - || || April 30, 2000 || Anderson Mesa || LONEOS
|-
| 28806 - || || April 30, 2000 || Haleakala || NEAT
|-
| 28807 - || || April 29, 2000 || Socorro || LINEAR
|-
| 28808 - || || April 28, 2000 || Socorro || LINEAR
|-
| 28809 - || || April 27, 2000 || Anderson Mesa || LONEOS
|-
| 28810 - || || May 1, 2000 || Socorro || LINEAR
|-
| 28811 - || || May 4, 2000 || Socorro || LINEAR
|-
| 28812 - || || May 3, 2000 || Socorro || LINEAR
|-
| 28813 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28814 - || || May 5, 2000 || Socorro || LINEAR
|-
| 28815 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28816 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28817 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28818 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28819 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28820 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28821 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28822 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28823 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28824 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28825 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28826 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28827 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28828 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28829 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28830 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28831 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28832 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28833 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28834 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28835 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28836 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28837 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28838 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28839 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28840 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28841 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28842 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28843 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28844 - || || May 9, 2000 || Socorro || LINEAR
|-
| 28845 - || || May 9, 2000 || Socorro || LINEAR
|-
| 28846 - || || May 9, 2000 || Socorro || LINEAR
|-
| 28847 - || || May 9, 2000 || Socorro || LINEAR
|-
| 28848 - || || May 9, 2000 || Socorro || LINEAR
|-
| 28849 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28850 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28851 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28852 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28853 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28854 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28855 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28856 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28857 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28858 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28859 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28860 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28861 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28862 - || || May 5, 2000 || Socorro || LINEAR
|-
| 28863 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28864 - || || May 1, 2000 || Anderson Mesa || LONEOS
|-
| 28865 - || || May 4, 2000 || Kitt Peak || Spacewatch
|-
| 28866 - || || May 6, 2000 || Socorro || LINEAR
|-
| 28867 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28868 - || || May 7, 2000 || Socorro || LINEAR
|-
| 28869 - || || May 5, 2000 || Socorro || LINEAR
|-
| 28870 - || || May 2, 2000 || Socorro || LINEAR
|-
| 28871 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28872 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28873 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28874 - || || May 28, 2000 || Socorro || LINEAR
|-
| 28875 - || || May 28, 2000 || Socorro || LINEAR
|-
| 28876 - || || May 28, 2000 || Socorro || LINEAR
|-
| 28877 - || || May 28, 2000 || Socorro || LINEAR
|-
| 28878 Segner || || May 26, 2000 || Ondřejov || P. Kušnirák
|-
| 28879 - || || May 28, 2000 || Socorro || LINEAR
|-
| 28880 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28881 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28882 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28883 - || || May 24, 2000 || Anderson Mesa || LONEOS
|-
| 28884 - || || May 27, 2000 || Anderson Mesa || LONEOS
|-
| 28885 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28886 - || || May 24, 2000 || Anderson Mesa || LONEOS
|-
| 28887 - || || May 24, 2000 || Anderson Mesa || LONEOS
|-
| 28888 - || || May 25, 2000 || Anderson Mesa || LONEOS
|-
| 28889 - || || May 26, 2000 || Anderson Mesa || LONEOS
|-
| 28890 - || || May 27, 2000 || Anderson Mesa || LONEOS
|-
| 28891 - || || May 27, 2000 || Socorro || LINEAR
|-
| 28892 - || || June 4, 2000 || Socorro || LINEAR
|-
| 28893 - || || June 6, 2000 || Kitt Peak || Spacewatch
|-
| 28894 - || || June 5, 2000 || Socorro || LINEAR
|-
| 28895 - || || June 6, 2000 || Socorro || LINEAR
|-
| 28896 - || || June 1, 2000 || Socorro || LINEAR
|-
| 28897 - || || June 1, 2000 || Socorro || LINEAR
|-
| 28898 - || || June 4, 2000 || Socorro || LINEAR
|-
| 28899 - || || June 4, 2000 || Socorro || LINEAR
|-
| 28900 - || || June 4, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/28801–28900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español