LIST OF ASTEROIDS/29101–29200
|-
| 29101 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29102 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29103 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29104 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29105 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29106 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29107 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29108 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29109 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 29110 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29111 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29112 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29113 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29114 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29115 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29116 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29117 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 29118 - || || March 3, 1981 || Siding Spring || S. J. Bus
|-
| 29119 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29120 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 29121 - || || August 23, 1981 || La Silla || H. Debehogne
|-
| 29122 Vasadze || || December 24, 1982 || Nauchnij || L. G. Karachkina
|-
| 29123 - || || September 2, 1983 || Anderson Mesa || N. G. Thomas
|-
| 29124 - || || September 28, 1984 || La Silla || H. Debehogne
|-
| 29125 Kyivphysfak || || December 17, 1984 || Nauchnij || L. G. Karachkina
|-
| 29126 - || || February 11, 1985 || La Silla || H. Debehogne
|-
| 29127 - || || March 24, 1985 || Anderson Mesa || B. A. Skiff
|-
| 29128 - || || September 13, 1985 || Kitt Peak || Spacewatch
|-
| 29129 - || || September 6, 1985 || La Silla || H. Debehogne
|-
| 29130 - || || March 9, 1986 || Siding Spring || C.-I. Lagerkvist
|-
| 29131 - || || August 27, 1986 || La Silla || H. Debehogne
|-
| 29132 - || || January 22, 1987 || La Silla || E. W. Elst
|-
| 29133 Vargas || || May 29, 1987 || Palomar || C. S. Shoemaker, E. M. Shoemaker
|-
| 29134 - || 1987 RW || September 12, 1987 || La Silla || H. Debehogne
|-
| 29135 - || || September 21, 1987 || Smolyan || E. W. Elst
|-
| 29136 - || || September 25, 1987 || Brorfelde || P. Jensen
|-
| 29137 Alanboss || || October 18, 1987 || Palomar || C. S. Shoemaker, E. M. Shoemaker
|-
| 29138 - || || January 20, 1988 || La Silla || H. Debehogne
|-
| 29139 - || 1988 CP || February 15, 1988 || Kushiro || S. Ueda, H. Kaneda
|-
| 29140 - || || February 13, 1988 || La Silla || E. W. Elst
|-
| 29141 - || || February 13, 1988 || La Silla || E. W. Elst
|-
| 29142 - || || February 15, 1988 || La Silla || E. W. Elst
|-
| 29143 - || 1988 DK || February 22, 1988 || Siding Spring || R. H. McNaught
|-
| 29144 - || 1988 FB || March 16, 1988 || Kushiro || M. Matsuyama, K. Watanabe
|-
| 29145 - || 1988 FE || March 16, 1988 || Kushiro || S. Ueda, H. Kaneda
|-
| 29146 McHone || 1988 FN || March 17, 1988 || Palomar || C. S. Shoemaker
|-
| 29147 - || 1988 GG || April 11, 1988 || Kushiro || S. Ueda, H. Kaneda
|-
| 29148 Palzer || 1988 JE || May 10, 1988 || La Silla || W. Landgraf
|-
| 29149 - || || September 9, 1988 || Brorfelde || P. Jensen
|-
| 29150 - || || September 2, 1988 || La Silla || H. Debehogne
|-
| 29151 - || || September 14, 1988 || Cerro Tololo || S. J. Bus
|-
| 29152 - || || September 14, 1988 || Cerro Tololo || S. J. Bus
|-
| 29153 - || || September 16, 1988 || Cerro Tololo || S. J. Bus
|-
| 29154 - || || November 3, 1988 || Brorfelde || P. Jensen
|-
| 29155 - || 1988 XE || December 2, 1988 || Kushiro || S. Ueda, H. Kaneda
|-
| 29156 - || 1989 CH || February 3, 1989 || Kushiro || S. Ueda, H. Kaneda
|-
| 29157 - || || March 11, 1989 || Geisei || T. Seki
|-
| 29158 - || || March 2, 1989 || La Silla || E. W. Elst
|-
| 29159 - || 1989 GB || April 2, 1989 || Kitami || T. Fujii, K. Watanabe
|-
| 29160 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 29161 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 29162 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 29163 - || || September 26, 1989 || Calar Alto || J. M. Baur, K. Birkle
|-
| 29164 - || 1989 UA || October 20, 1989 || Kani || Y. Mizuno, T. Furuta
|-
| 29165 - || || October 26, 1989 || Kushiro || S. Ueda, H. Kaneda
|-
| 29166 - || || November 3, 1989 || La Silla || E. W. Elst
|-
| 29167 - || || November 29, 1989 || Kitami || K. Endate, K. Watanabe
|-
| 29168 - || 1990 KJ || May 20, 1990 || Palomar || E. F. Helin
|-
| 29169 - || || July 22, 1990 || Palomar || E. F. Helin
|-
| 29170 - || || July 27, 1990 || Palomar || H. E. Holt
|-
| 29171 - || || August 28, 1990 || Palomar || H. E. Holt
|-
| 29172 - || || August 23, 1990 || Palomar || H. E. Holt
|-
| 29173 - || || August 24, 1990 || Palomar || H. E. Holt
|-
| 29174 - || || August 20, 1990 || La Silla || E. W. Elst
|-
| 29175 - || || August 20, 1990 || La Silla || E. W. Elst
|-
| 29176 - || || August 16, 1990 || La Silla || E. W. Elst
|-
| 29177 - || || September 13, 1990 || La Silla || H. Debehogne
|-
| 29178 - || || September 13, 1990 || Palomar || H. E. Holt
|-
| 29179 - || || September 14, 1990 || La Silla || E. W. Elst
|-
| 29180 - || || September 22, 1990 || Palomar || B. Roman
|-
| 29181 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 29182 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 29183 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 29184 - || || September 17, 1990 || Palomar || C. M. Olmstead
|-
| 29185 - || || October 13, 1990 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 29186 - || || October 26, 1990 || Geisei || T. Seki
|-
| 29187 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 29188 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 29189 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 29190 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 29191 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 29192 - || || November 11, 1990 || Oohira || T. Urata
|-
| 29193 - || || November 18, 1990 || La Silla || E. W. Elst
|-
| 29194 - || || November 16, 1990 || La Silla || E. W. Elst
|-
| 29195 - || || November 16, 1990 || La Silla || E. W. Elst
|-
| 29196 - || 1990 YY || December 19, 1990 || McGraw-Hill || R. P. Binzel
|-
| 29197 Gleim || || January 15, 1991 || Tautenburg Observatory || F. Börngen
|-
| 29198 Weathers || 1991 DW || February 18, 1991 || Palomar || E. F. Helin
|-
| 29199 - || 1991 FZ || March 17, 1991 || Geisei || T. Seki
|-
| 29200 - || || March 20, 1991 || La Silla || H. Debehogne
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
List of asteroids/29101–29200 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español