LIST OF ASTEROIDS/29401–29500
|-
| 29401 Asterix || 1996 TE || October 1, 1996 || Kleť || M. Tichý, Z. Moravec
|-
| 29402 Obelix || || October 14, 1996 || Kleť || M. Tichý, Z. Moravec
|-
| 29403 - || || October 5, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29404 Hikarusato || || October 9, 1996 || Nanyo || T. Okuni
|-
| 29405 - || || October 4, 1996 || Kitt Peak || Spacewatch
|-
| 29406 - || || October 10, 1996 || Kitt Peak || Spacewatch
|-
| 29407 - || 1996 UW || October 20, 1996 || Oizumi || T. Kobayashi
|-
| 29408 - || || November 3, 1996 || Kitami || K. Endate, K. Watanabe
|-
| 29409 - || || November 14, 1996 || Oizumi || T. Kobayashi
|-
| 29410 - || || November 15, 1996 || Oizumi || T. Kobayashi
|-
| 29411 - || || November 20, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29412 - || || November 27, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29413 - || || December 2, 1996 || Oizumi || T. Kobayashi
|-
| 29414 - || || December 2, 1996 || Oizumi || T. Kobayashi
|-
| 29415 - || || December 7, 1996 || Oizumi || T. Kobayashi
|-
| 29416 - || || December 7, 1996 || Oizumi || T. Kobayashi
|-
| 29417 - || || December 6, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29418 - || || January 11, 1997 || Oizumi || T. Kobayashi
|-
| 29419 - || || January 13, 1997 || Ondřejov || L. Šarounová
|-
| 29420 - || || January 9, 1997 || Chichibu || N. Sato
|-
| 29421 - || || January 9, 1997 || Chichibu || N. Sato
|-
| 29422 - || || January 9, 1997 || Kushiro || S. Ueda, H. Kaneda
|-
| 29423 - || || January 9, 1997 || Kushiro || S. Ueda, H. Kaneda
|-
| 29424 - || || January 29, 1997 || Sormano || A. Testa, P. Chiavenna
|-
| 29425 - || || February 13, 1997 || Oizumi || T. Kobayashi
|-
| 29426 - || || February 11, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29427 Oswaldthomas || || March 7, 1997 || Linz || E. Meyer
|-
| 29428 - || || March 31, 1997 || Colleverde || V. S. Casulli
|-
| 29429 - || || April 3, 1997 || Socorro || LINEAR
|-
| 29430 - || || April 6, 1997 || Socorro || LINEAR
|-
| 29431 Shijimi || || April 12, 1997 || Yatsuka || H. Abe
|-
| 29432 - || || April 3, 1997 || Socorro || LINEAR
|-
| 29433 - || || April 30, 1997 || Kitt Peak || Spacewatch
|-
| 29434 - || || April 30, 1997 || Socorro || LINEAR
|-
| 29435 Mordell || || May 8, 1997 || Prescott || P. G. Comba
|-
| 29436 - || || May 3, 1997 || La Silla || E. W. Elst
|-
| 29437 Marchais || || June 7, 1997 || Castres || A. Klotz
|-
| 29438 - || 1997 MV || June 26, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29439 - || || June 28, 1997 || Farra d'Isonzo || Farra d'Isonzo
|-
| 29440 - || || June 28, 1997 || Socorro || LINEAR
|-
| 29441 - || || July 2, 1997 || Kitt Peak || Spacewatch
|-
| 29442 - || || July 8, 1997 || Caussols || ODAS
|-
| 29443 - || || July 13, 1997 || San Marcello || L. Tesi, G. Cattani
|-
| 29444 - || || July 6, 1997 || Moriyama || Y. Ikari
|-
| 29445 - || 1997 PH || August 1, 1997 || Haleakala || NEAT
|-
| 29446 - || 1997 PX || August 4, 1997 || Caussols || ODAS
|-
| 29447 Jerzyneyman || || August 12, 1997 || Prescott || P. G. Comba
|-
| 29448 Pappos || 1997 QJ || August 23, 1997 || Prescott || P. G. Comba
|-
| 29449 - || || August 29, 1997 || Colleverde || V. S. Casulli
|-
| 29450 - || || August 28, 1997 || Nanyo || T. Okuni
|-
| 29451 - || || September 2, 1997 || Haleakala || NEAT
|-
| 29452 - || || September 3, 1997 || Mallorca || À. López, R. Pacheco
|-
| 29453 - || || September 5, 1997 || Mallorca || À. López, R. Pacheco
|-
| 29454 - || || September 9, 1997 || Rand || G. R. Viscome
|-
| 29455 - || || September 23, 1997 || Ondřejov || P. Pravec, M. Wolf
|-
| 29456 - || || September 24, 1997 || Ondřejov || L. Šarounová
|-
| 29457 Marcopolo || || September 25, 1997 || Pianoro || V. Goretti
|-
| 29458 Pearson || || September 30, 1997 || Prescott || P. G. Comba
|-
| 29459 - || || September 29, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29460 - || || September 30, 1997 || Kitt Peak || Spacewatch
|-
| 29461 - || || September 30, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29462 - || || September 29, 1997 || Caussols || ODAS
|-
| 29463 Benjaminpeirce || 1997 TB || October 2, 1997 || Prescott || P. G. Comba
|-
| 29464 Leonmiš || || October 5, 1997 || Ondřejov || P. Pravec
|-
| 29465 - || || October 3, 1997 || Kitt Peak || Spacewatch
|-
| 29466 - || || October 8, 1997 || Oizumi || T. Kobayashi
|-
| 29467 Shandongdaxue || || October 15, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29468 - || 1997 UC || October 20, 1997 || Oohira || T. Urata
|-
| 29469 - || || October 25, 1997 || Oohira || T. Urata
|-
| 29470 - || || October 26, 1997 || Colleverde || V. S. Casulli
|-
| 29471 Spejbl || || October 27, 1997 || Ondřejov || L. Šarounová
|-
| 29472 Hurvínek || || October 27, 1997 || Ondřejov || L. Šarounová
|-
| 29473 Krejčí || || October 21, 1997 || Ondřejov || P. Pravec, L. Šarounová
|-
| 29474 - || || October 25, 1997 || Kitami || K. Endate, K. Watanabe
|-
| 29475 - || || October 29, 1997 || Haleakala || NEAT
|-
| 29476 Kvíčala || || October 31, 1997 || Ondřejov || P. Pravec
|-
| 29477 Zdíkšíma || || October 31, 1997 || Kleť || J. Tichá, M. Tichý
|-
| 29478 - || || October 28, 1997 || Kitt Peak || Spacewatch
|-
| 29479 - || || November 1, 1997 || Oohira || T. Urata
|-
| 29480 - || || November 1, 1997 || Kushiro || S. Ueda, H. Kaneda
|-
| 29481 - || || November 6, 1997 || Oizumi || T. Kobayashi
|-
| 29482 - || || November 6, 1997 || Oizumi || T. Kobayashi
|-
| 29483 - || || November 3, 1997 || Solingen || B. Koch
|-
| 29484 Honzaveselý || || November 9, 1997 || Ondřejov || L. Šarounová
|-
| 29485 - || || November 2, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29486 - || || November 2, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29487 - || || November 14, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 29488 - || 1997 WM || November 18, 1997 || Oizumi || T. Kobayashi
|-
| 29489 - || 1997 WQ || November 18, 1997 || Oizumi || T. Kobayashi
|-
| 29490 Myslbek || 1997 WX || November 19, 1997 || Ondřejov || P. Pravec
|-
| 29491 Pfaff || || November 23, 1997 || Prescott || P. G. Comba
|-
| 29492 - || || November 23, 1997 || Oizumi || T. Kobayashi
|-
| 29493 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 29494 - || || November 19, 1997 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 29495 - || || November 27, 1997 || Woomera || F. B. Zoltowski
|-
| 29496 - || || November 19, 1997 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 29497 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 29498 - || || November 30, 1997 || Oizumi || T. Kobayashi
|-
| 29499 - || || November 30, 1997 || Oizumi || T. Kobayashi
|-
| 29500 - || || November 29, 1997 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/29401–29500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español