LIST OF ASTEROIDS/30501–30600
|-
| 30501 - || || September 1, 2000 || Socorro || LINEAR
|-
| 30502 - || || September 1, 2000 || Socorro || LINEAR
|-
| 30503 - || || September 1, 2000 || Socorro || LINEAR
|-
| 30504 - || || September 1, 2000 || Socorro || LINEAR
|-
| 30505 - || || September 1, 2000 || Socorro || LINEAR
|-
| 30506 - || || September 2, 2000 || Anderson Mesa || LONEOS
|-
| 30507 - || || September 19, 2000 || Haleakala || NEAT
|-
| 30508 - || || September 22, 2000 || Socorro || LINEAR
|-
| 30509 - || || December 28, 2000 || Socorro || LINEAR
|-
| 30510 - || || February 19, 2001 || Socorro || LINEAR
|-
| 30511 - || || March 18, 2001 || Haleakala || NEAT
|-
| 30512 - || || April 21, 2001 || Socorro || LINEAR
|-
| 30513 - || || April 21, 2001 || Socorro || LINEAR
|-
| 30514 - || || April 21, 2001 || Socorro || LINEAR
|-
| 30515 - || || May 21, 2001 || Socorro || LINEAR
|-
| 30516 - || || June 15, 2001 || Socorro || LINEAR
|-
| 30517 - || || June 11, 2001 || Kitt Peak || Spacewatch
|-
| 30518 - || || June 13, 2001 || Kitt Peak || Spacewatch
|-
| 30519 - || || June 21, 2001 || Palomar || NEAT
|-
| 30520 - || || June 19, 2001 || Palomar || NEAT
|-
| 30521 - || || June 28, 2001 || Anderson Mesa || LONEOS
|-
| 30522 - || || June 25, 2001 || Palomar || NEAT
|-
| 30523 - || || June 27, 2001 || Palomar || NEAT
|-
| 30524 - || || June 16, 2001 || Anderson Mesa || LONEOS
|-
| 30525 - || || June 27, 2001 || Anderson Mesa || LONEOS
|-
| 30526 - || || July 13, 2001 || Reedy Creek || J. Broughton
|-
| 30527 - || || July 14, 2001 || Haleakala || NEAT
|-
| 30528 - || || July 14, 2001 || Haleakala || NEAT
|-
| 30529 - || || July 10, 2001 || Socorro || LINEAR
|-
| 30530 - || || July 12, 2001 || Haleakala || NEAT
|-
| 30531 - || || July 14, 2001 || Palomar || NEAT
|-
| 30532 - || 2001 OO || July 17, 2001 || Haleakala || NEAT
|-
| 30533 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 30534 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 30535 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 30536 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 30537 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 30538 - || || July 20, 2001 || Palomar || NEAT
|-
| 30539 - || || July 20, 2001 || Socorro || LINEAR
|-
| 30540 - || || July 20, 2001 || Socorro || LINEAR
|-
| 30541 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 30542 - || || July 21, 2001 || Palomar || NEAT
|-
| 30543 - || || July 18, 2001 || Palomar || NEAT
|-
| 30544 - || || July 19, 2001 || Palomar || NEAT
|-
| 30545 - || || July 21, 2001 || Palomar || NEAT
|-
| 30546 - || || July 20, 2001 || Palomar || NEAT
|-
| 30547 - || || July 23, 2001 || Haleakala || NEAT
|-
| 30548 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 30549 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 30550 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 30551 - || || July 19, 2001 || Haleakala || NEAT
|-
| 30552 - || || July 22, 2001 || Palomar || NEAT
|-
| 30553 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 30554 - || || July 19, 2001 || Palomar || NEAT
|-
| 30555 - || || July 21, 2001 || Haleakala || NEAT
|-
| 30556 - || || July 21, 2001 || Haleakala || NEAT
|-
| 30557 - || || July 26, 2001 || Palomar || NEAT
|-
| 30558 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 30559 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 30560 - || || July 20, 2001 || Palomar || NEAT
|-
| 30561 - || || July 20, 2001 || Palomar || NEAT
|-
| 30562 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 30563 - || || July 27, 2001 || Haleakala || NEAT
|-
| 30564 Olomouc || || July 28, 2001 || Ondřejov || P. Pravec
|-
| 30565 - || || July 29, 2001 || Socorro || LINEAR
|-
| 30566 Stokes || || July 29, 2001 || Prescott || P. G. Comba
|-
| 30567 - || || July 25, 2001 || Haleakala || NEAT
|-
| 30568 - || || July 31, 2001 || Palomar || NEAT
|-
| 30569 - || || July 27, 2001 || Anderson Mesa || LONEOS
|-
| 30570 - || || July 24, 2001 || Palomar || NEAT
|-
| 30571 - || || July 25, 2001 || Haleakala || NEAT
|-
| 30572 - || || July 25, 2001 || Palomar || NEAT
|-
| 30573 - || || July 27, 2001 || Anderson Mesa || LONEOS
|-
| 30574 - || || July 27, 2001 || Anderson Mesa || LONEOS
|-
| 30575 - || || July 28, 2001 || Anderson Mesa || LONEOS
|-
| 30576 - || || July 29, 2001 || Anderson Mesa || LONEOS
|-
| 30577 - || || July 29, 2001 || Anderson Mesa || LONEOS
|-
| 30578 - || || July 28, 2001 || Anderson Mesa || LONEOS
|-
| 30579 - || || July 30, 2001 || Socorro || LINEAR
|-
| 30580 - || || August 3, 2001 || Haleakala || NEAT
|-
| 30581 - || || August 3, 2001 || Haleakala || NEAT
|-
| 30582 - || || August 5, 2001 || Palomar || NEAT
|-
| 30583 - || || August 10, 2001 || Haleakala || NEAT
|-
| 30584 - || || August 11, 2001 || Haleakala || NEAT
|-
| 30585 - || || August 14, 2001 || San Marcello || A. Boattini, M. Tombelli
|-
| 30586 - || || August 10, 2001 || Haleakala || NEAT
|-
| 30587 - || || August 10, 2001 || Palomar || NEAT
|-
| 30588 - || || August 10, 2001 || Palomar || NEAT
|-
| 30589 - || || August 16, 2001 || Socorro || LINEAR
|-
| 30590 - || || August 16, 2001 || Socorro || LINEAR
|-
| 30591 - || || August 16, 2001 || Socorro || LINEAR
|-
| 30592 - || || August 16, 2001 || Socorro || LINEAR
|-
| 30593 - || || August 16, 2001 || Socorro || LINEAR
|-
| 30594 - || || August 16, 2001 || Socorro || LINEAR
|-
| 30595 - || || August 16, 2001 || Socorro || LINEAR
|-
| 30596 - || || August 17, 2001 || Socorro || LINEAR
|-
| 30597 - || || August 17, 2001 || Socorro || LINEAR
|-
| 30598 - || || August 17, 2001 || Socorro || LINEAR
|-
| 30599 - || 2052 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 30600 - || 2078 P-L || September 26, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
List of asteroids/30501–30600 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español