LIST OF ASTEROIDS/31001–31100
|-
| 31001 - || || November 15, 1995 || Kitt Peak || Spacewatch
|-
| 31002 - || || November 15, 1995 || Kitt Peak || Spacewatch
|-
| 31003 - || || November 16, 1995 || Kushiro || S. Ueda, H. Kaneda
|-
| 31004 - || || November 19, 1995 || Kitt Peak || Spacewatch
|-
| 31005 - || || November 19, 1995 || Kitt Peak || Spacewatch
|-
| 31006 - || 1995 XC || December 3, 1995 || Sudbury || D. di Cicco
|-
| 31007 - || || January 15, 1996 || Kitt Peak || Spacewatch
|-
| 31008 - || || January 26, 1996 || Oizumi || T. Kobayashi
|-
| 31009 - || 1996 CP || February 1, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31010 - || || February 11, 1996 || Oizumi || T. Kobayashi
|-
| 31011 - || || February 2, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31012 - || || February 10, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31013 - || 1996 DR || February 19, 1996 || Oizumi || T. Kobayashi
|-
| 31014 - || 1996 DW || February 21, 1996 || Oizumi || T. Kobayashi
|-
| 31015 - || || February 16, 1996 || Bologna || Osservatorio San Vittore
|-
| 31016 - || || February 23, 1996 || Oizumi || T. Kobayashi
|-
| 31017 - || || March 15, 1996 || Siding Spring || R. H. McNaught
|-
| 31018 - || || March 15, 1996 || Haleakala || NEAT
|-
| 31019 - || || March 12, 1996 || Kitt Peak || Spacewatch
|-
| 31020 Skarupa || || March 17, 1996 || Haleakala || NEAT
|-
| 31021 - || || March 17, 1996 || Haleakala || NEAT
|-
| 31022 - || || March 20, 1996 || Kitt Peak || Spacewatch
|-
| 31023 - || || March 20, 1996 || Kitt Peak || Spacewatch
|-
| 31024 - || || March 22, 1996 || Kitt Peak || Spacewatch
|-
| 31025 - || 1996 GR || April 12, 1996 || Oizumi || T. Kobayashi
|-
| 31026 - || || April 12, 1996 || Kitt Peak || Spacewatch
|-
| 31027 - || 1996 HQ || April 18, 1996 || Ondřejov || L. Šarounová
|-
| 31028 - || || April 18, 1996 || Bologna || Osservatorio San Vittore
|-
| 31029 - || || April 18, 1996 || La Silla || E. W. Elst
|-
| 31030 - || || April 18, 1996 || La Silla || E. W. Elst
|-
| 31031 - || || April 18, 1996 || La Silla || E. W. Elst
|-
| 31032 - || || April 20, 1996 || La Silla || E. W. Elst
|-
| 31033 - || || April 20, 1996 || La Silla || E. W. Elst
|-
| 31034 - || || April 20, 1996 || La Silla || E. W. Elst
|-
| 31035 - || || April 20, 1996 || La Silla || E. W. Elst
|-
| 31036 - || || April 20, 1996 || La Silla || E. W. Elst
|-
| 31037 - || || April 20, 1996 || La Silla || E. W. Elst
|-
| 31038 - || || April 20, 1996 || La Silla || E. W. Elst
|-
| 31039 - || 1996 JN || May 12, 1996 || Moriyama || Y. Ikari
|-
| 31040 - || || May 12, 1996 || Kitt Peak || Spacewatch
|-
| 31041 - || 1996 KD || May 16, 1996 || Višnjan Observatory || Višnjan Observatory
|-
| 31042 - || || May 22, 1996 || La Silla || E. W. Elst
|-
| 31043 Sturm || 1996 LT || June 11, 1996 || Prescott || P. G. Comba
|-
| 31044 - || 1996 NY || July 11, 1996 || Siding Spring || R. H. McNaught
|-
| 31045 - || || July 14, 1996 || La Silla || E. W. Elst
|-
| 31046 - || || July 14, 1996 || La Silla || E. W. Elst
|-
| 31047 - || || August 8, 1996 || La Silla || E. W. Elst
|-
| 31048 - || || August 11, 1996 || Burlington || T. Handley
|-
| 31049 - || 1996 QZ || August 20, 1996 || Kleť || Kleť
|-
| 31050 - || || September 12, 1996 || Haleakala || NEAT
|-
| 31051 - || || September 13, 1996 || Haleakala || NEAT
|-
| 31052 - || || September 10, 1996 || Haleakala || NEAT
|-
| 31053 - || || September 11, 1996 || Haleakala || NEAT
|-
| 31054 - || || September 13, 1996 || Lime Creek || R. Linderholm
|-
| 31055 - || || September 8, 1996 || Kitt Peak || Spacewatch
|-
| 31056 - || || September 12, 1996 || Kitt Peak || Spacewatch
|-
| 31057 - || || September 21, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31058 - || || October 8, 1996 || Sudbury || D. di Cicco
|-
| 31059 - || || October 1, 1996 || Granville || R. G. Davis
|-
| 31060 - || || October 3, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31061 Tamao || || October 10, 1996 || Kuma Kogen || A. Nakamura
|-
| 31062 - || || October 9, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 31063 - || || October 11, 1996 || Kitami || K. Endate
|-
| 31064 - || || October 11, 1996 || Haleakala || NEAT
|-
| 31065 Beishizhang || || October 10, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31066 - || || October 6, 1996 || Kitt Peak || Spacewatch
|-
| 31067 - || || October 4, 1996 || La Silla || E. W. Elst
|-
| 31068 - || || October 9, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31069 - || || October 18, 1996 || Haleakala || NEAT
|-
| 31070 - || || November 3, 1996 || Kitt Peak || Spacewatch
|-
| 31071 - || || November 6, 1996 || Kitt Peak || Spacewatch
|-
| 31072 - || || November 9, 1996 || Kitt Peak || Spacewatch
|-
| 31073 - || || November 7, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 31074 - || || November 24, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31075 - || 1996 XV || December 1, 1996 || Chichibu || N. Sato
|-
| 31076 - || || December 2, 1996 || Oizumi || T. Kobayashi
|-
| 31077 - || || December 3, 1996 || Oizumi || T. Kobayashi
|-
| 31078 - || || December 6, 1996 || Oizumi || T. Kobayashi
|-
| 31079 - || || December 7, 1996 || Oizumi || T. Kobayashi
|-
| 31080 - || || December 7, 1996 || Oizumi || T. Kobayashi
|-
| 31081 - || || December 9, 1996 || Sudbury || D. di Cicco
|-
| 31082 - || || December 8, 1996 || Oizumi || T. Kobayashi
|-
| 31083 - || || December 14, 1996 || Chichibu || N. Sato
|-
| 31084 - || || December 29, 1996 || Chichibu || N. Sato
|-
| 31085 - || || January 10, 1997 || Oizumi || T. Kobayashi
|-
| 31086 Gehringer || || January 12, 1997 || Goodricke-Pigott || R. A. Tucker
|-
| 31087 - || || January 9, 1997 || Chichibu || N. Sato
|-
| 31088 - || 1997 BV || January 18, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31089 - || || January 29, 1997 || Oizumi || T. Kobayashi
|-
| 31090 - || || January 31, 1997 || Kitt Peak || Spacewatch
|-
| 31091 - || || January 30, 1997 || Cima Ekar || U. Munari, M. Tombelli
|-
| 31092 - || || February 6, 1997 || Kleť || Kleť
|-
| 31093 - || || February 6, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31094 - || || February 14, 1997 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 31095 - || 1997 DH || February 27, 1997 || Chichibu || N. Sato
|-
| 31096 - || || April 3, 1997 || Socorro || LINEAR
|-
| 31097 Nucciomula || || May 3, 1997 || La Silla || E. W. Elst
|-
| 31098 Frankhill || || June 9, 1997 || Goodricke-Pigott || R. A. Tucker
|-
| 31099 - || || June 28, 1997 || Socorro || LINEAR
|-
| 31100 - || || June 28, 1997 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
List of asteroids/31001–31100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español