LIST OF ASTEROIDS/31801–31900
|-
| 31801 - || || June 9, 1999 || Socorro || LINEAR
|-
| 31802 - || || June 12, 1999 || Kitt Peak || Spacewatch
|-
| 31803 - || || June 6, 1999 || Catalina || CSS
|-
| 31804 - || 1999 MG || June 18, 1999 || Reedy Creek || J. Broughton
|-
| 31805 - || || July 13, 1999 || Socorro || LINEAR
|-
| 31806 - || || July 13, 1999 || Socorro || LINEAR
|-
| 31807 - || || July 14, 1999 || Socorro || LINEAR
|-
| 31808 - || || July 14, 1999 || Socorro || LINEAR
|-
| 31809 - || || July 14, 1999 || Socorro || LINEAR
|-
| 31810 - || || July 14, 1999 || Socorro || LINEAR
|-
| 31811 - || || July 14, 1999 || Socorro || LINEAR
|-
| 31812 - || || July 13, 1999 || Socorro || LINEAR
|-
| 31813 - || || September 13, 1999 || Socorro || LINEAR
|-
| 31814 - || || September 7, 1999 || Socorro || LINEAR
|-
| 31815 - || || September 9, 1999 || Socorro || LINEAR
|-
| 31816 - || || September 9, 1999 || Socorro || LINEAR
|-
| 31817 - || || September 9, 1999 || Socorro || LINEAR
|-
| 31818 - || || September 9, 1999 || Socorro || LINEAR
|-
| 31819 - || || September 9, 1999 || Socorro || LINEAR
|-
| 31820 - || || September 9, 1999 || Socorro || LINEAR
|-
| 31821 - || || September 3, 1999 || Kitt Peak || Spacewatch
|-
| 31822 - || || September 29, 1999 || Socorro || LINEAR
|-
| 31823 Viète || || October 4, 1999 || Prescott || P. G. Comba
|-
| 31824 Elatus || || October 29, 1999 || Catalina || CSS
|-
| 31825 - || || October 29, 1999 || Catalina || CSS
|-
| 31826 - || || November 5, 1999 || Oizumi || T. Kobayashi
|-
| 31827 - || || November 1, 1999 || Socorro || LINEAR
|-
| 31828 - || || November 4, 1999 || Anderson Mesa || LONEOS
|-
| 31829 - || || December 5, 1999 || Socorro || LINEAR
|-
| 31830 - || || December 7, 1999 || Socorro || LINEAR
|-
| 31831 - || 1999 YL || December 16, 1999 || Socorro || LINEAR
|-
| 31832 - || || January 4, 2000 || Socorro || LINEAR
|-
| 31833 - || || January 5, 2000 || Socorro || LINEAR
|-
| 31834 - || || January 5, 2000 || Socorro || LINEAR
|-
| 31835 - || || January 30, 2000 || Socorro || LINEAR
|-
| 31836 - || || January 30, 2000 || Catalina || CSS
|-
| 31837 - || || February 2, 2000 || Socorro || LINEAR
|-
| 31838 - || || February 2, 2000 || Socorro || LINEAR
|-
| 31839 - || || February 2, 2000 || Socorro || LINEAR
|-
| 31840 - || || February 2, 2000 || Socorro || LINEAR
|-
| 31841 - || || February 7, 2000 || Socorro || LINEAR
|-
| 31842 - || || February 10, 2000 || Višnjan Observatory || K. Korlević
|-
| 31843 - || || February 8, 2000 || Socorro || LINEAR
|-
| 31844 - || || February 26, 2000 || Catalina || CSS
|-
| 31845 - || || February 29, 2000 || Socorro || LINEAR
|-
| 31846 - || || February 29, 2000 || Socorro || LINEAR
|-
| 31847 - || || February 29, 2000 || Socorro || LINEAR
|-
| 31848 - || || March 3, 2000 || Catalina || CSS
|-
| 31849 - || || March 5, 2000 || Socorro || LINEAR
|-
| 31850 - || || March 5, 2000 || Socorro || LINEAR
|-
| 31851 - || || March 8, 2000 || Socorro || LINEAR
|-
| 31852 - || || March 8, 2000 || Socorro || LINEAR
|-
| 31853 - || || March 9, 2000 || Socorro || LINEAR
|-
| 31854 - || || March 9, 2000 || Socorro || LINEAR
|-
| 31855 - || || March 6, 2000 || Višnjan Observatory || K. Korlević
|-
| 31856 - || || March 10, 2000 || Kitt Peak || Spacewatch
|-
| 31857 - || || March 8, 2000 || Socorro || LINEAR
|-
| 31858 - || || March 9, 2000 || Socorro || LINEAR
|-
| 31859 - || || March 10, 2000 || Socorro || LINEAR
|-
| 31860 - || || March 10, 2000 || Socorro || LINEAR
|-
| 31861 - || || March 10, 2000 || Socorro || LINEAR
|-
| 31862 - || || March 11, 2000 || Catalina || CSS
|-
| 31863 - || || March 5, 2000 || Socorro || LINEAR
|-
| 31864 - || || March 8, 2000 || Socorro || LINEAR
|-
| 31865 - || || March 8, 2000 || Socorro || LINEAR
|-
| 31866 - || || March 9, 2000 || Socorro || LINEAR
|-
| 31867 - || || March 9, 2000 || Socorro || LINEAR
|-
| 31868 - || || March 10, 2000 || Socorro || LINEAR
|-
| 31869 - || || March 8, 2000 || Kitt Peak || Spacewatch
|-
| 31870 - || || March 8, 2000 || Kitt Peak || Spacewatch
|-
| 31871 - || || March 11, 2000 || Anderson Mesa || LONEOS
|-
| 31872 - || || March 13, 2000 || Piszkéstető || K. Sárneczky, G. Szabó
|-
| 31873 - || || March 11, 2000 || Anderson Mesa || LONEOS
|-
| 31874 - || || March 11, 2000 || Anderson Mesa || LONEOS
|-
| 31875 - || || March 11, 2000 || Socorro || LINEAR
|-
| 31876 - || || March 2, 2000 || Catalina || CSS
|-
| 31877 - || || March 3, 2000 || Catalina || CSS
|-
| 31878 - || || March 29, 2000 || Kvistaberg || Uppsala-DLR Asteroid Survey
|-
| 31879 - || || March 28, 2000 || Socorro || LINEAR
|-
| 31880 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31881 - || || March 30, 2000 || Socorro || LINEAR
|-
| 31882 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31883 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31884 - || || March 27, 2000 || Anderson Mesa || LONEOS
|-
| 31885 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31886 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31887 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31888 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31889 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31890 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31891 - || || March 28, 2000 || Socorro || LINEAR
|-
| 31892 - || || March 28, 2000 || Socorro || LINEAR
|-
| 31893 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31894 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31895 - || || March 29, 2000 || Socorro || LINEAR
|-
| 31896 - || || March 30, 2000 || Socorro || LINEAR
|-
| 31897 - || || March 30, 2000 || Socorro || LINEAR
|-
| 31898 - || || April 2, 2000 || Socorro || LINEAR
|-
| 31899 - || || April 4, 2000 || Socorro || LINEAR
|-
| 31900 - || || April 5, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español