LIST OF ASTEROIDS/31901–32000
|-
| 31901 - || || April 12, 2000 || Socorro || LINEAR
|-
| 31902 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31903 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31904 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31905 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31906 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31907 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31908 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31909 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31910 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31911 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31912 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31913 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31914 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31915 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31916 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31917 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31918 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31919 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31920 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31921 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31922 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31923 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31924 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31925 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31926 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31927 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31928 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31929 - || || April 5, 2000 || Socorro || LINEAR
|-
| 31930 - || || April 6, 2000 || Socorro || LINEAR
|-
| 31931 Sipiera || || April 10, 2000 || Prescott || P. G. Comba
|-
| 31932 - || || April 3, 2000 || Socorro || LINEAR
|-
| 31933 - || || April 4, 2000 || Socorro || LINEAR
|-
| 31934 - || || April 4, 2000 || Socorro || LINEAR
|-
| 31935 - || || April 4, 2000 || Socorro || LINEAR
|-
| 31936 - || || April 6, 2000 || Socorro || LINEAR
|-
| 31937 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31938 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31939 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31940 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31941 - || || April 13, 2000 || Socorro || LINEAR
|-
| 31942 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31943 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31944 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31945 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31946 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31947 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31948 - || || April 2, 2000 || Anderson Mesa || LONEOS
|-
| 31949 - || || April 5, 2000 || Kitt Peak || Spacewatch
|-
| 31950 - || || April 6, 2000 || Kitt Peak || Spacewatch
|-
| 31951 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31952 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31953 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31954 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31955 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31956 Wald || || April 13, 2000 || Prescott || P. G. Comba
|-
| 31957 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31958 - || || April 8, 2000 || Socorro || LINEAR
|-
| 31959 - || || April 12, 2000 || Socorro || LINEAR
|-
| 31960 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 31961 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 31962 - || || April 6, 2000 || Anderson Mesa || LONEOS
|-
| 31963 - || || April 6, 2000 || Anderson Mesa || LONEOS
|-
| 31964 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31965 - || || April 7, 2000 || Socorro || LINEAR
|-
| 31966 - || || April 25, 2000 || Kitt Peak || Spacewatch
|-
| 31967 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31968 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31969 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31970 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31971 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31972 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31973 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31974 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31975 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31976 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31977 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31978 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31979 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31980 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31981 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31982 Johnwallis || || April 30, 2000 || Prescott || P. G. Comba
|-
| 31983 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31984 - || || April 25, 2000 || Starkenburg Observatory || Starkenburg
|-
| 31985 - || || April 24, 2000 || Anderson Mesa || LONEOS
|-
| 31986 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31987 - || || April 29, 2000 || Socorro || LINEAR
|-
| 31988 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31989 - || || April 24, 2000 || Anderson Mesa || LONEOS
|-
| 31990 - || || April 26, 2000 || Višnjan Observatory || K. Korlević
|-
| 31991 - || || April 27, 2000 || Socorro || LINEAR
|-
| 31992 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31993 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31994 - || || April 28, 2000 || Socorro || LINEAR
|-
| 31995 - || || April 29, 2000 || Socorro || LINEAR
|-
| 31996 - || || April 29, 2000 || Socorro || LINEAR
|-
| 31997 - || || April 29, 2000 || Kitt Peak || Spacewatch
|-
| 31998 - || || April 26, 2000 || Anderson Mesa || LONEOS
|-
| 31999 - || || April 29, 2000 || Socorro || LINEAR
|-
| 32000 - || || April 29, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort |
Newest Companies
List of asteroids/31901–32000 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español