LIST OF ASTEROIDS/32801–32900
|-
| 32801 - || || September 15, 1990 || Palomar || H. E. Holt
|-
| 32802 - || 1990 SK || September 20, 1990 || Siding Spring || R. H. McNaught
|-
| 32803 - || || September 18, 1990 || Palomar || H. E. Holt
|-
| 32804 - || || September 17, 1990 || Palomar || H. E. Holt
|-
| 32805 - || || September 18, 1990 || Palomar || H. E. Holt
|-
| 32806 - || || September 22, 1990 || La Silla || H. Debehogne
|-
| 32807 Quarenghi || || September 24, 1990 || Nauchnij || L. V. Zhuravleva, G. R. Kastel'
|-
| 32808 - || || October 10, 1990 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 32809 Sommerfeld || || October 10, 1990 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 32810 - || || October 10, 1990 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 32811 Apisaon || || October 14, 1990 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 32812 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 32813 - || || November 16, 1990 || La Silla || E. W. Elst
|-
| 32814 - || 1990 XZ || December 15, 1990 || Palomar || E. F. Helin
|-
| 32815 - || || April 14, 1991 || Kitami || K. Endate, K. Watanabe
|-
| 32816 - || || August 2, 1991 || La Silla || E. W. Elst
|-
| 32817 - || || August 6, 1991 || La Silla || E. W. Elst
|-
| 32818 - || || August 14, 1991 || La Silla || E. W. Elst
|-
| 32819 - || || August 8, 1991 || Palomar || H. E. Holt
|-
| 32820 - || || August 8, 1991 || Palomar || H. E. Holt
|-
| 32821 - || || September 9, 1991 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 32822 - || || September 15, 1991 || Palomar || H. E. Holt
|-
| 32823 - || || October 1, 1991 || Kitt Peak || Spacewatch
|-
| 32824 - || || February 2, 1992 || La Silla || E. W. Elst
|-
| 32825 - || || February 2, 1992 || La Silla || E. W. Elst
|-
| 32826 - || || February 26, 1992 || Kushiro || S. Ueda, H. Kaneda
|-
| 32827 - || || February 28, 1992 || Kitt Peak || Spacewatch
|-
| 32828 - || || February 29, 1992 || La Silla || UESAC
|-
| 32829 - || || February 29, 1992 || La Silla || UESAC
|-
| 32830 - || || February 29, 1992 || La Silla || UESAC
|-
| 32831 - || || February 29, 1992 || Kitt Peak || Spacewatch
|-
| 32832 - || || March 5, 1992 || Kitt Peak || Spacewatch
|-
| 32833 - || || March 6, 1992 || Kitt Peak || Spacewatch
|-
| 32834 - || || March 1, 1992 || La Silla || UESAC
|-
| 32835 - || || March 1, 1992 || La Silla || UESAC
|-
| 32836 - || || March 2, 1992 || La Silla || UESAC
|-
| 32837 - || || March 1, 1992 || La Silla || UESAC
|-
| 32838 - || || March 2, 1992 || La Silla || UESAC
|-
| 32839 - || || March 2, 1992 || La Silla || UESAC
|-
| 32840 - || || March 2, 1992 || La Silla || UESAC
|-
| 32841 - || || March 2, 1992 || La Silla || UESAC
|-
| 32842 - || || March 2, 1992 || La Silla || UESAC
|-
| 32843 - || || March 3, 1992 || La Silla || UESAC
|-
| 32844 - || || March 8, 1992 || La Silla || UESAC
|-
| 32845 - || || March 26, 1992 || Kushiro || S. Ueda, H. Kaneda
|-
| 32846 - || || April 5, 1992 || Kitt Peak || Spacewatch
|-
| 32847 - || || May 1, 1992 || La Silla || H. Debehogne
|-
| 32848 - || 1992 MD || June 29, 1992 || Palomar || H. E. Holt
|-
| 32849 - || || July 26, 1992 || La Silla || E. W. Elst
|-
| 32850 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 32851 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 32852 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 32853 Döbereiner || || September 21, 1992 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 32854 - || || September 30, 1992 || Kitami || K. Endate, K. Watanabe
|-
| 32855 - || || September 24, 1992 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 32856 - || || September 30, 1992 || Palomar || H. E. Holt
|-
| 32857 - || || October 31, 1992 || Uenohara || N. Kawasato
|-
| 32858 - || || January 25, 1993 || Geisei || T. Seki
|-
| 32859 - || 1993 EL || March 15, 1993 || Catalina Station || T. B. Spahr
|-
| 32860 - || || March 17, 1993 || La Silla || UESAC
|-
| 32861 - || || March 17, 1993 || La Silla || UESAC
|-
| 32862 - || || March 17, 1993 || La Silla || UESAC
|-
| 32863 - || || March 17, 1993 || La Silla || UESAC
|-
| 32864 - || || March 17, 1993 || La Silla || UESAC
|-
| 32865 - || || March 17, 1993 || La Silla || UESAC
|-
| 32866 - || || March 19, 1993 || La Silla || UESAC
|-
| 32867 - || || March 19, 1993 || La Silla || UESAC
|-
| 32868 - || || March 21, 1993 || La Silla || UESAC
|-
| 32869 - || || March 21, 1993 || La Silla || UESAC
|-
| 32870 - || || March 21, 1993 || La Silla || UESAC
|-
| 32871 - || || March 21, 1993 || La Silla || UESAC
|-
| 32872 - || || March 19, 1993 || La Silla || UESAC
|-
| 32873 - || || March 19, 1993 || La Silla || UESAC
|-
| 32874 - || || March 19, 1993 || La Silla || UESAC
|-
| 32875 - || || March 19, 1993 || La Silla || UESAC
|-
| 32876 - || || March 19, 1993 || La Silla || UESAC
|-
| 32877 - || || March 21, 1993 || La Silla || UESAC
|-
| 32878 - || 1993 NX || July 12, 1993 || La Silla || E. W. Elst
|-
| 32879 - || || July 20, 1993 || La Silla || E. W. Elst
|-
| 32880 - || || July 20, 1993 || La Silla || E. W. Elst
|-
| 32881 - || || July 20, 1993 || La Silla || E. W. Elst
|-
| 32882 - || || September 15, 1993 || La Silla || E. W. Elst
|-
| 32883 - || || September 15, 1993 || La Silla || E. W. Elst
|-
| 32884 - || || September 16, 1993 || La Silla || H. Debehogne, E. W. Elst
|-
| 32885 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 32886 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 32887 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 32888 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 32889 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 32890 Schwob || || January 8, 1994 || Palomar || C. S. Shoemaker
|-
| 32891 - || || February 9, 1994 || Colleverde || V. S. Casulli
|-
| 32892 - || 1994 DW || February 22, 1994 || La Palma || A. A. Kaas
|-
| 32893 - || || March 9, 1994 || Caussols || E. W. Elst
|-
| 32894 - || || May 3, 1994 || Kitt Peak || Spacewatch
|-
| 32895 - || || May 4, 1994 || Kitt Peak || Spacewatch
|-
| 32896 - || || July 12, 1994 || Catalina Station || T. B. Spahr
|-
| 32897 Curtharris || 1994 PD || August 1, 1994 || Palomar || C. S. Shoemaker
|-
| 32898 - || || August 9, 1994 || Palomar || E. F. Helin
|-
| 32899 Knigge || || August 4, 1994 || Tautenburg Observatory || F. Börngen
|-
| 32900 - || || August 10, 1994 || La Silla || E. W. Elst
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/32801–32900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español