LIST OF ASTEROIDS/33301–33400
|-
| 33301 - || || May 22, 1998 || Socorro || LINEAR
|-
| 33302 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33303 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33304 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33305 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33306 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33307 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33308 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33309 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33310 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33311 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33312 - || || May 22, 1998 || Socorro || LINEAR
|-
| 33313 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33314 - || || May 23, 1998 || Socorro || LINEAR
|-
| 33315 - || || May 22, 1998 || Socorro || LINEAR
|-
| 33316 - || || May 27, 1998 || Socorro || LINEAR
|-
| 33317 - || || June 19, 1998 || Socorro || LINEAR
|-
| 33318 - || || June 19, 1998 || Socorro || LINEAR
|-
| 33319 - || || June 28, 1998 || La Silla || E. W. Elst
|-
| 33320 - || || July 26, 1998 || La Silla || E. W. Elst
|-
| 33321 - || 1998 QL || August 17, 1998 || Woomera || F. B. Zoltowski
|-
| 33322 - || || August 19, 1998 || Socorro || LINEAR
|-
| 33323 - || || August 23, 1998 || Anderson Mesa || LONEOS
|-
| 33324 - || || August 28, 1998 || Socorro || LINEAR
|-
| 33325 - || || September 14, 1998 || Socorro || LINEAR
|-
| 33326 - || || September 14, 1998 || Socorro || LINEAR
|-
| 33327 - || || September 14, 1998 || Socorro || LINEAR
|-
| 33328 - || || September 14, 1998 || Socorro || LINEAR
|-
| 33329 - || || September 14, 1998 || Socorro || LINEAR
|-
| 33330 Barèges || 1998 SW || September 16, 1998 || Caussols || ODAS
|-
| 33331 - || || September 23, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 33332 - || || September 26, 1998 || Socorro || LINEAR
|-
| 33333 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 33334 - || || November 11, 1998 || Caussols || ODAS
|-
| 33335 - || || November 11, 1998 || Caussols || ODAS
|-
| 33336 - || || November 10, 1998 || Socorro || LINEAR
|-
| 33337 - || || November 10, 1998 || Socorro || LINEAR
|-
| 33338 - || || November 10, 1998 || Socorro || LINEAR
|-
| 33339 - || || November 15, 1998 || Catalina || CSS
|-
| 33340 - || || November 14, 1998 || Steward Observatory || J. A. Larsen, N. Danzl, A. Gleason
|-
| 33341 - || || November 19, 1998 || Catalina || CSS
|-
| 33342 - || || November 25, 1998 || Socorro || LINEAR
|-
| 33343 - || || December 15, 1998 || Caussols || ODAS
|-
| 33344 - || || December 15, 1998 || Caussols || ODAS
|-
| 33345 - || || December 15, 1998 || Caussols || ODAS
|-
| 33346 - || || December 15, 1998 || Caussols || ODAS
|-
| 33347 - || || December 14, 1998 || Socorro || LINEAR
|-
| 33348 - || || December 14, 1998 || Socorro || LINEAR
|-
| 33349 - || || December 14, 1998 || Socorro || LINEAR
|-
| 33350 - || || December 15, 1998 || Socorro || LINEAR
|-
| 33351 - || || December 15, 1998 || Socorro || LINEAR
|-
| 33352 - || || December 15, 1998 || Socorro || LINEAR
|-
| 33353 - || || December 15, 1998 || Socorro || LINEAR
|-
| 33354 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 33355 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 33356 - || || January 9, 1999 || Gekko || T. Kagawa
|-
| 33357 - || || January 12, 1999 || Oizumi || T. Kobayashi
|-
| 33358 - || || January 13, 1999 || Oizumi || T. Kobayashi
|-
| 33359 - || || January 13, 1999 || Kitt Peak || Spacewatch
|-
| 33360 - || || January 15, 1999 || Monte Agliale || S. Donati
|-
| 33361 - || || January 15, 1999 || Caussols || ODAS
|-
| 33362 - || || January 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 33363 - || || January 19, 1999 || Caussols || ODAS
|-
| 33364 - || || January 20, 1999 || Višnjan Observatory || K. Korlević
|-
| 33365 - || || January 20, 1999 || Caussols || ODAS
|-
| 33366 - || || January 21, 1999 || Oizumi || T. Kobayashi
|-
| 33367 - || || January 22, 1999 || Višnjan Observatory || K. Korlević
|-
| 33368 - || || January 22, 1999 || Višnjan Observatory || K. Korlević
|-
| 33369 - || || January 20, 1999 || Caussols || ODAS
|-
| 33370 - || || January 20, 1999 || Caussols || ODAS
|-
| 33371 - || || January 21, 1999 || Caussols || ODAS
|-
| 33372 - || || January 18, 1999 || Socorro || LINEAR
|-
| 33373 - || || January 17, 1999 || Kitt Peak || Spacewatch
|-
| 33374 - || || February 6, 1999 || Višnjan Observatory || K. Korlević
|-
| 33375 - || || February 9, 1999 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 33376 Medi || || February 6, 1999 || Pianoro || V. Goretti
|-
| 33377 Večerníček || || February 12, 1999 || Ondřejov || P. Pravec
|-
| 33378 - || || February 13, 1999 || Gekko || T. Kagawa
|-
| 33379 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33380 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33381 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33382 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33383 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33384 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33385 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33386 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33387 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33388 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33389 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33390 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33391 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33392 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33393 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33394 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33395 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33396 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33397 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33398 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33399 - || || February 10, 1999 || Socorro || LINEAR
|-
| 33400 - || || February 10, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/33301–33400 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español