LIST OF ASTEROIDS/38501–38600
|-
| 38501 - || || October 10, 1999 || Socorro || LINEAR
|-
| 38502 - || || October 10, 1999 || Socorro || LINEAR
|-
| 38503 - || || October 12, 1999 || Socorro || LINEAR
|-
| 38504 - || || October 12, 1999 || Socorro || LINEAR
|-
| 38505 - || || October 12, 1999 || Socorro || LINEAR
|-
| 38506 - || || October 12, 1999 || Socorro || LINEAR
|-
| 38507 - || || October 12, 1999 || Socorro || LINEAR
|-
| 38508 - || || October 15, 1999 || Socorro || LINEAR
|-
| 38509 - || || October 1, 1999 || Catalina || CSS
|-
| 38510 - || || October 2, 1999 || Catalina || CSS
|-
| 38511 - || || October 5, 1999 || Anderson Mesa || LONEOS
|-
| 38512 - || || October 3, 1999 || Socorro || LINEAR
|-
| 38513 - || || October 3, 1999 || Catalina || CSS
|-
| 38514 - || || October 4, 1999 || Catalina || CSS
|-
| 38515 - || || October 7, 1999 || Catalina || CSS
|-
| 38516 - || || October 8, 1999 || Catalina || CSS
|-
| 38517 - || || October 9, 1999 || Catalina || CSS
|-
| 38518 - || || October 8, 1999 || Socorro || LINEAR
|-
| 38519 - || || October 9, 1999 || Socorro || LINEAR
|-
| 38520 - || || October 9, 1999 || Kitt Peak || Spacewatch
|-
| 38521 - || || October 14, 1999 || Socorro || LINEAR
|-
| 38522 - || || October 3, 1999 || Socorro || LINEAR
|-
| 38523 - || || October 7, 1999 || Socorro || LINEAR
|-
| 38524 - || || October 10, 1999 || Socorro || LINEAR
|-
| 38525 - || || October 10, 1999 || Socorro || LINEAR
|-
| 38526 - || || October 1, 1999 || Catalina || CSS
|-
| 38527 - || || October 9, 1999 || Socorro || LINEAR
|-
| 38528 - || || October 31, 1999 || Fountain Hills || C. W. Juels
|-
| 38529 - || || October 29, 1999 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 38530 - || || October 29, 1999 || Catalina || CSS
|-
| 38531 - || || October 29, 1999 || Catalina || CSS
|-
| 38532 - || || October 28, 1999 || Catalina || CSS
|-
| 38533 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 38534 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 38535 - || || October 28, 1999 || Catalina || CSS
|-
| 38536 - || || October 28, 1999 || Catalina || CSS
|-
| 38537 - || || October 28, 1999 || Catalina || CSS
|-
| 38538 - || || October 30, 1999 || Catalina || CSS
|-
| 38539 - || || October 31, 1999 || Catalina || CSS
|-
| 38540 Stevens || || November 5, 1999 || Jornada || D. S. Dixon
|-
| 38541 Rustichelli || || November 7, 1999 || Cavezzo || Cavezzo
|-
| 38542 - || || November 7, 1999 || Višnjan Observatory || K. Korlević
|-
| 38543 - || || November 9, 1999 || Fountain Hills || C. W. Juels
|-
| 38544 - || || November 12, 1999 || Višnjan Observatory || K. Korlević
|-
| 38545 - || || November 3, 1999 || Catalina || CSS
|-
| 38546 - || || November 3, 1999 || Socorro || LINEAR
|-
| 38547 - || || November 3, 1999 || Socorro || LINEAR
|-
| 38548 - || || November 3, 1999 || Socorro || LINEAR
|-
| 38549 - || || November 3, 1999 || Socorro || LINEAR
|-
| 38550 - || || November 4, 1999 || Socorro || LINEAR
|-
| 38551 - || || November 4, 1999 || Socorro || LINEAR
|-
| 38552 - || || November 4, 1999 || Socorro || LINEAR
|-
| 38553 - || || November 4, 1999 || Socorro || LINEAR
|-
| 38554 - || || November 4, 1999 || Socorro || LINEAR
|-
| 38555 - || || November 1, 1999 || Kitt Peak || Spacewatch
|-
| 38556 - || || November 5, 1999 || Socorro || LINEAR
|-
| 38557 - || || November 9, 1999 || Socorro || LINEAR
|-
| 38558 - || || November 9, 1999 || Catalina || CSS
|-
| 38559 - || || November 9, 1999 || Catalina || CSS
|-
| 38560 - || || November 5, 1999 || Kitt Peak || Spacewatch
|-
| 38561 - || || November 10, 1999 || Kitt Peak || Spacewatch
|-
| 38562 - || || November 10, 1999 || Kitt Peak || Spacewatch
|-
| 38563 - || || November 10, 1999 || Kitt Peak || Spacewatch
|-
| 38564 - || || November 11, 1999 || Catalina || CSS
|-
| 38565 - || || November 12, 1999 || Socorro || LINEAR
|-
| 38566 - || || November 14, 1999 || Socorro || LINEAR
|-
| 38567 - || || November 14, 1999 || Socorro || LINEAR
|-
| 38568 - || || November 15, 1999 || Socorro || LINEAR
|-
| 38569 - || || November 3, 1999 || Catalina || CSS
|-
| 38570 - || || November 2, 1999 || Catalina || CSS
|-
| 38571 - || || November 14, 1999 || Catalina || CSS
|-
| 38572 - || || November 5, 1999 || Socorro || LINEAR
|-
| 38573 - || || November 19, 1999 || High Point || D. K. Chesney
|-
| 38574 - || || November 28, 1999 || Oizumi || T. Kobayashi
|-
| 38575 - || || December 2, 1999 || Kitt Peak || Spacewatch
|-
| 38576 - || || December 4, 1999 || Catalina || CSS
|-
| 38577 - || || December 5, 1999 || Catalina || CSS
|-
| 38578 - || || December 6, 1999 || Catalina || CSS
|-
| 38579 - || || December 5, 1999 || Višnjan Observatory || K. Korlević
|-
| 38580 - || || December 2, 1999 || Socorro || LINEAR
|-
| 38581 - || || December 2, 1999 || Socorro || LINEAR
|-
| 38582 - || || December 7, 1999 || Fountain Hills || C. W. Juels
|-
| 38583 - || || December 7, 1999 || Socorro || LINEAR
|-
| 38584 - || || December 7, 1999 || Socorro || LINEAR
|-
| 38585 - || || December 7, 1999 || Socorro || LINEAR
|-
| 38586 - || || December 7, 1999 || Socorro || LINEAR
|-
| 38587 - || || December 7, 1999 || Socorro || LINEAR
|-
| 38588 - || || December 7, 1999 || Socorro || LINEAR
|-
| 38589 - || || December 11, 1999 || Socorro || LINEAR
|-
| 38590 - || || December 5, 1999 || Catalina || CSS
|-
| 38591 - || || December 5, 1999 || Catalina || CSS
|-
| 38592 - || || December 13, 1999 || Socorro || LINEAR
|-
| 38593 - || || December 10, 1999 || Socorro || LINEAR
|-
| 38594 - || || December 12, 1999 || Socorro || LINEAR
|-
| 38595 - || || December 12, 1999 || Socorro || LINEAR
|-
| 38596 - || || December 12, 1999 || Socorro || LINEAR
|-
| 38597 - || || December 12, 1999 || Socorro || LINEAR
|-
| 38598 - || || December 13, 1999 || Socorro || LINEAR
|-
| 38599 - || || December 13, 1999 || Socorro || LINEAR
|-
| 38600 - || || December 14, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/38501–38600 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español