LIST OF ASTEROIDS/38601–38700
|-
| 38601 - || || December 7, 1999 || Catalina || CSS
|-
| 38602 - || || December 7, 1999 || Catalina || CSS
|-
| 38603 - || || December 13, 1999 || Catalina || CSS
|-
| 38604 - || || December 27, 1999 || Farpoint || G. Hug, G. Bell
|-
| 38605 - || || December 27, 1999 || Kitt Peak || Spacewatch
|-
| 38606 - || || December 31, 1999 || Višnjan Observatory || K. Korlević
|-
| 38607 - || || January 4, 2000 || Prescott || P. G. Comba
|-
| 38608 - || || January 3, 2000 || Socorro || LINEAR
|-
| 38609 - || || January 3, 2000 || Socorro || LINEAR
|-
| 38610 - || || January 3, 2000 || Socorro || LINEAR
|-
| 38611 - || || January 5, 2000 || Socorro || LINEAR
|-
| 38612 - || || January 5, 2000 || Socorro || LINEAR
|-
| 38613 - || || January 5, 2000 || Socorro || LINEAR
|-
| 38614 - || || January 5, 2000 || Socorro || LINEAR
|-
| 38615 - || || January 5, 2000 || Socorro || LINEAR
|-
| 38616 - || || January 7, 2000 || Socorro || LINEAR
|-
| 38617 - || || January 4, 2000 || Socorro || LINEAR
|-
| 38618 - || || January 8, 2000 || Socorro || LINEAR
|-
| 38619 - || || January 7, 2000 || Socorro || LINEAR
|-
| 38620 - || || January 8, 2000 || Socorro || LINEAR
|-
| 38621 - || || January 9, 2000 || Socorro || LINEAR
|-
| 38622 - || || January 4, 2000 || Anderson Mesa || LONEOS
|-
| 38623 - || || January 5, 2000 || Socorro || LINEAR
|-
| 38624 - || || February 2, 2000 || Socorro || LINEAR
|-
| 38625 - || || February 2, 2000 || Socorro || LINEAR
|-
| 38626 - || || March 12, 2000 || Socorro || LINEAR
|-
| 38627 - || || March 11, 2000 || Anderson Mesa || LONEOS
|-
| 38628 Huya || || March 10, 2000 || Mérida || I. Ferrin
|-
| 38629 - || || March 4, 2000 || Socorro || LINEAR
|-
| 38630 - || || April 5, 2000 || Socorro || LINEAR
|-
| 38631 - || || May 28, 2000 || Socorro || LINEAR
|-
| 38632 - || || May 29, 2000 || Socorro || LINEAR
|-
| 38633 - || || June 6, 2000 || Socorro || LINEAR
|-
| 38634 - || || June 8, 2000 || Socorro || LINEAR
|-
| 38635 - || || June 8, 2000 || Socorro || LINEAR
|-
| 38636 - || || June 6, 2000 || Anderson Mesa || LONEOS
|-
| 38637 - || || June 1, 2000 || Kitt Peak || Spacewatch
|-
| 38638 - || || July 7, 2000 || Socorro || LINEAR
|-
| 38639 - || || July 5, 2000 || Anderson Mesa || LONEOS
|-
| 38640 - || || July 5, 2000 || Anderson Mesa || LONEOS
|-
| 38641 - || || July 5, 2000 || Anderson Mesa || LONEOS
|-
| 38642 - || || July 5, 2000 || Anderson Mesa || LONEOS
|-
| 38643 - || || July 5, 2000 || Anderson Mesa || LONEOS
|-
| 38644 - || || July 7, 2000 || Socorro || LINEAR
|-
| 38645 - || || July 24, 2000 || Socorro || LINEAR
|-
| 38646 - || || July 24, 2000 || Socorro || LINEAR
|-
| 38647 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38648 - || || July 23, 2000 || Socorro || LINEAR
|-
| 38649 - || || July 23, 2000 || Socorro || LINEAR
|-
| 38650 - || || July 23, 2000 || Socorro || LINEAR
|-
| 38651 - || || July 23, 2000 || Socorro || LINEAR
|-
| 38652 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38653 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38654 - || || July 23, 2000 || Socorro || LINEAR
|-
| 38655 - || || July 30, 2000 || Socorro || LINEAR
|-
| 38656 - || || July 30, 2000 || Socorro || LINEAR
|-
| 38657 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38658 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38659 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38660 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38661 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38662 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38663 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38664 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38665 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38666 - || || July 31, 2000 || Socorro || LINEAR
|-
| 38667 - || || July 29, 2000 || Anderson Mesa || LONEOS
|-
| 38668 - || 2000 PM || August 1, 2000 || Reedy Creek || J. Broughton
|-
| 38669 - || || August 3, 2000 || Bisei SG Center || BATTeRS
|-
| 38670 - || || August 3, 2000 || Socorro || LINEAR
|-
| 38671 Verdaguer || || August 7, 2000 || Ametlla de Mar || J. Nomen
|-
| 38672 - || || August 2, 2000 || Socorro || LINEAR
|-
| 38673 - || || August 3, 2000 || Socorro || LINEAR
|-
| 38674 Těšínsko || || August 9, 2000 || Ondřejov || L. Šarounová
|-
| 38675 - || || August 1, 2000 || Socorro || LINEAR
|-
| 38676 - || || August 1, 2000 || Socorro || LINEAR
|-
| 38677 - || || August 3, 2000 || Socorro || LINEAR
|-
| 38678 - || || August 5, 2000 || Haleakala || NEAT
|-
| 38679 - || 2000 QX || August 22, 2000 || Gnosca || S. Sposetti
|-
| 38680 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38681 - || || August 24, 2000 || Starkenburg Observatory || Starkenburg
|-
| 38682 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38683 - || || August 25, 2000 || Socorro || LINEAR
|-
| 38684 Velehrad || || August 25, 2000 || Ondřejov || P. Pravec, P. Kušnirák
|-
| 38685 - || || August 26, 2000 || Ondřejov || P. Kušnirák, P. Pravec
|-
| 38686 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38687 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38688 - || || August 25, 2000 || Socorro || LINEAR
|-
| 38689 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38690 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38691 - || || August 25, 2000 || Socorro || LINEAR
|-
| 38692 - || || August 25, 2000 || Socorro || LINEAR
|-
| 38693 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38694 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38695 - || || August 24, 2000 || Socorro || LINEAR
|-
| 38696 - || || August 26, 2000 || Socorro || LINEAR
|-
| 38697 - || || August 28, 2000 || Socorro || LINEAR
|-
| 38698 - || || August 28, 2000 || Socorro || LINEAR
|-
| 38699 - || || August 28, 2000 || Socorro || LINEAR
|-
| 38700 - || || August 28, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/38601–38700 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español