LIST OF ASTEROIDS/39701–39800
|-
| 39701 - || || October 9, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 39702 - || || October 9, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 39703 - || || October 14, 1996 || Kitami || K. Endate, K. Watanabe
|-
| 39704 - || || October 9, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 39705 - || || October 4, 1996 || Kitt Peak || Spacewatch
|-
| 39706 - || || October 9, 1996 || Kitt Peak || Spacewatch
|-
| 39707 - || || October 11, 1996 || Kitt Peak || Spacewatch
|-
| 39708 - || || October 10, 1996 || Kitt Peak || Spacewatch
|-
| 39709 - || || October 9, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 39710 - || || October 4, 1996 || La Silla || E. W. Elst
|-
| 39711 - || || October 5, 1996 || La Silla || E. W. Elst
|-
| 39712 - || || October 14, 1996 || Geisei || T. Seki
|-
| 39713 - || || October 2, 1996 || La Silla || E. W. Elst
|-
| 39714 - || || October 16, 1996 || Kitt Peak || Spacewatch
|-
| 39715 - || 1996 VT || November 2, 1996 || Prescott || P. G. Comba
|-
| 39716 - || || November 6, 1996 || Oizumi || T. Kobayashi
|-
| 39717 - || || November 6, 1996 || Oizumi || T. Kobayashi
|-
| 39718 - || || November 12, 1996 || Sudbury || D. di Cicco
|-
| 39719 - || || November 8, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39720 - || || November 8, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39721 - || || November 15, 1996 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 39722 - || || November 3, 1996 || Kushiro || S. Ueda, H. Kaneda
|-
| 39723 - || || November 7, 1996 || Kitami || K. Endate, K. Watanabe
|-
| 39724 - || || November 4, 1996 || Kitt Peak || Spacewatch
|-
| 39725 - || || November 2, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39726 - || || November 10, 1996 || Nanyo || T. Okuni
|-
| 39727 - || || November 7, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39728 - || 1996 WG || November 17, 1996 || Sudbury || D. di Cicco
|-
| 39729 - || 1996 XD || December 1, 1996 || Oohira || T. Urata
|-
| 39730 - || || December 7, 1996 || Oizumi || T. Kobayashi
|-
| 39731 - || || December 9, 1996 || Kitt Peak || Spacewatch
|-
| 39732 - || || December 7, 1996 || Kitt Peak || Spacewatch
|-
| 39733 - || || December 7, 1996 || Kitt Peak || Spacewatch
|-
| 39734 - || || December 14, 1996 || Sormano || F. Manca, P. Chiavenna
|-
| 39735 - || || December 20, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39736 - || 1997 AM || January 2, 1997 || Oizumi || T. Kobayashi
|-
| 39737 - || || January 2, 1997 || Oizumi || T. Kobayashi
|-
| 39738 - || || January 3, 1997 || Oizumi || T. Kobayashi
|-
| 39739 - || || January 3, 1997 || Oizumi || T. Kobayashi
|-
| 39740 - || || January 6, 1997 || Oizumi || T. Kobayashi
|-
| 39741 Komm || || January 9, 1997 || Goodricke-Pigott || R. A. Tucker
|-
| 39742 - || || January 5, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39743 - || || January 3, 1997 || Kitt Peak || Spacewatch
|-
| 39744 - || || January 14, 1997 || Oizumi || T. Kobayashi
|-
| 39745 - || || January 14, 1997 || Haleakala || NEAT
|-
| 39746 - || 1997 BW || January 18, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39747 - || || January 29, 1997 || Sudbury || D. di Cicco
|-
| 39748 Guccini - || || January 28, 1997 || San Marcello || L. Tesi, G. Cattani
|-
| 39749 - || || January 28, 1997 || Church Stretton || S. P. Laurie
|-
| 39750 - || || February 2, 1997 || Kitt Peak || Spacewatch
|-
| 39751 - || || February 3, 1997 || Oizumi || T. Kobayashi
|-
| 39752 - || || February 6, 1997 || Haleakala || NEAT
|-
| 39753 - || || February 1, 1997 || Kitt Peak || Spacewatch
|-
| 39754 - || || February 4, 1997 || Kitt Peak || Spacewatch
|-
| 39755 - || || February 13, 1997 || Oizumi || T. Kobayashi
|-
| 39756 - || || March 7, 1997 || Kitt Peak || Spacewatch
|-
| 39757 - || || March 7, 1997 || Kitt Peak || Spacewatch
|-
| 39758 - || || March 5, 1997 || Kitt Peak || Spacewatch
|-
| 39759 - || || March 10, 1997 || Socorro || LINEAR
|-
| 39760 - || || March 8, 1997 || La Silla || E. W. Elst
|-
| 39761 - || || March 2, 1997 || Kitt Peak || Spacewatch
|-
| 39762 - || || March 29, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39763 - || || March 31, 1997 || Socorro || LINEAR
|-
| 39764 - || || March 31, 1997 || Socorro || LINEAR
|-
| 39765 - || || April 7, 1997 || Kitt Peak || Spacewatch
|-
| 39766 - || || April 2, 1997 || Socorro || LINEAR
|-
| 39767 - || || April 3, 1997 || Socorro || LINEAR
|-
| 39768 - || || April 3, 1997 || Socorro || LINEAR
|-
| 39769 - || || April 3, 1997 || Socorro || LINEAR
|-
| 39770 - || || April 3, 1997 || Socorro || LINEAR
|-
| 39771 - || || April 6, 1997 || Socorro || LINEAR
|-
| 39772 - || || April 6, 1997 || Socorro || LINEAR
|-
| 39773 - || || April 6, 1997 || Socorro || LINEAR
|-
| 39774 - || || April 12, 1997 || Kitt Peak || Spacewatch
|-
| 39775 - || || April 13, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39776 - || || April 3, 1997 || Socorro || LINEAR
|-
| 39777 - || 1997 HE || April 27, 1997 || Kitt Peak || Spacewatch
|-
| 39778 - || || April 30, 1997 || Socorro || LINEAR
|-
| 39779 - || || April 30, 1997 || Socorro || LINEAR
|-
| 39780 - || || April 30, 1997 || Socorro || LINEAR
|-
| 39781 - || || April 30, 1997 || Socorro || LINEAR
|-
| 39782 - || || May 3, 1997 || La Silla || E. W. Elst
|-
| 39783 - || || June 1, 1997 || Kitt Peak || Spacewatch
|-
| 39784 - || || June 2, 1997 || Kitt Peak || Spacewatch
|-
| 39785 - || || June 7, 1997 || La Silla || E. W. Elst
|-
| 39786 - || || June 8, 1997 || La Silla || E. W. Elst
|-
| 39787 - || || June 28, 1997 || Socorro || LINEAR
|-
| 39788 - || || June 28, 1997 || Kitt Peak || Spacewatch
|-
| 39789 - || 1997 OA || July 23, 1997 || Lake Clear || K. A. Williams
|-
| 39790 - || 1997 PF || August 1, 1997 || Haleakala || NEAT
|-
| 39791 Jameshesser || || August 13, 1997 || NRC-DAO || D. D. Balam
|-
| 39792 - || || September 5, 1997 || Caussols || ODAS
|-
| 39793 - || || September 29, 1997 || Kitt Peak || Spacewatch
|-
| 39794 - || || September 30, 1997 || Kitt Peak || Spacewatch
|-
| 39795 - || || September 30, 1997 || Kitt Peak || Spacewatch
|-
| 39796 - || 1997 TD || October 1, 1997 || Haleakala || NEAT
|-
| 39797 - || || October 3, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 39798 - || || October 6, 1997 || La Silla || Uppsala-DLR Trojan Survey
|-
| 39799 Hadano || || October 23, 1997 || Hadano || A. Asami
|-
| 39800 - || || October 23, 1997 || Kitt Peak || Spacewatch
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of asteroids/39701–39800 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español