LIST OF ASTEROIDS/40201–40300


|-
| 40201 - || || September 21, 1998 || Caussols || ODAS
|-
| 40202 - || || September 24, 1998 || Kleť || Kleť
|-
| 40203 - || || September 24, 1998 || Catalina || CSS
|-
| 40204 - || || September 23, 1998 || Goodricke-Pigott || R. A. Tucker
|-
| 40205 - || || September 19, 1998 || Kitt Peak || Spacewatch
|-
| 40206 Lhenice || || September 26, 1998 || Kleť || J. Tichá, M. Tichý
|-
| 40207 - || || September 23, 1998 || Kitt Peak || Spacewatch
|-
| 40208 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 40209 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 40210 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 40211 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 40212 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 40213 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 40214 - || || September 29, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 40215 - || || September 21, 1998 || Socorro || LINEAR
|-
| 40216 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40217 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40218 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40219 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40220 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40221 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40222 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40223 - || || September 26, 1998 || Socorro || LINEAR
|-
| 40224 - || || September 23, 1998 || Caussols || ODAS
|-
| 40225 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 40226 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 40227 Tahiti || || September 20, 1998 || La Silla || E. W. Elst
|-
| 40228 - || || October 12, 1998 || Reedy Creek || J. Broughton
|-
| 40229 - || || October 14, 1998 || Socorro || LINEAR
|-
| 40230 - || || October 14, 1998 || Kleť || Kleť
|-
| 40231 - || || October 14, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 40232 - || 1998 UD || October 16, 1998 || Catalina || CSS
|-
| 40233 - || || October 20, 1998 || Caussols || ODAS
|-
| 40234 - || || October 21, 1998 || Reedy Creek || J. Broughton
|-
| 40235 - || || October 23, 1998 || Višnjan Observatory || K. Korlević
|-
| 40236 - || || October 28, 1998 || Socorro || LINEAR
|-
| 40237 - || || November 11, 1998 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 40238 - || || November 10, 1998 || Socorro || LINEAR
|-
| 40239 - || || November 10, 1998 || Socorro || LINEAR
|-
| 40240 - || || November 10, 1998 || Socorro || LINEAR
|-
| 40241 - || || November 15, 1998 || Anderson Mesa || LONEOS
|-
| 40242 - || || November 14, 1998 || Kitt Peak || Spacewatch
|-
| 40243 - || || November 18, 1998 || Catalina || CSS
|-
| 40244 - || || November 17, 1998 || Catalina || CSS
|-
| 40245 - || || November 23, 1998 || Socorro || LINEAR
|-
| 40246 - || || November 21, 1998 || Socorro || LINEAR
|-
| 40247 - || || December 11, 1998 || Socorro || LINEAR
|-
| 40248 - || || December 12, 1998 || Goodricke-Pigott || R. A. Tucker
|-
| 40249 - || || December 13, 1998 || Oizumi || T. Kobayashi
|-
| 40250 - || || December 14, 1998 || Socorro || LINEAR
|-
| 40251 - || || December 15, 1998 || Socorro || LINEAR
|-
| 40252 - || || December 22, 1998 || Catalina || CSS
|-
| 40253 - || || January 17, 1999 || Catalina || CSS
|-
| 40254 - || || January 21, 1999 || Monte Agliale || S. Donati, M. M. M. Santangelo
|-
| 40255 - || || February 12, 1999 || Prescott || P. G. Comba
|-
| 40256 - || || February 10, 1999 || Socorro || LINEAR
|-
| 40257 - || || February 10, 1999 || Socorro || LINEAR
|-
| 40258 - || || February 12, 1999 || Socorro || LINEAR
|-
| 40259 - || || February 10, 1999 || Socorro || LINEAR
|-
| 40260 - || || February 10, 1999 || Socorro || LINEAR
|-
| 40261 - || || February 12, 1999 || Socorro || LINEAR
|-
| 40262 - || || February 7, 1999 || Kitt Peak || Spacewatch
|-
| 40263 - || || March 18, 1999 || Kitt Peak || Spacewatch
|-
| 40264 - || || March 20, 1999 || Socorro || LINEAR
|-
| 40265 - || || March 19, 1999 || Socorro || LINEAR
|-
| 40266 - || 1999 GS || April 5, 1999 || Višnjan Observatory || K. Korlević
|-
| 40267 - || || April 10, 1999 || Socorro || LINEAR
|-
| 40268 - || || April 10, 1999 || Anderson Mesa || LONEOS
|-
| 40269 - || || April 6, 1999 || Socorro || LINEAR
|-
| 40270 - || 1999 JE || May 6, 1999 || Socorro || LINEAR
|-
| 40271 - || 1999 JT || May 4, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 40272 - || || May 8, 1999 || Catalina || CSS
|-
| 40273 - || || May 13, 1999 || Reedy Creek || J. Broughton
|-
| 40274 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40275 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40276 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40277 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40278 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40279 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40280 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40281 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40282 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40283 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40284 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40285 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40286 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40287 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40288 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40289 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40290 - || || May 10, 1999 || Socorro || LINEAR
|-
| 40291 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40292 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40293 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40294 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40295 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40296 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40297 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40298 - || || May 13, 1999 || Socorro || LINEAR
|-
| 40299 - || || May 12, 1999 || Socorro || LINEAR
|-
| 40300 - || || May 12, 1999 || Socorro || LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves