LIST OF ASTEROIDS/40901–41000


|-
| 40901 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40902 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40903 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40904 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40905 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40906 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40907 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40908 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40909 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40910 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40911 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40912 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40913 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40914 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40915 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40916 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40917 - || || October 9, 1999 || Socorro || LINEAR
|-
| 40918 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40919 - || || October 9, 1999 || Socorro || LINEAR
|-
| 40920 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40921 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40922 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40923 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40924 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40925 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40926 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40927 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40928 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40929 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40930 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40931 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40932 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40933 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40934 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40935 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40936 - || || October 13, 1999 || Socorro || LINEAR
|-
| 40937 - || || October 13, 1999 || Socorro || LINEAR
|-
| 40938 - || || October 13, 1999 || Socorro || LINEAR
|-
| 40939 - || || October 14, 1999 || Socorro || LINEAR
|-
| 40940 - || || October 14, 1999 || Socorro || LINEAR
|-
| 40941 - || || October 15, 1999 || Socorro || LINEAR
|-
| 40942 - || || October 15, 1999 || Socorro || LINEAR
|-
| 40943 - || || October 15, 1999 || Socorro || LINEAR
|-
| 40944 - || || October 15, 1999 || Socorro || LINEAR
|-
| 40945 - || || October 15, 1999 || Socorro || LINEAR
|-
| 40946 - || || October 15, 1999 || Socorro || LINEAR
|-
| 40947 - || || October 15, 1999 || Socorro || LINEAR
|-
| 40948 - || || October 2, 1999 || Socorro || LINEAR
|-
| 40949 - || || October 2, 1999 || Catalina || CSS
|-
| 40950 - || || October 5, 1999 || Catalina || CSS
|-
| 40951 - || || October 4, 1999 || Anderson Mesa || LONEOS
|-
| 40952 - || || October 5, 1999 || Catalina || CSS
|-
| 40953 - || || October 3, 1999 || Catalina || CSS
|-
| 40954 - || || October 4, 1999 || Catalina || CSS
|-
| 40955 - || || October 4, 1999 || Catalina || CSS
|-
| 40956 - || || October 4, 1999 || Catalina || CSS
|-
| 40957 - || || October 4, 1999 || Catalina || CSS
|-
| 40958 - || || October 4, 1999 || Catalina || CSS
|-
| 40959 - || || October 4, 1999 || Anderson Mesa || LONEOS
|-
| 40960 - || || October 7, 1999 || Catalina || CSS
|-
| 40961 - || || October 8, 1999 || Catalina || CSS
|-
| 40962 - || || October 8, 1999 || Catalina || CSS
|-
| 40963 - || || October 8, 1999 || Catalina || CSS
|-
| 40964 - || || October 8, 1999 || Catalina || CSS
|-
| 40965 - || || October 9, 1999 || Catalina || CSS
|-
| 40966 - || || October 9, 1999 || Catalina || CSS
|-
| 40967 - || || October 5, 1999 || Socorro || LINEAR
|-
| 40968 - || || October 8, 1999 || Socorro || LINEAR
|-
| 40969 - || || October 9, 1999 || Socorro || LINEAR
|-
| 40970 - || || October 14, 1999 || Anderson Mesa || LONEOS
|-
| 40971 - || || October 3, 1999 || Socorro || LINEAR
|-
| 40972 - || || October 3, 1999 || Socorro || LINEAR
|-
| 40973 - || || October 3, 1999 || Socorro || LINEAR
|-
| 40974 - || || October 3, 1999 || Socorro || LINEAR
|-
| 40975 - || || October 3, 1999 || Socorro || LINEAR
|-
| 40976 - || || October 3, 1999 || Socorro || LINEAR
|-
| 40977 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40978 - || || October 7, 1999 || Socorro || LINEAR
|-
| 40979 - || || October 8, 1999 || Socorro || LINEAR
|-
| 40980 - || || October 9, 1999 || Socorro || LINEAR
|-
| 40981 - || || October 9, 1999 || Socorro || LINEAR
|-
| 40982 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40983 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40984 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40985 - || || October 10, 1999 || Socorro || LINEAR
|-
| 40986 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40987 - || || October 12, 1999 || Socorro || LINEAR
|-
| 40988 - || || October 7, 1999 || Catalina || CSS
|-
| 40989 - || 1999 UO || October 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 40990 - || 1999 UW || October 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 40991 - || || October 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 40992 - || || October 18, 1999 || High Point || D. K. Chesney
|-
| 40993 - || || October 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 40994 Tekaridake || || October 20, 1999 || Mishima || M. Akiyama
|-
| 40995 - || || October 27, 1999 || Starkenburg Observatory || Starkenburg
|-
| 40996 - || || October 28, 1999 || Catalina || CSS
|-
| 40997 - || || October 27, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 40998 - || || October 29, 1999 || Catalina || CSS
|-
| 40999 - || || October 29, 1999 || Catalina || CSS
|-
| 41000 - || || October 29, 1999 || Catalina || CSS
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves
Featured Companies
Vacation By VVacation By V
List of asteroids/40901–41000 Travel Deals