LIST OF ASTEROIDS/41301–41400


|-
| 41301 - || || December 6, 1999 || Gnosca || S. Sposetti
|-
| 41302 - || || December 12, 1999 || Socorro || LINEAR
|-
| 41303 - || || December 2, 1999 || Kitt Peak || Spacewatch
|-
| 41304 - || || December 2, 1999 || Kitt Peak || Spacewatch
|-
| 41305 - || || December 15, 1999 || Fountain Hills || C. W. Juels
|-
| 41306 - || || December 7, 1999 || Kitt Peak || Spacewatch
|-
| 41307 - || || December 8, 1999 || Kitt Peak || Spacewatch
|-
| 41308 - || || December 8, 1999 || Socorro || LINEAR
|-
| 41309 - || || December 8, 1999 || Socorro || LINEAR
|-
| 41310 - || || December 8, 1999 || Socorro || LINEAR
|-
| 41311 - || || December 10, 1999 || Socorro || LINEAR
|-
| 41312 - || || December 10, 1999 || Socorro || LINEAR
|-
| 41313 - || || December 10, 1999 || Socorro || LINEAR
|-
| 41314 - || || December 10, 1999 || Socorro || LINEAR
|-
| 41315 - || || December 10, 1999 || Socorro || LINEAR
|-
| 41316 - || || December 12, 1999 || Socorro || LINEAR
|-
| 41317 - || || December 12, 1999 || Socorro || LINEAR
|-
| 41318 - || || December 12, 1999 || Socorro || LINEAR
|-
| 41319 - || || December 13, 1999 || Socorro || LINEAR
|-
| 41320 - || || December 13, 1999 || Socorro || LINEAR
|-
| 41321 - || || December 13, 1999 || Socorro || LINEAR
|-
| 41322 - || || December 14, 1999 || Socorro || LINEAR
|-
| 41323 - || || December 14, 1999 || Socorro || LINEAR
|-
| 41324 - || || December 14, 1999 || Socorro || LINEAR
|-
| 41325 - || || December 14, 1999 || Socorro || LINEAR
|-
| 41326 - || || December 14, 1999 || Socorro || LINEAR
|-
| 41327 - || || December 13, 1999 || Kitt Peak || Spacewatch
|-
| 41328 - || || December 14, 1999 || Socorro || LINEAR
|-
| 41329 - || || December 15, 1999 || Socorro || LINEAR
|-
| 41330 - || || December 13, 1999 || Kitt Peak || Spacewatch
|-
| 41331 - || || December 9, 1999 || Socorro || LINEAR
|-
| 41332 - || || December 3, 1999 || Socorro || LINEAR
|-
| 41333 - || || December 3, 1999 || Socorro || LINEAR
|-
| 41334 - || || December 13, 1999 || Catalina || CSS
|-
| 41335 - || || December 3, 1999 || Socorro || LINEAR
|-
| 41336 - || || December 4, 1999 || Kitt Peak || Spacewatch
|-
| 41337 - || || December 5, 1999 || Anderson Mesa || LONEOS
|-
| 41338 - || || December 25, 1999 || Prescott || P. G. Comba
|-
| 41339 - || || December 31, 1999 || Oizumi || T. Kobayashi
|-
| 41340 - || || December 31, 1999 || Socorro || LINEAR
|-
| 41341 - || || December 30, 1999 || Anderson Mesa || LONEOS
|-
| 41342 - || || December 30, 1999 || Anderson Mesa || LONEOS
|-
| 41343 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41344 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41345 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41346 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41347 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41348 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41349 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41350 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41351 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41352 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41353 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41354 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41355 - || || January 3, 2000 || Socorro || LINEAR
|-
| 41356 - || || January 4, 2000 || Socorro || LINEAR
|-
| 41357 - || || January 4, 2000 || Socorro || LINEAR
|-
| 41358 - || || January 4, 2000 || Socorro || LINEAR
|-
| 41359 - || || January 4, 2000 || Socorro || LINEAR
|-
| 41360 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41361 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41362 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41363 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41364 - || || January 4, 2000 || Socorro || LINEAR
|-
| 41365 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41366 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41367 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41368 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41369 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41370 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41371 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41372 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41373 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41374 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41375 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41376 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41377 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41378 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41379 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41380 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41381 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41382 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41383 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41384 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41385 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41386 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41387 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41388 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41389 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41390 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41391 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41392 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41393 - || || January 8, 2000 || Socorro || LINEAR
|-
| 41394 - || || January 5, 2000 || Socorro || LINEAR
|-
| 41395 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41396 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41397 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41398 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41399 - || || January 7, 2000 || Socorro || LINEAR
|-
| 41400 - || || January 8, 2000 || Socorro || LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves