LIST OF ASTEROIDS/42001–42100


|-
| 42001 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42002 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42003 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42004 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42005 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42006 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42007 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42008 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42009 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42010 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42011 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42012 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42013 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42014 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42015 - || || December 16, 2000 || Kitt Peak || Spacewatch
|-
| 42016 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42017 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42018 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42019 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42020 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42021 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42022 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42023 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42024 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42025 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42026 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42027 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42028 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42029 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42030 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42031 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42032 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42033 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42034 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42035 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42036 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42037 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42038 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42039 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42040 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42041 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42042 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42043 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42044 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42045 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42046 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42047 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42048 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42049 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42050 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42051 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42052 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42053 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42054 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42055 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42056 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42057 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42058 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42059 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42060 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42061 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42062 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42063 - || || December 28, 2000 || Socorro || LINEAR
|-
| 42064 - || || December 29, 2000 || Haleakala || NEAT
|-
| 42065 - || || December 29, 2000 || Haleakala || NEAT
|-
| 42066 - || || December 29, 2000 || Haleakala || NEAT
|-
| 42067 - || || December 30, 2000 || Socorro || LINEAR
|-
| 42068 - || || December 30, 2000 || Anderson Mesa || LONEOS
|-
| 42069 - || || December 17, 2000 || Anderson Mesa || LONEOS
|-
| 42070 - || || December 23, 2000 || Socorro || LINEAR
|-
| 42071 - || || December 23, 2000 || Kitt Peak || Spacewatch
|-
| 42072 - || || December 27, 2000 || Kitt Peak || Spacewatch
|-
| 42073 Noreen || || January 2, 2001 || Carbuncle Hill || D. P. Pray
|-
| 42074 - || || January 2, 2001 || Kitt Peak || Spacewatch
|-
| 42075 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42076 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42077 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42078 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42079 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42080 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42081 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42082 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42083 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42084 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42085 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42086 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42087 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42088 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42089 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42090 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42091 - || || January 2, 2001 || Socorro || LINEAR
|-
| 42092 - || || January 3, 2001 || Socorro || LINEAR
|-
| 42093 - || || January 3, 2001 || Socorro || LINEAR
|-
| 42094 - || || January 4, 2001 || Socorro || LINEAR
|-
| 42095 - || || January 6, 2001 || Farpoint || Farpoint
|-
| 42096 - || || January 6, 2001 || Farpoint || Farpoint
|-
| 42097 - || || January 5, 2001 || Socorro || LINEAR
|-
| 42098 - || || January 4, 2001 || Socorro || LINEAR
|-
| 42099 - || || January 4, 2001 || Socorro || LINEAR
|-
| 42100 - || || January 4, 2001 || Socorro || LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves