LIST OF ASTEROIDS/42701–42800
|-
| 42701 - || || June 19, 1998 || Socorro || LINEAR
|-
| 42702 - || || June 19, 1998 || Socorro || LINEAR
|-
| 42703 - || || June 24, 1998 || Socorro || LINEAR
|-
| 42704 - || || June 24, 1998 || Socorro || LINEAR
|-
| 42705 - || || July 26, 1998 || La Silla || E. W. Elst
|-
| 42706 - || 1998 QY || August 19, 1998 || Prescott || P. G. Comba
|-
| 42707 - || || August 17, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 42708 - || || August 17, 1998 || Socorro || LINEAR
|-
| 42709 - || || August 17, 1998 || Socorro || LINEAR
|-
| 42710 - || || August 17, 1998 || Socorro || LINEAR
|-
| 42711 - || || August 25, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 42712 - || || August 23, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 42713 - || || August 17, 1998 || Socorro || LINEAR
|-
| 42714 - || || August 17, 1998 || Socorro || LINEAR
|-
| 42715 - || || August 17, 1998 || Socorro || LINEAR
|-
| 42716 - || || August 17, 1998 || Socorro || LINEAR
|-
| 42717 - || || August 19, 1998 || Socorro || LINEAR
|-
| 42718 - || || August 20, 1998 || Anderson Mesa || LONEOS
|-
| 42719 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42720 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42721 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42722 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42723 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42724 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42725 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42726 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42727 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42728 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42729 - || || August 24, 1998 || Socorro || LINEAR
|-
| 42730 - || || August 25, 1998 || La Silla || E. W. Elst
|-
| 42731 - || || August 25, 1998 || La Silla || E. W. Elst
|-
| 42732 - || || September 12, 1998 || Oizumi || T. Kobayashi
|-
| 42733 - || || September 15, 1998 || Caussols || ODAS
|-
| 42734 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42735 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42736 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42737 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42738 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42739 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42740 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42741 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42742 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42743 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42744 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42745 - || || September 14, 1998 || Socorro || LINEAR
|-
| 42746 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 42747 Fuser || || September 21, 1998 || Pianoro || V. Goretti
|-
| 42748 Andrisani || || September 21, 1998 || Pianoro || V. Goretti
|-
| 42749 - || || September 22, 1998 || Anderson Mesa || LONEOS
|-
| 42750 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 42751 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 42752 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 42753 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 42754 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 42755 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 42756 - || || September 25, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 42757 - || || September 19, 1998 || Socorro || LINEAR
|-
| 42758 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 42759 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 42760 - || || September 26, 1998 || Socorro || LINEAR
|-
| 42761 - || || September 26, 1998 || Socorro || LINEAR
|-
| 42762 - || || September 26, 1998 || Socorro || LINEAR
|-
| 42763 - || || September 26, 1998 || Socorro || LINEAR
|-
| 42764 - || || September 26, 1998 || Socorro || LINEAR
|-
| 42765 - || || September 26, 1998 || Socorro || LINEAR
|-
| 42766 - || || September 18, 1998 || La Silla || E. W. Elst
|-
| 42767 - || || September 26, 1998 || Socorro || LINEAR
|-
| 42768 - || || September 19, 1998 || Anderson Mesa || LONEOS
|-
| 42769 - || || October 12, 1998 || Kitt Peak || Spacewatch
|-
| 42770 - || || October 13, 1998 || Višnjan Observatory || K. Korlević
|-
| 42771 - || || October 11, 1998 || Anderson Mesa || LONEOS
|-
| 42772 - || || October 14, 1998 || Anderson Mesa || LONEOS
|-
| 42773 - || || October 23, 1998 || Višnjan Observatory || K. Korlević
|-
| 42774 - || || October 29, 1998 || Višnjan Observatory || K. Korlević
|-
| 42775 Bianchini || || October 26, 1998 || Cima Ekar || U. Munari, F. Castellani
|-
| 42776 - || || October 18, 1998 || La Silla || E. W. Elst
|-
| 42777 - || || October 18, 1998 || La Silla || E. W. Elst
|-
| 42778 - || || October 28, 1998 || Socorro || LINEAR
|-
| 42779 - || || November 10, 1998 || Socorro || LINEAR
|-
| 42780 - || || November 10, 1998 || Socorro || LINEAR
|-
| 42781 - || || November 10, 1998 || Socorro || LINEAR
|-
| 42782 - || || November 15, 1998 || Kitt Peak || Spacewatch
|-
| 42783 - || || November 14, 1998 || Socorro || LINEAR
|-
| 42784 - || || November 16, 1998 || Catalina || CSS
|-
| 42785 - || || November 18, 1998 || Catalina || CSS
|-
| 42786 - || || November 18, 1998 || Catalina || CSS
|-
| 42787 - || || November 21, 1998 || Socorro || LINEAR
|-
| 42788 - || || December 15, 1998 || Caussols || ODAS
|-
| 42789 - || || December 14, 1998 || Socorro || LINEAR
|-
| 42790 - || || December 15, 1998 || Socorro || LINEAR
|-
| 42791 - || || January 15, 1999 || Kitt Peak || Spacewatch
|-
| 42792 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 42793 - || || January 19, 1999 || Grasslands || J. E. McGaha
|-
| 42794 - || || January 16, 1999 || Socorro || LINEAR
|-
| 42795 - || || February 14, 1999 || Caussols || ODAS
|-
| 42796 - || || February 10, 1999 || Socorro || LINEAR
|-
| 42797 - || || February 12, 1999 || Socorro || LINEAR
|-
| 42798 - || || February 19, 1999 || Oizumi || T. Kobayashi
|-
| 42799 - || || February 17, 1999 || Socorro || LINEAR
|-
| 42800 - || || March 19, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/42701–42800 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español