LIST OF ASTEROIDS/43001–43100
|-
| 43001 - || || October 29, 1999 || Catalina || CSS
|-
| 43002 - || || October 29, 1999 || Catalina || CSS
|-
| 43003 - || || October 29, 1999 || Catalina || CSS
|-
| 43004 - || || October 29, 1999 || Catalina || CSS
|-
| 43005 - || || October 30, 1999 || Catalina || CSS
|-
| 43006 - || || October 30, 1999 || Catalina || CSS
|-
| 43007 - || || October 30, 1999 || Kitt Peak || Spacewatch
|-
| 43008 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 43009 - || || October 29, 1999 || Anderson Mesa || LONEOS
|-
| 43010 - || || October 17, 1999 || Anderson Mesa || LONEOS
|-
| 43011 - || || October 20, 1999 || Socorro || LINEAR
|-
| 43012 - || || October 30, 1999 || Catalina || CSS
|-
| 43013 - || || October 30, 1999 || Catalina || CSS
|-
| 43014 - || || October 31, 1999 || Catalina || CSS
|-
| 43015 - || || October 31, 1999 || Catalina || CSS
|-
| 43016 - || 1999 VM || November 2, 1999 || Oaxaca || J. M. Roe
|-
| 43017 - || || November 5, 1999 || Oaxaca || J. M. Roe
|-
| 43018 - || || November 4, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 43019 - || || November 1, 1999 || Kitt Peak || Spacewatch
|-
| 43020 - || || November 1, 1999 || Catalina || CSS
|-
| 43021 - || || November 4, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 43022 - || || November 7, 1999 || Višnjan Observatory || K. Korlević
|-
| 43023 - || || November 11, 1999 || Fountain Hills || C. W. Juels
|-
| 43024 - || || November 11, 1999 || Fountain Hills || C. W. Juels
|-
| 43025 Valusha || || November 1, 1999 || Uccle || E. W. Elst, S. I. Ipatov
|-
| 43026 - || || November 11, 1999 || Fountain Hills || C. W. Juels
|-
| 43027 - || || November 12, 1999 || Gnosca || S. Sposetti
|-
| 43028 - || || November 12, 1999 || Gnosca || S. Sposetti
|-
| 43029 - || || November 13, 1999 || Oizumi || T. Kobayashi
|-
| 43030 - || || November 13, 1999 || Oizumi || T. Kobayashi
|-
| 43031 - || || November 14, 1999 || Farpoint || G. Hug, G. Bell
|-
| 43032 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43033 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43034 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43035 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43036 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43037 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43038 - || || November 4, 1999 || Catalina || CSS
|-
| 43039 - || || November 4, 1999 || Catalina || CSS
|-
| 43040 - || || November 4, 1999 || Catalina || CSS
|-
| 43041 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43042 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43043 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43044 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43045 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43046 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43047 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43048 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43049 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43050 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43051 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43052 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43053 - || || November 11, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 43054 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43055 - || || November 5, 1999 || Socorro || LINEAR
|-
| 43056 - || || November 4, 1999 || Socorro || LINEAR
|-
| 43057 - || || November 9, 1999 || Socorro || LINEAR
|-
| 43058 - || || November 9, 1999 || Socorro || LINEAR
|-
| 43059 - || || November 9, 1999 || Socorro || LINEAR
|-
| 43060 - || || November 9, 1999 || Socorro || LINEAR
|-
| 43061 - || || November 9, 1999 || Socorro || LINEAR
|-
| 43062 - || || November 9, 1999 || Socorro || LINEAR
|-
| 43063 - || || November 9, 1999 || Socorro || LINEAR
|-
| 43064 - || || November 9, 1999 || Catalina || CSS
|-
| 43065 - || || November 10, 1999 || Socorro || LINEAR
|-
| 43066 - || || November 13, 1999 || Anderson Mesa || LONEOS
|-
| 43067 - || || November 10, 1999 || Kitt Peak || Spacewatch
|-
| 43068 - || || November 14, 1999 || Socorro || LINEAR
|-
| 43069 - || || November 14, 1999 || Socorro || LINEAR
|-
| 43070 - || || November 14, 1999 || Socorro || LINEAR
|-
| 43071 - || || November 15, 1999 || Socorro || LINEAR
|-
| 43072 - || || November 6, 1999 || Socorro || LINEAR
|-
| 43073 - || || November 15, 1999 || Socorro || LINEAR
|-
| 43074 - || || November 15, 1999 || Socorro || LINEAR
|-
| 43075 - || || November 15, 1999 || Socorro || LINEAR
|-
| 43076 - || || November 15, 1999 || Socorro || LINEAR
|-
| 43077 - || || November 14, 1999 || Socorro || LINEAR
|-
| 43078 - || || November 1, 1999 || Anderson Mesa || LONEOS
|-
| 43079 - || || November 1, 1999 || Catalina || CSS
|-
| 43080 - || || November 3, 1999 || Catalina || CSS
|-
| 43081 - || || November 4, 1999 || Anderson Mesa || LONEOS
|-
| 43082 - || || November 3, 1999 || Socorro || LINEAR
|-
| 43083 - || 1999 WR || November 19, 1999 || Baton Rouge || W. R. Cooney Jr.
|-
| 43084 - || || November 30, 1999 || Socorro || LINEAR
|-
| 43085 - || || November 19, 1999 || Ondřejov || P. Kušnirák
|-
| 43086 - || || November 28, 1999 || Višnjan Observatory || K. Korlević
|-
| 43087 - || || November 28, 1999 || Gnosca || S. Sposetti
|-
| 43088 - || || November 30, 1999 || Chiyoda || T. Kojima
|-
| 43089 - || || November 29, 1999 || Kitt Peak || Spacewatch
|-
| 43090 - || || November 16, 1999 || Socorro || LINEAR
|-
| 43091 - || || December 2, 1999 || Oizumi || T. Kobayashi
|-
| 43092 - || || December 4, 1999 || Catalina || CSS
|-
| 43093 - || || December 4, 1999 || Catalina || CSS
|-
| 43094 - || || December 4, 1999 || Fountain Hills || C. W. Juels
|-
| 43095 - || || December 3, 1999 || Oizumi || T. Kobayashi
|-
| 43096 - || || December 5, 1999 || Catalina || CSS
|-
| 43097 - || || December 5, 1999 || Socorro || LINEAR
|-
| 43098 - || || December 5, 1999 || Socorro || LINEAR
|-
| 43099 - || || December 5, 1999 || Višnjan Observatory || K. Korlević
|-
| 43100 - || || December 6, 1999 || Višnjan Observatory || K. Korlević
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/43001–43100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español