LIST OF ASTEROIDS/43201–43300


|-
| 43201 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43202 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43203 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43204 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43205 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43206 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43207 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43208 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43209 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43210 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43211 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43212 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43213 - || || January 3, 2000 || Socorro || LINEAR
|-
| 43214 - || || January 4, 2000 || Socorro || LINEAR
|-
| 43215 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43216 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43217 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43218 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43219 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43220 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43221 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43222 - || || January 3, 2000 || Socorro || LINEAR
|-
| 43223 - || || January 4, 2000 || Socorro || LINEAR
|-
| 43224 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43225 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43226 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43227 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43228 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43229 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43230 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43231 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43232 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43233 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43234 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43235 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43236 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43237 - || || January 6, 2000 || Ondřejov || P. Kušnirák
|-
| 43238 - || || January 5, 2000 || Socorro || LINEAR
|-
| 43239 - || || January 6, 2000 || Kitt Peak || Spacewatch
|-
| 43240 - || || January 7, 2000 || Socorro || LINEAR
|-
| 43241 - || || January 8, 2000 || Socorro || LINEAR
|-
| 43242 - || || January 8, 2000 || Anderson Mesa || LONEOS
|-
| 43243 - || || January 7, 2000 || Kitt Peak || Spacewatch
|-
| 43244 - || || January 7, 2000 || Kitt Peak || Spacewatch
|-
| 43245 - || || January 31, 2000 || Oizumi || T. Kobayashi
|-
| 43246 - || || January 30, 2000 || Socorro || LINEAR
|-
| 43247 - || || January 30, 2000 || Socorro || LINEAR
|-
| 43248 - || || January 29, 2000 || Kitt Peak || Spacewatch
|-
| 43249 - || || January 29, 2000 || Socorro || LINEAR
|-
| 43250 - || || February 2, 2000 || Socorro || LINEAR
|-
| 43251 - || || February 2, 2000 || Socorro || LINEAR
|-
| 43252 - || || February 2, 2000 || Socorro || LINEAR
|-
| 43253 - || || February 2, 2000 || Socorro || LINEAR
|-
| 43254 - || || February 2, 2000 || Socorro || LINEAR
|-
| 43255 - || || February 2, 2000 || Socorro || LINEAR
|-
| 43256 - || || February 4, 2000 || Socorro || LINEAR
|-
| 43257 - || || February 4, 2000 || Socorro || LINEAR
|-
| 43258 - || || February 6, 2000 || Socorro || LINEAR
|-
| 43259 - || || February 8, 2000 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 43260 - || || February 3, 2000 || Socorro || LINEAR
|-
| 43261 - || || February 27, 2000 || Oizumi || T. Kobayashi
|-
| 43262 - || || February 28, 2000 || Socorro || LINEAR
|-
| 43263 - || || February 29, 2000 || Socorro || LINEAR
|-
| 43264 - || || February 29, 2000 || Socorro || LINEAR
|-
| 43265 - || || February 29, 2000 || Socorro || LINEAR
|-
| 43266 - || || February 28, 2000 || Socorro || LINEAR
|-
| 43267 - || || February 28, 2000 || Socorro || LINEAR
|-
| 43268 - || || February 28, 2000 || Socorro || LINEAR
|-
| 43269 - || || February 29, 2000 || Socorro || LINEAR
|-
| 43270 - || || March 3, 2000 || Socorro || LINEAR
|-
| 43271 - || || March 5, 2000 || Socorro || LINEAR
|-
| 43272 - || || March 5, 2000 || Socorro || LINEAR
|-
| 43273 - || || March 8, 2000 || Socorro || LINEAR
|-
| 43274 - || || March 8, 2000 || Socorro || LINEAR
|-
| 43275 - || || March 9, 2000 || Socorro || LINEAR
|-
| 43276 - || || March 9, 2000 || Socorro || LINEAR
|-
| 43277 - || || March 10, 2000 || Socorro || LINEAR
|-
| 43278 - || || March 8, 2000 || Haleakala || NEAT
|-
| 43279 - || || March 9, 2000 || Socorro || LINEAR
|-
| 43280 - || || March 11, 2000 || Anderson Mesa || LONEOS
|-
| 43281 - || || March 7, 2000 || Socorro || LINEAR
|-
| 43282 - || || March 14, 2000 || Catalina || CSS
|-
| 43283 - || || March 3, 2000 || Catalina || CSS
|-
| 43284 - || || March 5, 2000 || Haleakala || NEAT
|-
| 43285 - || || March 9, 2000 || Socorro || LINEAR
|-
| 43286 - || || March 12, 2000 || Anderson Mesa || LONEOS
|-
| 43287 - || || March 28, 2000 || Socorro || LINEAR
|-
| 43288 - || || March 28, 2000 || Socorro || LINEAR
|-
| 43289 - || || March 29, 2000 || Socorro || LINEAR
|-
| 43290 - || || March 30, 2000 || Socorro || LINEAR
|-
| 43291 - || || March 30, 2000 || Socorro || LINEAR
|-
| 43292 - || || March 30, 2000 || Socorro || LINEAR
|-
| 43293 Banting || || April 1, 2000 || Reedy Creek || J. Broughton
|-
| 43294 - || || April 2, 2000 || Socorro || LINEAR
|-
| 43295 - || || April 5, 2000 || Socorro || LINEAR
|-
| 43296 - || || April 5, 2000 || Socorro || LINEAR
|-
| 43297 - || || April 5, 2000 || Socorro || LINEAR
|-
| 43298 - || || April 5, 2000 || Socorro || LINEAR
|-
| 43299 - || || April 5, 2000 || Socorro || LINEAR
|-
| 43300 - || || April 4, 2000 || Socorro || LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves