LIST OF ASTEROIDS/44801–44900
|-
| 44801 - || || October 12, 1999 || Socorro || LINEAR
|-
| 44802 - || || October 13, 1999 || Socorro || LINEAR
|-
| 44803 - || || October 13, 1999 || Socorro || LINEAR
|-
| 44804 - || || October 14, 1999 || Socorro || LINEAR
|-
| 44805 - || || October 15, 1999 || Socorro || LINEAR
|-
| 44806 - || || October 15, 1999 || Socorro || LINEAR
|-
| 44807 - || || October 15, 1999 || Socorro || LINEAR
|-
| 44808 - || || October 1, 1999 || Catalina || CSS
|-
| 44809 - || || October 2, 1999 || Socorro || LINEAR
|-
| 44810 - || || October 2, 1999 || Anderson Mesa || LONEOS
|-
| 44811 - || || October 2, 1999 || Anderson Mesa || LONEOS
|-
| 44812 - || || October 2, 1999 || Anderson Mesa || LONEOS
|-
| 44813 - || || October 2, 1999 || Socorro || LINEAR
|-
| 44814 - || || October 2, 1999 || Socorro || LINEAR
|-
| 44815 - || || October 2, 1999 || Socorro || LINEAR
|-
| 44816 - || || October 4, 1999 || Anderson Mesa || LONEOS
|-
| 44817 - || || October 3, 1999 || Catalina || CSS
|-
| 44818 - || || October 3, 1999 || Catalina || CSS
|-
| 44819 - || || October 3, 1999 || Catalina || CSS
|-
| 44820 - || || October 3, 1999 || Catalina || CSS
|-
| 44821 Amadora || || October 3, 1999 || Catalina || CSS
|-
| 44822 - || || October 4, 1999 || Catalina || CSS
|-
| 44823 - || || October 4, 1999 || Catalina || CSS
|-
| 44824 - || || October 6, 1999 || Socorro || LINEAR
|-
| 44825 - || || October 12, 1999 || Socorro || LINEAR
|-
| 44826 - || || October 7, 1999 || Catalina || CSS
|-
| 44827 - || || October 8, 1999 || Catalina || CSS
|-
| 44828 - || || October 8, 1999 || Catalina || CSS
|-
| 44829 - || || October 8, 1999 || Catalina || CSS
|-
| 44830 - || || October 8, 1999 || Catalina || CSS
|-
| 44831 - || || October 8, 1999 || Catalina || CSS
|-
| 44832 - || || October 8, 1999 || Catalina || CSS
|-
| 44833 - || || October 8, 1999 || Catalina || CSS
|-
| 44834 - || || October 9, 1999 || Socorro || LINEAR
|-
| 44835 - || || October 9, 1999 || Socorro || LINEAR
|-
| 44836 - || || October 13, 1999 || Socorro || LINEAR
|-
| 44837 - || || October 3, 1999 || Socorro || LINEAR
|-
| 44838 - || || October 3, 1999 || Socorro || LINEAR
|-
| 44839 - || || October 5, 1999 || Socorro || LINEAR
|-
| 44840 - || || October 9, 1999 || Socorro || LINEAR
|-
| 44841 - || || October 9, 1999 || Socorro || LINEAR
|-
| 44842 - || || October 9, 1999 || Socorro || LINEAR
|-
| 44843 - || || October 10, 1999 || Socorro || LINEAR
|-
| 44844 - || || October 10, 1999 || Socorro || LINEAR
|-
| 44845 - || || October 10, 1999 || Socorro || LINEAR
|-
| 44846 - || || October 10, 1999 || Socorro || LINEAR
|-
| 44847 - || || October 10, 1999 || Socorro || LINEAR
|-
| 44848 - || || October 10, 1999 || Socorro || LINEAR
|-
| 44849 - || || October 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 44850 - || || October 17, 1999 || Oohira || T. Urata
|-
| 44851 - || || October 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 44852 - || || October 17, 1999 || Višnjan Observatory || K. Korlević
|-
| 44853 - || || October 31, 1999 || Ondřejov || L. Šarounová
|-
| 44854 - || || October 29, 1999 || Catalina || CSS
|-
| 44855 - || || October 28, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 44856 - || || October 28, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 44857 - || || October 29, 1999 || Catalina || CSS
|-
| 44858 - || || October 29, 1999 || Catalina || CSS
|-
| 44859 - || || October 29, 1999 || Catalina || CSS
|-
| 44860 - || || October 29, 1999 || Catalina || CSS
|-
| 44861 - || || October 29, 1999 || Catalina || CSS
|-
| 44862 - || || October 29, 1999 || Catalina || CSS
|-
| 44863 - || || October 29, 1999 || Catalina || CSS
|-
| 44864 - || || October 28, 1999 || Catalina || CSS
|-
| 44865 - || || October 28, 1999 || Catalina || CSS
|-
| 44866 - || || October 30, 1999 || Kitt Peak || Spacewatch
|-
| 44867 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 44868 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 44869 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 44870 - || || October 30, 1999 || Kitt Peak || Spacewatch
|-
| 44871 - || || October 29, 1999 || Anderson Mesa || LONEOS
|-
| 44872 - || || October 17, 1999 || Anderson Mesa || LONEOS
|-
| 44873 - || || October 17, 1999 || Anderson Mesa || LONEOS
|-
| 44874 - || || October 30, 1999 || Catalina || CSS
|-
| 44875 - || || October 31, 1999 || Catalina || CSS
|-
| 44876 - || || October 31, 1999 || Catalina || CSS
|-
| 44877 - || || October 31, 1999 || Catalina || CSS
|-
| 44878 - || || October 31, 1999 || Catalina || CSS
|-
| 44879 - || || October 30, 1999 || Catalina || CSS
|-
| 44880 - || || October 31, 1999 || Catalina || CSS
|-
| 44881 - || || October 31, 1999 || Catalina || CSS
|-
| 44882 - || || October 31, 1999 || Catalina || CSS
|-
| 44883 - || || October 31, 1999 || Catalina || CSS
|-
| 44884 - || || October 28, 1999 || Catalina || CSS
|-
| 44885 - || 1999 VB || November 1, 1999 || Kleť || Kleť
|-
| 44886 - || || November 4, 1999 || Zeno || T. Stafford
|-
| 44887 - || || November 5, 1999 || Višnjan Observatory || K. Korlević
|-
| 44888 - || || November 4, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 44889 - || || November 5, 1999 || Oizumi || T. Kobayashi
|-
| 44890 - || || November 7, 1999 || Višnjan Observatory || K. Korlević
|-
| 44891 - || || November 8, 1999 || Višnjan Observatory || K. Korlević
|-
| 44892 - || || November 8, 1999 || Višnjan Observatory || K. Korlević
|-
| 44893 - || || November 5, 1999 || Farpoint || Farpoint
|-
| 44894 - || || November 8, 1999 || Višnjan Observatory || K. Korlević
|-
| 44895 - || || November 8, 1999 || Višnjan Observatory || K. Korlević
|-
| 44896 - || || November 10, 1999 || Fountain Hills || C. W. Juels
|-
| 44897 - || || November 11, 1999 || Fountain Hills || C. W. Juels
|-
| 44898 - || || November 2, 1999 || Kitt Peak || Spacewatch
|-
| 44899 - || || November 2, 1999 || Kitt Peak || Spacewatch
|-
| 44900 - || || November 2, 1999 || Kitt Peak || Spacewatch
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/44801–44900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español