LIST OF ASTEROIDS/45501–45600
|-
| 45501 - || || January 27, 2000 || Oizumi || T. Kobayashi
|-
| 45502 - || || January 29, 2000 || Socorro || LINEAR
|-
| 45503 - || || January 31, 2000 || Oizumi || T. Kobayashi
|-
| 45504 - || || January 29, 2000 || Socorro || LINEAR
|-
| 45505 - || || January 30, 2000 || Socorro || LINEAR
|-
| 45506 - || || January 30, 2000 || Socorro || LINEAR
|-
| 45507 - || || January 30, 2000 || Socorro || LINEAR
|-
| 45508 - || || January 30, 2000 || Socorro || LINEAR
|-
| 45509 - || || January 30, 2000 || Catalina || CSS
|-
| 45510 - || || January 30, 2000 || Catalina || CSS
|-
| 45511 - || || January 30, 2000 || Catalina || CSS
|-
| 45512 - || || January 30, 2000 || Catalina || CSS
|-
| 45513 - || || January 27, 2000 || Socorro || LINEAR
|-
| 45514 - || || January 29, 2000 || Socorro || LINEAR
|-
| 45515 - || || January 30, 2000 || Socorro || LINEAR
|-
| 45516 - || || January 31, 2000 || Socorro || LINEAR
|-
| 45517 - || || January 30, 2000 || Catalina || CSS
|-
| 45518 - || || January 30, 2000 || Catalina || CSS
|-
| 45519 - || || January 30, 2000 || Catalina || CSS
|-
| 45520 - || || January 31, 2000 || Socorro || LINEAR
|-
| 45521 - || || January 27, 2000 || Kitt Peak || Spacewatch
|-
| 45522 - || || January 31, 2000 || Socorro || LINEAR
|-
| 45523 - || || January 27, 2000 || Kitt Peak || Spacewatch
|-
| 45524 - || || February 2, 2000 || Oizumi || T. Kobayashi
|-
| 45525 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45526 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45527 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45528 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45529 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45530 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45531 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45532 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45533 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45534 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45535 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45536 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45537 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45538 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45539 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45540 - || || February 4, 2000 || Višnjan Observatory || K. Korlević
|-
| 45541 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45542 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45543 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45544 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45545 - || || February 3, 2000 || Socorro || LINEAR
|-
| 45546 - || || February 6, 2000 || Prescott || P. G. Comba
|-
| 45547 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45548 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45549 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45550 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45551 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45552 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45553 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45554 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45555 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45556 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45557 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45558 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45559 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45560 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45561 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45562 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45563 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45564 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45565 - || || February 5, 2000 || Socorro || LINEAR
|-
| 45566 - || || February 5, 2000 || Socorro || LINEAR
|-
| 45567 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45568 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45569 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45570 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45571 - || || February 3, 2000 || Socorro || LINEAR
|-
| 45572 - || || February 7, 2000 || Socorro || LINEAR
|-
| 45573 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45574 - || || February 7, 2000 || Kitt Peak || Spacewatch
|-
| 45575 - || || February 8, 2000 || Socorro || LINEAR
|-
| 45576 - || || February 10, 2000 || Črni Vrh || H. Mikuž
|-
| 45577 - || || February 10, 2000 || Višnjan Observatory || K. Korlević
|-
| 45578 - || || February 8, 2000 || Prescott || P. G. Comba
|-
| 45579 - || || February 8, 2000 || Kitt Peak || Spacewatch
|-
| 45580 Renéracine || || February 10, 2000 || Val-des-Bois || D. Bergeron
|-
| 45581 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45582 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45583 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45584 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45585 - || || February 4, 2000 || Socorro || LINEAR
|-
| 45586 - || || February 6, 2000 || Socorro || LINEAR
|-
| 45587 - || || February 6, 2000 || Socorro || LINEAR
|-
| 45588 - || || February 6, 2000 || Socorro || LINEAR
|-
| 45589 - || || February 13, 2000 || Višnjan Observatory || K. Korlević
|-
| 45590 - || || February 14, 2000 || Črni Vrh || Črni Vrh
|-
| 45591 - || || February 8, 2000 || Socorro || LINEAR
|-
| 45592 - || || February 8, 2000 || Socorro || LINEAR
|-
| 45593 - || || February 8, 2000 || Socorro || LINEAR
|-
| 45594 - || || February 6, 2000 || Catalina || CSS
|-
| 45595 - || || February 6, 2000 || Catalina || CSS
|-
| 45596 - || || February 7, 2000 || Catalina || CSS
|-
| 45597 - || || February 2, 2000 || Socorro || LINEAR
|-
| 45598 - || || February 3, 2000 || Socorro || LINEAR
|-
| 45599 - || || February 27, 2000 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 45600 - || || February 28, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/45501–45600 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español