LIST OF ASTEROIDS/46001–46100
|-
| 46001 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46002 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46003 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46004 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46005 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46006 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46007 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46008 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46009 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46010 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46011 - || || February 2, 2001 || Socorro || LINEAR
|-
| 46012 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46013 - || || February 1, 2001 || Socorro || LINEAR
|-
| 46014 - || || February 2, 2001 || Anderson Mesa || LONEOS
|-
| 46015 - || || February 15, 2001 || Oizumi || T. Kobayashi
|-
| 46016 - || || February 15, 2001 || Črni Vrh || Črni Vrh
|-
| 46017 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46018 - || || February 16, 2001 || Črni Vrh || Črni Vrh
|-
| 46019 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46020 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46021 - || || February 17, 2001 || Črni Vrh || Črni Vrh
|-
| 46022 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46023 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46024 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46025 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46026 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46027 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46028 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46029 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46030 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46031 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46032 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46033 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46034 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46035 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46036 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46037 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46038 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46039 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46040 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46041 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46042 - || || February 21, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 46043 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46044 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46045 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46046 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46047 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46048 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46049 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46050 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46051 - || || February 19, 2001 || Socorro || LINEAR
|-
| 46052 - || || February 20, 2001 || Socorro || LINEAR
|-
| 46053 Davidpatterson || || February 21, 2001 || Junk Bond || D. Healy
|-
| 46054 - || || February 22, 2001 || Haleakala || NEAT
|-
| 46055 - || || February 22, 2001 || Kitt Peak || Spacewatch
|-
| 46056 - || || February 23, 2001 || Haleakala || NEAT
|-
| 46057 - || || February 21, 2001 || Anderson Mesa || LONEOS
|-
| 46058 - || || February 24, 2001 || Haleakala || NEAT
|-
| 46059 - || || February 25, 2001 || Haleakala || NEAT
|-
| 46060 - || || February 26, 2001 || Cerro Tololo || Deep Lens Survey
|-
| 46061 - || || February 22, 2001 || Socorro || LINEAR
|-
| 46062 - || || February 20, 2001 || Haleakala || NEAT
|-
| 46063 - || || February 20, 2001 || Kitt Peak || Spacewatch
|-
| 46064 - || || February 20, 2001 || Haleakala || NEAT
|-
| 46065 - || || February 19, 2001 || Anderson Mesa || LONEOS
|-
| 46066 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46067 - || || February 17, 2001 || Socorro || LINEAR
|-
| 46068 - || || February 16, 2001 || Kitt Peak || Spacewatch
|-
| 46069 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46070 - || || February 16, 2001 || Socorro || LINEAR
|-
| 46071 - || || February 16, 2001 || Haleakala || NEAT
|-
| 46072 - || 2001 EJ || March 2, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 46073 - || || March 1, 2001 || Socorro || LINEAR
|-
| 46074 - || || March 1, 2001 || Socorro || LINEAR
|-
| 46075 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46076 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46077 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46078 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46079 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46080 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46081 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46082 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46083 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 46084 - || || March 2, 2001 || Haleakala || NEAT
|-
| 46085 - || || March 2, 2001 || Haleakala || NEAT
|-
| 46086 - || || March 2, 2001 || Haleakala || NEAT
|-
| 46087 - || || March 2, 2001 || Haleakala || NEAT
|-
| 46088 - || || March 4, 2001 || Socorro || LINEAR
|-
| 46089 - || || March 15, 2001 || Socorro || LINEAR
|-
| 46090 - || || March 15, 2001 || Kitt Peak || Spacewatch
|-
| 46091 - || || March 15, 2001 || Oizumi || T. Kobayashi
|-
| 46092 - || || March 15, 2001 || Haleakala || NEAT
|-
| 46093 - || || March 15, 2001 || Socorro || LINEAR
|-
| 46094 - || || March 15, 2001 || Anderson Mesa || LONEOS
|-
| 46095 Frédérickoby || || March 15, 2001 || Vicques || Vicques
|-
| 46096 - || 2001 FB || March 16, 2001 || Socorro || LINEAR
|-
| 46097 - || || March 19, 2001 || Reedy Creek || J. Broughton
|-
| 46098 - || || March 18, 2001 || Socorro || LINEAR
|-
| 46099 - || || March 18, 2001 || Socorro || LINEAR
|-
| 46100 - || || March 19, 2001 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/46001–46100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español