LIST OF ASTEROIDS/46501–46600


|-
| 46501 - || 2616 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46502 - || 3084 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46503 - || 3191 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46504 - || 3194 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46505 - || 3195 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46506 - || 3387 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46507 - || 3479 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46508 - || 3554 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46509 - || 4149 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46510 - || 4323 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46511 - || 4356 T-3 || October 16, 1977 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 46512 - || 1951 QD || August 31, 1951 || Mount Wilson || L. E. Cunningham
|-
| 46513 - || 1972 FC || March 16, 1972 || Palomar || T. Gehrels
|-
| 46514 Lasswitz || 1977 JA || May 15, 1977 || La Silla || H.-E. Schuster
|-
| 46515 - || || November 7, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 46516 - || || November 6, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 46517 - || || November 7, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 46518 - || || November 6, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 46519 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 46520 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 46521 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 46522 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 46523 - || || July 24, 1979 || Siding Spring || S. J. Bus
|-
| 46524 - || || August 22, 1979 || La Silla || C.-I. Lagerkvist
|-
| 46525 - || || October 31, 1980 || Palomar || S. J. Bus
|-
| 46526 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 46527 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 46528 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 46529 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 46530 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 46531 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 46532 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 46533 - || || March 3, 1981 || Siding Spring || S. J. Bus
|-
| 46534 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 46535 - || || March 3, 1981 || Siding Spring || S. J. Bus
|-
| 46536 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 46537 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 46538 - || || October 25, 1981 || Palomar || S. J. Bus
|-
| 46539 - || || October 24, 1982 || Nauchnij || L. V. Zhuravleva
|-
| 46540 - || 1983 LD || June 13, 1983 || Palomar || E. F. Helin, R. S. Dunbar
|-
| 46541 - || || September 23, 1984 || La Silla || H. Debehogne
|-
| 46542 - || 1987 AD || January 4, 1987 || Palomar || Palomar
|-
| 46543 - || || February 23, 1987 || La Silla || H. Debehogne
|-
| 46544 - || 1988 QO || August 19, 1988 || Siding Spring || R. H. McNaught
|-
| 46545 - || || September 14, 1988 || Cerro Tololo || S. J. Bus
|-
| 46546 - || || November 4, 1988 || Kleť || A. Mrkos
|-
| 46547 - || || April 3, 1989 || La Silla || E. W. Elst
|-
| 46548 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 46549 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 46550 - || || September 26, 1989 || Calar Alto || J. M. Baur, K. Birkle
|-
| 46551 - || || October 7, 1989 || La Silla || E. W. Elst
|-
| 46552 - || || September 14, 1990 || Palomar || H. E. Holt
|-
| 46553 - || || September 14, 1990 || La Silla || E. W. Elst
|-
| 46554 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 46555 - || || November 11, 1990 || Oohira || T. Urata
|-
| 46556 - || || March 22, 1991 || La Silla || H. Debehogne
|-
| 46557 - || || March 22, 1991 || La Silla || H. Debehogne
|-
| 46558 - || || April 8, 1991 || La Silla || E. W. Elst
|-
| 46559 - || || August 15, 1991 || Palomar || E. F. Helin
|-
| 46560 - || || August 2, 1991 || La Silla || E. W. Elst
|-
| 46561 - || 1991 RQ || September 7, 1991 || Palomar || E. F. Helin
|-
| 46562 - || 1991 RV || September 7, 1991 || Palomar || E. F. Helin
|-
| 46563 Oken || || September 12, 1991 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 46564 - || || September 10, 1991 || Palomar || H. E. Holt
|-
| 46565 - || || September 15, 1991 || Palomar || H. E. Holt
|-
| 46566 - || || September 11, 1991 || Palomar || H. E. Holt
|-
| 46567 - || || September 11, 1991 || Palomar || H. E. Holt
|-
| 46568 Stevenlee || 1991 SL || September 30, 1991 || Siding Spring || R. H. McNaught
|-
| 46569 - || || September 16, 1991 || Palomar || H. E. Holt
|-
| 46570 - || || October 1, 1991 || Kitt Peak || Spacewatch
|-
| 46571 - || || November 4, 1991 || Kushiro || S. Ueda, H. Kaneda
|-
| 46572 - || || November 4, 1991 || Dynic || A. Sugie
|-
| 46573 - || || January 10, 1992 || Dynic || A. Sugie
|-
| 46574 - || || February 29, 1992 || La Silla || UESAC
|-
| 46575 - || || February 29, 1992 || La Silla || UESAC
|-
| 46576 - || || March 2, 1992 || La Silla || UESAC
|-
| 46577 - || || March 6, 1992 || La Silla || UESAC
|-
| 46578 - || || March 2, 1992 || La Silla || UESAC
|-
| 46579 - || || March 8, 1992 || La Silla || UESAC
|-
| 46580 - || 1992 GC || April 2, 1992 || Geisei || T. Seki
|-
| 46581 - || || July 26, 1992 || La Silla || E. W. Elst
|-
| 46582 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 46583 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 46584 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 46585 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 46586 - || || September 26, 1992 || Kitt Peak || Spacewatch
|-
| 46587 - || || October 22, 1992 || Kushiro || S. Ueda, H. Kaneda
|-
| 46588 - || 1992 WR || November 16, 1992 || Kitami || K. Endate, K. Watanabe
|-
| 46589 - || 1992 WU || November 16, 1992 || Kitami || K. Endate, K. Watanabe
|-
| 46590 - || || November 17, 1992 || Kitami || K. Endate, K. Watanabe
|-
| 46591 - || || November 18, 1992 || Dynic || A. Sugie
|-
| 46592 - || 1992 YP || December 16, 1992 || Geisei || T. Seki
|-
| 46593 - || || December 18, 1992 || Caussols || E. W. Elst
|-
| 46594 - || || December 24, 1992 || Kitt Peak || Spacewatch
|-
| 46595 - || || December 29, 1992 || Geisei || T. Seki
|-
| 46596 - || 1993 BD || January 16, 1993 || Geisei || T. Seki
|-
| 46597 - || || February 24, 1993 || Siding Spring || R. H. McNaught
|-
| 46598 - || || March 19, 1993 || Palomar || E. F. Helin
|-
| 46599 - || || March 17, 1993 || La Silla || UESAC
|-
| 46600 - || || March 17, 1993 || La Silla || UESAC
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves