LIST OF ASTEROIDS/46601–46700


|-
| 46601 - || || March 17, 1993 || La Silla || UESAC
|-
| 46602 - || || March 19, 1993 || La Silla || UESAC
|-
| 46603 - || || March 19, 1993 || La Silla || UESAC
|-
| 46604 - || || March 17, 1993 || La Silla || UESAC
|-
| 46605 - || || April 18, 1993 || Siding Spring || R. H. McNaught
|-
| 46606 - || || June 13, 1993 || Kitt Peak || Spacewatch
|-
| 46607 - || || July 19, 1993 || La Silla || E. W. Elst
|-
| 46608 - || || September 12, 1993 || Kitami || K. Endate, K. Watanabe
|-
| 46609 - || || September 16, 1993 || Kitami || K. Endate, K. Watanabe
|-
| 46610 Bésixdouze || || October 15, 1993 || Kitami || K. Endate, K. Watanabe
|-
| 46611 - || || October 8, 1993 || Kitt Peak || Spacewatch
|-
| 46612 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 46613 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 46614 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 46615 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 46616 - || 1994 AM || January 2, 1994 || Oizumi || T. Kobayashi
|-
| 46617 - || || January 19, 1994 || Oizumi || T. Kobayashi
|-
| 46618 - || || February 8, 1994 || La Silla || E. W. Elst
|-
| 46619 - || || February 8, 1994 || La Silla || E. W. Elst
|-
| 46620 - || || March 6, 1994 || Oizumi || T. Kobayashi
|-
| 46621 - || || March 9, 1994 || Caussols || E. W. Elst
|-
| 46622 - || || March 9, 1994 || Caussols || E. W. Elst
|-
| 46623 - || || April 14, 1994 || Palomar || PCAS
|-
| 46624 - || || May 4, 1994 || Kitt Peak || Spacewatch
|-
| 46625 - || 1994 LM || June 5, 1994 || Kitt Peak || Spacewatch
|-
| 46626 - || || August 12, 1994 || La Silla || E. W. Elst
|-
| 46627 - || || August 12, 1994 || La Silla || E. W. Elst
|-
| 46628 - || || August 12, 1994 || La Silla || E. W. Elst
|-
| 46629 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 46630 - || || September 29, 1994 || Kitt Peak || Spacewatch
|-
| 46631 - || || October 5, 1994 || Kitami || K. Endate, K. Watanabe
|-
| 46632 - || || October 14, 1994 || Kiso || Kiso
|-
| 46633 - || || November 4, 1994 || Oizumi || T. Kobayashi
|-
| 46634 - || || November 1, 1994 || Kitami || K. Endate, K. Watanabe
|-
| 46635 - || || November 28, 1994 || Kushiro || S. Ueda, H. Kaneda
|-
| 46636 - || || November 28, 1994 || Kushiro || S. Ueda, H. Kaneda
|-
| 46637 - || || November 27, 1994 || Caussols || E. W. Elst
|-
| 46638 - || || January 31, 1995 || Oizumi || T. Kobayashi
|-
| 46639 - || || January 28, 1995 || Kushiro || S. Ueda, H. Kaneda
|-
| 46640 - || 1995 DU || February 20, 1995 || Oizumi || T. Kobayashi
|-
| 46641 - || 1995 EY || March 5, 1995 || Kushiro || S. Ueda, H. Kaneda
|-
| 46642 - || || March 23, 1995 || Kitt Peak || Spacewatch
|-
| 46643 Yanase || 1995 KM || May 23, 1995 || Kuma Kogen || A. Nakamura
|-
| 46644 Lagia || 1995 OF || July 19, 1995 || San Marcello || A. Boattini, L. Tesi
|-
| 46645 - || || July 19, 1995 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 46646 - || || July 25, 1995 || Kitt Peak || Spacewatch
|-
| 46647 - || || August 28, 1995 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 46648 - || 1995 SY || September 22, 1995 || Stroncone || A. Vagnozzi
|-
| 46649 - || || September 20, 1995 || Kitami || K. Endate, K. Watanabe
|-
| 46650 - || || September 18, 1995 || Kitt Peak || Spacewatch
|-
| 46651 - || || September 19, 1995 || Kitt Peak || Spacewatch
|-
| 46652 - || || September 20, 1995 || Kitt Peak || Spacewatch
|-
| 46653 - || || September 21, 1995 || Kitt Peak || Spacewatch
|-
| 46654 - || || October 26, 1995 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 46655 - || || October 16, 1995 || Kitt Peak || Spacewatch
|-
| 46656 - || || November 28, 1995 || Stroncone || A. Vagnozzi
|-
| 46657 - || || November 17, 1995 || Kitt Peak || Spacewatch
|-
| 46658 - || || December 19, 1995 || Kitt Peak || Spacewatch
|-
| 46659 - || || January 16, 1996 || Kitt Peak || Spacewatch
|-
| 46660 - || || January 25, 1996 || Socorro || LINEAR
|-
| 46661 - || || February 12, 1996 || Oizumi || T. Kobayashi
|-
| 46662 - || 1996 DO || February 19, 1996 || Oizumi || T. Kobayashi
|-
| 46663 - || || February 26, 1996 || Kleť || Kleť
|-
| 46664 - || || March 12, 1996 || Kitt Peak || Spacewatch
|-
| 46665 - || 1996 FD || March 16, 1996 || Haleakala || NEAT
|-
| 46666 - || || March 24, 1996 || La Silla || E. W. Elst
|-
| 46667 - || || April 18, 1996 || Siding Spring || R. H. McNaught
|-
| 46668 - || || April 17, 1996 || La Silla || E. W. Elst
|-
| 46669 - || 1996 LK || June 6, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 46670 - || 1996 NU || July 15, 1996 || Lime Creek || R. Linderholm
|-
| 46671 - || || July 14, 1996 || La Silla || E. W. Elst
|-
| 46672 - || 1996 OA || July 16, 1996 || Kleť || Kleť
|-
| 46673 - || || July 23, 1996 || Campo Imperatore || A. Boattini, A. Di Paola
|-
| 46674 - || || August 8, 1996 || La Silla || E. W. Elst
|-
| 46675 - || 1996 QO || August 17, 1996 || Haleakala || NEAT
|-
| 46676 - || || September 11, 1996 || La Silla || Uppsala-DLR Trojan Survey
|-
| 46677 - || || October 7, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 46678 - || || October 12, 1996 || Catalina Station || T. B. Spahr
|-
| 46679 - || || October 7, 1996 || Kitt Peak || Spacewatch
|-
| 46680 - || 1996 YV || December 20, 1996 || Oizumi || T. Kobayashi
|-
| 46681 - || || January 7, 1997 || Oizumi || T. Kobayashi
|-
| 46682 - || || January 1, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 46683 - || || January 2, 1997 || Kitt Peak || Spacewatch
|-
| 46684 - || || January 2, 1997 || Kitt Peak || Spacewatch
|-
| 46685 - || || January 11, 1997 || Oizumi || T. Kobayashi
|-
| 46686 - || || January 10, 1997 || Haleakala || NEAT
|-
| 46687 - || || January 15, 1997 || Farra d'Isonzo || Farra d'Isonzo
|-
| 46688 - || || January 10, 1997 || Kitt Peak || Spacewatch
|-
| 46689 - || || January 13, 1997 || Nanyo || T. Okuni
|-
| 46690 - || || January 14, 1997 || Church Stretton || S. P. Laurie
|-
| 46691 - || || January 30, 1997 || Sormano || P. Sicoli, V. Giuliani
|-
| 46692 Taormina || || February 2, 1997 || Kleť || J. Tichá, M. Tichý
|-
| 46693 - || || February 4, 1997 || Oizumi || T. Kobayashi
|-
| 46694 - || || February 1, 1997 || Kitt Peak || Spacewatch
|-
| 46695 - || || February 4, 1997 || Cloudcroft || W. Offutt
|-
| 46696 - || || February 12, 1997 || Oizumi || T. Kobayashi
|-
| 46697 - || || February 12, 1997 || Oizumi || T. Kobayashi
|-
| 46698 - || || February 13, 1997 || Kitt Peak || Spacewatch
|-
| 46699 - || || February 14, 1997 || Oizumi || T. Kobayashi
|-
| 46700 - || || February 8, 1997 || Haleakala || NEAT
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves