LIST OF ASTEROIDS/46901–47000


|-
| 46901 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46902 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46903 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46904 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46905 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46906 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46907 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46908 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46909 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46910 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46911 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46912 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46913 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46914 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46915 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46916 - || || September 14, 1998 || Socorro || LINEAR
|-
| 46917 - || 1998 SA || September 16, 1998 || Caussols || ODAS
|-
| 46918 - || 1998 SC || September 16, 1998 || Woomera || F. B. Zoltowski
|-
| 46919 - || || September 17, 1998 || Caussols || ODAS
|-
| 46920 - || || September 23, 1998 || Catalina || CSS
|-
| 46921 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 46922 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 46923 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 46924 - || || September 24, 1998 || Kleť || Kleť
|-
| 46925 - || || September 25, 1998 || Catalina || CSS
|-
| 46926 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46927 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 46928 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 46929 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 46930 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 46931 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 46932 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 46933 - || || September 20, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 46934 - || || September 29, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 46935 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 46936 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 46937 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 46938 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 46939 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 46940 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 46941 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 46942 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 46943 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46944 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46945 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46946 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46947 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46948 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46949 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46950 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46951 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46952 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46953 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46954 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46955 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46956 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46957 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46958 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46959 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46960 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46961 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46962 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46963 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46964 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46965 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46966 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46967 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46968 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46969 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46970 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46971 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46972 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46973 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46974 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46975 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46976 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46977 - || || September 18, 1998 || La Silla || E. W. Elst
|-
| 46978 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 46979 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46980 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46981 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46982 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46983 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46984 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46985 - || || September 26, 1998 || Socorro || LINEAR
|-
| 46986 - || || September 18, 1998 || La Silla || E. W. Elst
|-
| 46987 - || || September 25, 1998 || Anderson Mesa || LONEOS
|-
| 46988 - || || October 13, 1998 || Višnjan Observatory || K. Korlević
|-
| 46989 - || || October 13, 1998 || Višnjan Observatory || K. Korlević
|-
| 46990 - || || October 15, 1998 || Reedy Creek || J. Broughton
|-
| 46991 - || || October 14, 1998 || Caussols || ODAS
|-
| 46992 - || || October 12, 1998 || Kushiro || S. Ueda, H. Kaneda
|-
| 46993 - || || October 13, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 46994 - || || October 14, 1998 || Kitt Peak || Spacewatch
|-
| 46995 - || || October 15, 1998 || Kitt Peak || Spacewatch
|-
| 46996 - || || October 15, 1998 || Kitt Peak || Spacewatch
|-
| 46997 - || || October 15, 1998 || Kitt Peak || Spacewatch
|-
| 46998 - || || October 10, 1998 || Anderson Mesa || LONEOS
|-
| 46999 - || || October 11, 1998 || Anderson Mesa || LONEOS
|-
| 47000 - || || October 11, 1998 || Anderson Mesa || LONEOS
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves