LIST OF ASTEROIDS/47001–47100
|-
| 47001 - || || October 14, 1998 || Anderson Mesa || LONEOS
|-
| 47002 - || || October 20, 1998 || Caussols || ODAS
|-
| 47003 - || || October 23, 1998 || Višnjan Observatory || K. Korlević
|-
| 47004 - || || October 23, 1998 || Višnjan Observatory || K. Korlević
|-
| 47005 - || || October 16, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 47006 - || || October 16, 1998 || Kitt Peak || Spacewatch
|-
| 47007 - || || October 23, 1998 || Višnjan Observatory || K. Korlević
|-
| 47008 - || || October 27, 1998 || Catalina || CSS
|-
| 47009 - || || October 27, 1998 || Catalina || CSS
|-
| 47010 - || || October 28, 1998 || Višnjan Observatory || K. Korlević
|-
| 47011 - || || October 17, 1998 || Anderson Mesa || LONEOS
|-
| 47012 - || || October 18, 1998 || La Silla || E. W. Elst
|-
| 47013 - || || October 18, 1998 || La Silla || E. W. Elst
|-
| 47014 - || || October 28, 1998 || Socorro || LINEAR
|-
| 47015 - || 1998 VW || November 10, 1998 || Socorro || LINEAR
|-
| 47016 - || || November 10, 1998 || Caussols || ODAS
|-
| 47017 - || || November 11, 1998 || Caussols || ODAS
|-
| 47018 - || || November 11, 1998 || Caussols || ODAS
|-
| 47019 - || || November 8, 1998 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 47020 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47021 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47022 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47023 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47024 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47025 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47026 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47027 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47028 - || || November 12, 1998 || Gekko || T. Kagawa
|-
| 47029 - || || November 12, 1998 || Višnjan Observatory || K. Korlević
|-
| 47030 - || || November 12, 1998 || Zeno || T. Stafford
|-
| 47031 - || || November 10, 1998 || Socorro || LINEAR
|-
| 47032 - || || November 13, 1998 || Socorro || LINEAR
|-
| 47033 - || || November 14, 1998 || Socorro || LINEAR
|-
| 47034 - || || November 14, 1998 || Socorro || LINEAR
|-
| 47035 - || 1998 WS || November 17, 1998 || Socorro || LINEAR
|-
| 47036 - || || November 18, 1998 || Oizumi || T. Kobayashi
|-
| 47037 - || || November 17, 1998 || Catalina || CSS
|-
| 47038 Majoni || || November 17, 1998 || Pianoro || V. Goretti
|-
| 47039 - || || November 19, 1998 || Caussols || ODAS
|-
| 47040 - || || November 19, 1998 || Caussols || ODAS
|-
| 47041 - || || November 19, 1998 || Oizumi || T. Kobayashi
|-
| 47042 - || || November 19, 1998 || Oizumi || T. Kobayashi
|-
| 47043 - || || November 18, 1998 || Socorro || LINEAR
|-
| 47044 - || || November 16, 1998 || Fair Oaks Ranch || J. V. McClusky
|-
| 47045 - || || November 29, 1998 || Baton Rouge || W. R. Cooney Jr.
|-
| 47046 - || || November 26, 1998 || Višnjan Observatory || K. Korlević
|-
| 47047 - || || November 21, 1998 || Socorro || LINEAR
|-
| 47048 - || || November 21, 1998 || Socorro || LINEAR
|-
| 47049 - || || November 25, 1998 || Socorro || LINEAR
|-
| 47050 - || || November 18, 1998 || Socorro || LINEAR
|-
| 47051 - || 1998 XZ || December 7, 1998 || Caussols || ODAS
|-
| 47052 - || || December 7, 1998 || Caussols || ODAS
|-
| 47053 - || || December 7, 1998 || Caussols || ODAS
|-
| 47054 - || || December 7, 1998 || Caussols || ODAS
|-
| 47055 - || || December 10, 1998 || High Point || D. K. Chesney
|-
| 47056 - || || December 8, 1998 || Kitt Peak || Spacewatch
|-
| 47057 - || || December 9, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 47058 - || || December 15, 1998 || Caussols || ODAS
|-
| 47059 - || || December 10, 1998 || Kitt Peak || Spacewatch
|-
| 47060 - || || December 14, 1998 || Socorro || LINEAR
|-
| 47061 - || || December 14, 1998 || Socorro || LINEAR
|-
| 47062 - || || December 14, 1998 || Socorro || LINEAR
|-
| 47063 - || || December 14, 1998 || Socorro || LINEAR
|-
| 47064 - || || December 14, 1998 || Socorro || LINEAR
|-
| 47065 - || || December 15, 1998 || Socorro || LINEAR
|-
| 47066 - || || December 15, 1998 || Socorro || LINEAR
|-
| 47067 - || || December 15, 1998 || Kitt Peak || Spacewatch
|-
| 47068 - || || December 9, 1998 || Socorro || LINEAR
|-
| 47069 - || || December 14, 1998 || Socorro || LINEAR
|-
| 47070 - || || December 15, 1998 || Granville || R. G. Davis
|-
| 47071 - || || December 15, 1998 || Socorro || LINEAR
|-
| 47072 - || || December 15, 1998 || Socorro || LINEAR
|-
| 47073 - || || December 15, 1998 || Socorro || LINEAR
|-
| 47074 - || || December 15, 1998 || Socorro || LINEAR
|-
| 47075 - || 1998 YB || December 16, 1998 || Višnjan Observatory || K. Korlević
|-
| 47076 - || 1998 YV || December 16, 1998 || Oizumi || T. Kobayashi
|-
| 47077 Yuji || || December 16, 1998 || Kuma Kogen || A. Nakamura
|-
| 47078 - || || December 17, 1998 || Caussols || ODAS
|-
| 47079 - || || December 16, 1998 || Uenohara || N. Kawasato
|-
| 47080 - || || December 22, 1998 || Višnjan Observatory || K. Korlević
|-
| 47081 - || || December 25, 1998 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 47082 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 47083 - || || December 29, 1998 || Starkenburg Observatory || Starkenburg
|-
| 47084 - || 1999 AQ || January 4, 1999 || Farra d'Isonzo || Farra d'Isonzo
|-
| 47085 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 47086 Shinseiko || || January 10, 1999 || Hadano || A. Asami
|-
| 47087 - || || January 10, 1999 || Oizumi || T. Kobayashi
|-
| 47088 - || || January 9, 1999 || Višnjan Observatory || K. Korlević
|-
| 47089 - || || January 9, 1999 || Višnjan Observatory || K. Korlević
|-
| 47090 - || || January 9, 1999 || Višnjan Observatory || K. Korlević
|-
| 47091 - || || January 10, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 47092 - || || January 13, 1999 || Višnjan Observatory || K. Korlević
|-
| 47093 - || || January 10, 1999 || Višnjan Observatory || K. Korlević
|-
| 47094 - || || January 15, 1999 || Višnjan Observatory || K. Korlević
|-
| 47095 - || || January 15, 1999 || Caussols || ODAS
|-
| 47096 - || || January 15, 1999 || Mallorca || R. Pacheco, À. López
|-
| 47097 - || || January 15, 1999 || Farra d'Isonzo || Farra d'Isonzo
|-
| 47098 - || || January 13, 1999 || Kitt Peak || Spacewatch
|-
| 47099 - || || January 8, 1999 || Anderson Mesa || LONEOS
|-
| 47100 - || || January 23, 1999 || Višnjan Observatory || K. Korlević
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español