LIST OF ASTEROIDS/47401–47500
|-
| 47401 - || || December 5, 1999 || Catalina || CSS
|-
| 47402 - || || December 5, 1999 || Catalina || CSS
|-
| 47403 - || || December 5, 1999 || Catalina || CSS
|-
| 47404 - || || December 7, 1999 || Catalina || CSS
|-
| 47405 - || || December 7, 1999 || Catalina || CSS
|-
| 47406 - || || December 7, 1999 || Catalina || CSS
|-
| 47407 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47408 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47409 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47410 - || || December 6, 1999 || Socorro || LINEAR
|-
| 47411 - || || December 14, 1999 || Fountain Hills || C. W. Juels
|-
| 47412 - || || December 2, 1999 || Kitt Peak || Spacewatch
|-
| 47413 - || || December 15, 1999 || Oohira || T. Urata
|-
| 47414 - || || December 7, 1999 || Kitt Peak || Spacewatch
|-
| 47415 - || || December 8, 1999 || Socorro || LINEAR
|-
| 47416 - || || December 8, 1999 || Socorro || LINEAR
|-
| 47417 - || || December 8, 1999 || Socorro || LINEAR
|-
| 47418 - || || December 8, 1999 || Socorro || LINEAR
|-
| 47419 - || || December 8, 1999 || Socorro || LINEAR
|-
| 47420 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47421 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47422 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47423 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47424 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47425 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47426 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47427 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47428 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47429 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47430 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47431 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47432 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47433 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47434 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47435 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47436 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47437 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47438 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47439 - || || December 10, 1999 || Socorro || LINEAR
|-
| 47440 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47441 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47442 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47443 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47444 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47445 - || || December 12, 1999 || Socorro || LINEAR
|-
| 47446 - || || December 13, 1999 || Socorro || LINEAR
|-
| 47447 - || || December 14, 1999 || Socorro || LINEAR
|-
| 47448 - || || December 14, 1999 || Socorro || LINEAR
|-
| 47449 - || || December 14, 1999 || Socorro || LINEAR
|-
| 47450 - || || December 13, 1999 || Kitt Peak || Spacewatch
|-
| 47451 - || || December 15, 1999 || Socorro || LINEAR
|-
| 47452 - || || December 15, 1999 || Socorro || LINEAR
|-
| 47453 - || || December 15, 1999 || Socorro || LINEAR
|-
| 47454 - || || December 15, 1999 || Socorro || LINEAR
|-
| 47455 - || || December 15, 1999 || Kitt Peak || Spacewatch
|-
| 47456 - || || December 9, 1999 || Catalina || CSS
|-
| 47457 - || || December 4, 1999 || Anderson Mesa || LONEOS
|-
| 47458 - || || December 4, 1999 || Catalina || CSS
|-
| 47459 - || || December 13, 1999 || Anderson Mesa || LONEOS
|-
| 47460 - || || December 13, 1999 || Anderson Mesa || LONEOS
|-
| 47461 - || || December 13, 1999 || Anderson Mesa || LONEOS
|-
| 47462 - || || December 7, 1999 || Catalina || CSS
|-
| 47463 - || || December 8, 1999 || Catalina || CSS
|-
| 47464 - || || December 18, 1999 || Socorro || LINEAR
|-
| 47465 - || || December 28, 1999 || Prescott || P. G. Comba
|-
| 47466 - || || December 31, 1999 || Goodricke-Pigott || R. A. Tucker
|-
| 47467 - || || December 30, 1999 || Anderson Mesa || LONEOS
|-
| 47468 - || || December 30, 1999 || Višnjan Observatory || K. Korlević
|-
| 47469 - || || December 30, 1999 || Mauna Kea || C. Veillet
|-
| 47470 - || 2000 AF || January 2, 2000 || Fountain Hills || C. W. Juels
|-
| 47471 - || 2000 AM || January 2, 2000 || Fountain Hills || C. W. Juels
|-
| 47472 - || || January 3, 2000 || Oizumi || T. Kobayashi
|-
| 47473 - || || January 1, 2000 || San Marcello || M. Tombelli, A. Boattini
|-
| 47474 - || || January 3, 2000 || Olathe || Olathe
|-
| 47475 - || || January 2, 2000 || Socorro || LINEAR
|-
| 47476 - || || January 2, 2000 || Socorro || LINEAR
|-
| 47477 - || || January 2, 2000 || Socorro || LINEAR
|-
| 47478 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47479 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47480 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47481 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47482 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47483 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47484 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47485 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47486 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47487 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47488 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47489 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47490 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47491 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47492 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47493 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47494 - || || January 4, 2000 || Gnosca || S. Sposetti
|-
| 47495 - || || January 5, 2000 || Socorro || LINEAR
|-
| 47496 - || || January 2, 2000 || Kitt Peak || Spacewatch
|-
| 47497 - || || January 2, 2000 || Kitt Peak || Spacewatch
|-
| 47498 - || || January 3, 2000 || Socorro || LINEAR
|-
| 47499 - || || January 5, 2000 || Višnjan Observatory || K. Korlević
|-
| 47500 - || || January 7, 2000 || Kleť || Kleť
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of asteroids/47401–47500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español