LIST OF ASTEROIDS/47601–47700
|-
| 47601 - || || January 10, 2000 || Kitt Peak || Spacewatch
|-
| 47602 - || || January 4, 2000 || Anderson Mesa || LONEOS
|-
| 47603 - || || January 4, 2000 || Socorro || LINEAR
|-
| 47604 - || || January 5, 2000 || Anderson Mesa || LONEOS
|-
| 47605 - || || January 5, 2000 || Socorro || LINEAR
|-
| 47606 - || || January 6, 2000 || Anderson Mesa || LONEOS
|-
| 47607 - || || January 7, 2000 || Socorro || LINEAR
|-
| 47608 - || || January 7, 2000 || Anderson Mesa || LONEOS
|-
| 47609 - || || January 5, 2000 || Socorro || LINEAR
|-
| 47610 - || || January 6, 2000 || Socorro || LINEAR
|-
| 47611 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 47612 - || || January 21, 2000 || Socorro || LINEAR
|-
| 47613 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 47614 - || || January 28, 2000 || Oizumi || T. Kobayashi
|-
| 47615 - || || January 27, 2000 || Višnjan Observatory || K. Korlević
|-
| 47616 - || || January 30, 2000 || Socorro || LINEAR
|-
| 47617 - || || January 30, 2000 || Socorro || LINEAR
|-
| 47618 - || || January 30, 2000 || Socorro || LINEAR
|-
| 47619 - || || January 30, 2000 || Catalina || CSS
|-
| 47620 - || || January 30, 2000 || Catalina || CSS
|-
| 47621 - || || January 28, 2000 || Socorro || LINEAR
|-
| 47622 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 47623 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 47624 - || || January 30, 2000 || Kitt Peak || Spacewatch
|-
| 47625 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 47626 - || || January 21, 2000 || Socorro || LINEAR
|-
| 47627 - || 2000 CX || February 1, 2000 || Catalina || CSS
|-
| 47628 - || || February 2, 2000 || Oizumi || T. Kobayashi
|-
| 47629 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47630 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47631 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47632 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47633 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47634 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47635 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47636 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47637 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47638 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47639 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47640 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47641 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47642 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47643 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47644 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47645 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47646 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47647 - || || February 3, 2000 || Socorro || LINEAR
|-
| 47648 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47649 - || || February 1, 2000 || Catalina || CSS
|-
| 47650 - || || February 1, 2000 || Catalina || CSS
|-
| 47651 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47652 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47653 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47654 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47655 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47656 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47657 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47658 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47659 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47660 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47661 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47662 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47663 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47664 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47665 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47666 - || || February 5, 2000 || Socorro || LINEAR
|-
| 47667 - || || February 5, 2000 || Socorro || LINEAR
|-
| 47668 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47669 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47670 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47671 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47672 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47673 - || || February 3, 2000 || Socorro || LINEAR
|-
| 47674 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47675 - || || February 6, 2000 || Socorro || LINEAR
|-
| 47676 - || || February 7, 2000 || Socorro || LINEAR
|-
| 47677 - || || February 7, 2000 || Socorro || LINEAR
|-
| 47678 - || || February 7, 2000 || Socorro || LINEAR
|-
| 47679 - || || February 10, 2000 || Višnjan Observatory || K. Korlević
|-
| 47680 - || || February 10, 2000 || Višnjan Observatory || K. Korlević
|-
| 47681 - || || February 7, 2000 || Kitt Peak || Spacewatch
|-
| 47682 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47683 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47684 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47685 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47686 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47687 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47688 - || || February 4, 2000 || Socorro || LINEAR
|-
| 47689 - || || February 6, 2000 || Socorro || LINEAR
|-
| 47690 - || || February 6, 2000 || Socorro || LINEAR
|-
| 47691 - || || February 6, 2000 || Socorro || LINEAR
|-
| 47692 - || || February 8, 2000 || Socorro || LINEAR
|-
| 47693 - || || February 8, 2000 || Socorro || LINEAR
|-
| 47694 - || || February 8, 2000 || Socorro || LINEAR
|-
| 47695 - || || February 8, 2000 || Kitt Peak || Spacewatch
|-
| 47696 - || || February 10, 2000 || Kitt Peak || Spacewatch
|-
| 47697 - || || February 2, 2000 || Socorro || LINEAR
|-
| 47698 - || || February 5, 2000 || Catalina || CSS
|-
| 47699 - || || February 3, 2000 || Socorro || LINEAR
|-
| 47700 - || || February 3, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort |
Newest Companies
List of asteroids/47601–47700 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español