LIST OF ASTEROIDS/48201–48300
|-
| 48201 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48202 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48203 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48204 - || || May 18, 2001 || Socorro || LINEAR
|-
| 48205 - || || May 18, 2001 || Socorro || LINEAR
|-
| 48206 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48207 - || || May 18, 2001 || Socorro || LINEAR
|-
| 48208 - || || May 20, 2001 || Socorro || LINEAR
|-
| 48209 - || || May 21, 2001 || Kitt Peak || Spacewatch
|-
| 48210 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48211 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48212 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48213 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48214 - || || May 17, 2001 || Socorro || LINEAR
|-
| 48215 - || || May 18, 2001 || Socorro || LINEAR
|-
| 48216 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48217 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48218 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48219 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48220 - || || May 23, 2001 || Socorro || LINEAR
|-
| 48221 - || || May 23, 2001 || Socorro || LINEAR
|-
| 48222 - || || May 19, 2001 || Farpoint || G. Hug
|-
| 48223 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48224 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48225 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48226 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48227 - || || May 26, 2001 || Socorro || LINEAR
|-
| 48228 - || || May 26, 2001 || Socorro || LINEAR
|-
| 48229 - || || May 20, 2001 || Haleakala || NEAT
|-
| 48230 - || || May 22, 2001 || Anderson Mesa || LONEOS
|-
| 48231 - || || May 22, 2001 || Socorro || LINEAR
|-
| 48232 - || || May 24, 2001 || Anderson Mesa || LONEOS
|-
| 48233 - || || June 15, 2001 || Socorro || LINEAR
|-
| 48234 - || || June 15, 2001 || Socorro || LINEAR
|-
| 48235 - || || June 19, 2001 || Socorro || LINEAR
|-
| 48236 - || || June 19, 2001 || Socorro || LINEAR
|-
| 48237 - || || June 23, 2001 || Powell || Powell
|-
| 48238 - || || June 19, 2001 || Haleakala || NEAT
|-
| 48239 - || || June 24, 2001 || Palomar || NEAT
|-
| 48240 - || 2001 NE || July 8, 2001 || Palomar || NEAT
|-
| 48241 - || || July 13, 2001 || Haleakala || NEAT
|-
| 48242 - || || August 2, 2001 || Haleakala || NEAT
|-
| 48243 - || || August 11, 2001 || Ondřejov || P. Kušnirák
|-
| 48244 - || || August 11, 2001 || Palomar || NEAT
|-
| 48245 - || || August 11, 2001 || Haleakala || NEAT
|-
| 48246 - || || August 17, 2001 || Socorro || LINEAR
|-
| 48247 - || || August 18, 2001 || Socorro || LINEAR
|-
| 48248 - || || September 10, 2001 || Socorro || LINEAR
|-
| 48249 - || || September 23, 2001 || Haleakala || NEAT
|-
| 48250 - || || October 11, 2001 || Socorro || LINEAR
|-
| 48251 - || || October 14, 2001 || Socorro || LINEAR
|-
| 48252 - || || October 13, 2001 || Palomar || NEAT
|-
| 48253 - || || October 17, 2001 || Socorro || LINEAR
|-
| 48254 - || || October 20, 2001 || Socorro || LINEAR
|-
| 48255 - || || November 9, 2001 || Socorro || LINEAR
|-
| 48256 - || || November 9, 2001 || Socorro || LINEAR
|-
| 48257 - || || November 15, 2001 || Socorro || LINEAR
|-
| 48258 - || || November 17, 2001 || Socorro || LINEAR
|-
| 48259 - || || November 17, 2001 || Socorro || LINEAR
|-
| 48260 - || || December 10, 2001 || Socorro || LINEAR
|-
| 48261 - || || December 10, 2001 || Socorro || LINEAR
|-
| 48262 - || || December 13, 2001 || Socorro || LINEAR
|-
| 48263 - || || December 14, 2001 || Socorro || LINEAR
|-
| 48264 - || || December 11, 2001 || Socorro || LINEAR
|-
| 48265 - || || December 17, 2001 || Socorro || LINEAR
|-
| 48266 - || || December 18, 2001 || Socorro || LINEAR
|-
| 48267 - || || December 18, 2001 || Socorro || LINEAR
|-
| 48268 - || || January 4, 2002 || Asiago || Asiago-DLR Asteroid Survey
|-
| 48269 - || || January 13, 2002 || Socorro || LINEAR
|-
| 48270 - || || February 7, 2002 || Socorro || LINEAR
|-
| 48271 - || || February 7, 2002 || Socorro || LINEAR
|-
| 48272 - || || February 8, 2002 || Socorro || LINEAR
|-
| 48273 - || || February 12, 2002 || Kitt Peak || Spacewatch
|-
| 48274 - || || February 10, 2002 || Haleakala || NEAT
|-
| 48275 - || || February 11, 2002 || Socorro || LINEAR
|-
| 48276 - || || March 9, 2002 || Socorro || LINEAR
|-
| 48277 - || || March 10, 2002 || Anderson Mesa || LONEOS
|-
| 48278 - || || March 13, 2002 || Socorro || LINEAR
|-
| 48279 - || || March 13, 2002 || Socorro || LINEAR
|-
| 48280 - || || March 9, 2002 || Socorro || LINEAR
|-
| 48281 - || || March 15, 2002 || Kitt Peak || Spacewatch
|-
| 48282 - || || March 19, 2002 || Socorro || LINEAR
|-
| 48283 - || || April 14, 2002 || Socorro || LINEAR
|-
| 48284 - || || April 8, 2002 || Kitt Peak || Spacewatch
|-
| 48285 - || || April 9, 2002 || Socorro || LINEAR
|-
| 48286 - || || April 9, 2002 || Socorro || LINEAR
|-
| 48287 - || || April 9, 2002 || Socorro || LINEAR
|-
| 48288 - || || April 17, 2002 || Socorro || LINEAR
|-
| 48289 - || || April 17, 2002 || Socorro || LINEAR
|-
| 48290 - || 2002 JH || May 3, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 48291 - || || May 4, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 48292 - || || May 8, 2002 || Socorro || LINEAR
|-
| 48293 - || || May 9, 2002 || Socorro || LINEAR
|-
| 48294 - || || May 8, 2002 || Haleakala || NEAT
|-
| 48295 - || || May 27, 2002 || Palomar || NEAT
|-
| 48296 - || || June 6, 2002 || Socorro || LINEAR
|-
| 48297 - || || June 9, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 48298 - || || June 5, 2002 || Palomar || NEAT
|-
| 48299 - || || June 11, 2002 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 48300 Kronk || || June 11, 2002 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
List of asteroids/48201–48300 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español