LIST OF ASTEROIDS/48501–48600


|-
| 48501 - || 1993 FM || March 23, 1993 || Lake Tekapo || A. C. Gilmore, P. M. Kilmartin
|-
| 48502 - || || March 17, 1993 || La Silla || UESAC
|-
| 48503 - || || March 17, 1993 || La Silla || UESAC
|-
| 48504 - || || March 17, 1993 || La Silla || UESAC
|-
| 48505 - || || March 17, 1993 || La Silla || UESAC
|-
| 48506 - || || March 17, 1993 || La Silla || UESAC
|-
| 48507 - || || March 17, 1993 || La Silla || UESAC
|-
| 48508 - || || March 17, 1993 || La Silla || UESAC
|-
| 48509 - || || March 17, 1993 || La Silla || UESAC
|-
| 48510 - || || March 17, 1993 || La Silla || UESAC
|-
| 48511 - || || March 17, 1993 || La Silla || UESAC
|-
| 48512 - || || March 17, 1993 || La Silla || UESAC
|-
| 48513 - || || March 21, 1993 || La Silla || UESAC
|-
| 48514 - || || March 21, 1993 || La Silla || UESAC
|-
| 48515 - || || March 21, 1993 || La Silla || UESAC
|-
| 48516 - || || March 21, 1993 || La Silla || UESAC
|-
| 48517 - || || March 21, 1993 || La Silla || UESAC
|-
| 48518 - || || March 21, 1993 || La Silla || UESAC
|-
| 48519 - || || March 19, 1993 || La Silla || UESAC
|-
| 48520 - || || March 19, 1993 || La Silla || UESAC
|-
| 48521 - || || March 19, 1993 || La Silla || UESAC
|-
| 48522 - || || March 17, 1993 || La Silla || UESAC
|-
| 48523 - || || March 17, 1993 || La Silla || UESAC
|-
| 48524 - || || March 21, 1993 || La Silla || UESAC
|-
| 48525 - || 1993 GB || April 14, 1993 || Kiyosato || S. Otomo
|-
| 48526 - || || April 20, 1993 || Kitt Peak || Spacewatch
|-
| 48527 - || || June 13, 1993 || Siding Spring || R. H. McNaught
|-
| 48528 - || || July 20, 1993 || La Silla || E. W. Elst
|-
| 48529 - || || July 20, 1993 || La Silla || E. W. Elst
|-
| 48530 - || 1993 PF || August 12, 1993 || Farra d'Isonzo || Farra d'Isonzo
|-
| 48531 - || 1993 PP || August 13, 1993 || Kitt Peak || Spacewatch
|-
| 48532 - || || August 15, 1993 || Caussols || E. W. Elst
|-
| 48533 - || 1993 QU || August 19, 1993 || Palomar || E. F. Helin
|-
| 48534 - || || August 18, 1993 || Caussols || E. W. Elst
|-
| 48535 - || || September 15, 1993 || La Silla || E. W. Elst
|-
| 48536 - || || September 15, 1993 || La Silla || E. W. Elst
|-
| 48537 - || || September 15, 1993 || La Silla || E. W. Elst
|-
| 48538 - || || September 15, 1993 || La Silla || H. Debehogne, E. W. Elst
|-
| 48539 - || || September 22, 1993 || La Silla || H. Debehogne, E. W. Elst
|-
| 48540 - || || October 11, 1993 || Kitt Peak || Spacewatch
|-
| 48541 - || || October 15, 1993 || Kitt Peak || Spacewatch
|-
| 48542 - || || October 14, 1993 || Palomar || H. E. Holt
|-
| 48543 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48544 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48545 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48546 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48547 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48548 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48549 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48550 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48551 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48552 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48553 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48554 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48555 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48556 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48557 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48558 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48559 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 48560 - || || October 20, 1993 || Siding Spring || R. H. McNaught
|-
| 48561 - || || October 21, 1993 || Siding Spring || R. H. McNaught
|-
| 48562 - || || October 20, 1993 || La Silla || E. W. Elst
|-
| 48563 - || || January 5, 1994 || Kitt Peak || Spacewatch
|-
| 48564 - || || January 16, 1994 || Caussols || E. W. Elst, C. Pollas
|-
| 48565 - || || February 8, 1994 || Mérida || O. A. Naranjo
|-
| 48566 - || || February 7, 1994 || La Silla || E. W. Elst
|-
| 48567 - || || February 8, 1994 || La Silla || E. W. Elst
|-
| 48568 - || || February 8, 1994 || La Silla || E. W. Elst
|-
| 48569 - || 1994 EN || March 6, 1994 || Farra d'Isonzo || Farra d'Isonzo
|-
| 48570 - || || March 9, 1994 || Palomar || E. F. Helin
|-
| 48571 - || || March 9, 1994 || Caussols || E. W. Elst
|-
| 48572 - || || March 9, 1994 || Caussols || E. W. Elst
|-
| 48573 - || || May 4, 1994 || Kitt Peak || Spacewatch
|-
| 48574 - || || May 4, 1994 || Kitt Peak || Spacewatch
|-
| 48575 Hawaii || 1994 NN || July 4, 1994 || Kuma Kogen || A. Nakamura
|-
| 48576 - || || July 11, 1994 || Palomar || C. S. Shoemaker
|-
| 48577 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48578 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48579 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48580 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48581 - || || August 12, 1994 || La Silla || E. W. Elst
|-
| 48582 - || || August 12, 1994 || La Silla || E. W. Elst
|-
| 48583 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48584 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48585 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48586 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48587 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 48588 Raschröder || || September 2, 1994 || Tautenburg Observatory || F. Börngen
|-
| 48589 - || || September 3, 1994 || La Silla || E. W. Elst
|-
| 48590 - || || October 2, 1994 || Kitami || K. Endate, K. Watanabe
|-
| 48591 - || || October 2, 1994 || Kitami || K. Endate, K. Watanabe
|-
| 48592 - || || October 4, 1994 || Kitt Peak || Spacewatch
|-
| 48593 - || 1994 VF || November 1, 1994 || Oizumi || T. Kobayashi
|-
| 48594 - || || November 3, 1994 || Yatsugatake || Y. Kushida, O. Muramatsu
|-
| 48595 - || || November 9, 1994 || Oizumi || T. Kobayashi
|-
| 48596 - || || November 7, 1994 || Kushiro || S. Ueda, H. Kaneda
|-
| 48597 - || || December 3, 1994 || Oizumi || T. Kobayashi
|-
| 48598 - || || December 9, 1994 || Oizumi || T. Kobayashi
|-
| 48599 - || 1994 YS || December 28, 1994 || Oizumi || T. Kobayashi
|-
| 48600 - || 1994 YZ || December 28, 1994 || Oizumi || T. Kobayashi
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves