LIST OF ASTEROIDS/49101–49200


|-
| 49101 - || || September 14, 1998 || Socorro || LINEAR
|-
| 49102 - || || September 14, 1998 || Socorro || LINEAR
|-
| 49103 - || || September 14, 1998 || Socorro || LINEAR
|-
| 49104 - || || September 14, 1998 || Socorro || LINEAR
|-
| 49105 - || || September 14, 1998 || Socorro || LINEAR
|-
| 49106 - || 1998 SY || September 16, 1998 || Caussols || ODAS
|-
| 49107 - || || September 16, 1998 || Caussols || ODAS
|-
| 49108 - || || September 16, 1998 || Caussols || ODAS
|-
| 49109 Agnesraab || || September 18, 1998 || Lime Creek || R. Linderholm
|-
| 49110 - || || September 16, 1998 || Ondřejov || P. Pravec, L. Šarounová
|-
| 49111 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 49112 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 49113 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 49114 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 49115 - || || September 17, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49116 - || || September 18, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49117 - || || September 16, 1998 || Caussols || ODAS
|-
| 49118 - || || September 19, 1998 || Caussols || ODAS
|-
| 49119 - || || September 19, 1998 || Caussols || ODAS
|-
| 49120 - || || September 17, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49121 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49122 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49123 - || || September 17, 1998 || Kitt Peak || Spacewatch
|-
| 49124 - || || September 17, 1998 || Kitt Peak || Spacewatch
|-
| 49125 - || || September 23, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49126 - || || September 23, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49127 - || || September 24, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49128 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49129 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49130 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49131 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49132 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49133 - || || September 19, 1998 || Anderson Mesa || LONEOS
|-
| 49134 - || || September 18, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49135 - || || September 17, 1998 || Kitt Peak || Spacewatch
|-
| 49136 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49137 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49138 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 49139 - || || September 21, 1998 || Kitt Peak || Spacewatch
|-
| 49140 - || || September 25, 1998 || Kitt Peak || Spacewatch
|-
| 49141 - || || September 25, 1998 || Kitt Peak || Spacewatch
|-
| 49142 - || || September 23, 1998 || Farra d'Isonzo || Farra d'Isonzo
|-
| 49143 - || || September 23, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49144 - || || September 25, 1998 || Kitt Peak || Spacewatch
|-
| 49145 - || || September 25, 1998 || Kitt Peak || Spacewatch
|-
| 49146 - || || September 27, 1998 || Kitt Peak || Spacewatch
|-
| 49147 - || || September 27, 1998 || Kitt Peak || Spacewatch
|-
| 49148 - || || September 23, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49149 - || || September 24, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 49150 - || || September 26, 1998 || Kitt Peak || Spacewatch
|-
| 49151 - || || September 27, 1998 || Kitt Peak || Spacewatch
|-
| 49152 - || || September 29, 1998 || Kitt Peak || Spacewatch
|-
| 49153 - || || September 30, 1998 || Kitt Peak || Spacewatch
|-
| 49154 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49155 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49156 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49157 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49158 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49159 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49160 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49161 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49162 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 49163 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49164 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49165 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49166 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49167 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49168 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49169 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49170 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49171 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49172 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 49173 - || || September 29, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49174 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49175 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49176 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49177 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49178 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49179 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49180 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49181 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 49182 - || || September 19, 1998 || Socorro || LINEAR
|-
| 49183 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 49184 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 49185 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 49186 - || || September 20, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49187 - || || September 18, 1998 || Bologna || Osservatorio San Vittore
|-
| 49188 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49189 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49190 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49191 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49192 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49193 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49194 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49195 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49196 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49197 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49198 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49199 - || || September 26, 1998 || Socorro || LINEAR
|-
| 49200 - || || September 26, 1998 || Socorro || LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves