LIST OF ASTEROIDS/49301–49400


|-
| 49301 - || || November 11, 1998 || Gekko || T. Kagawa
|-
| 49302 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49303 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49304 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49305 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49306 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49307 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49308 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49309 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49310 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49311 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49312 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49313 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49314 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49315 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49316 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49317 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49318 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49319 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49320 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49321 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49322 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49323 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49324 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49325 - || || November 14, 1998 || Oizumi || T. Kobayashi
|-
| 49326 - || || November 14, 1998 || Oizumi || T. Kobayashi
|-
| 49327 - || || November 11, 1998 || Farra d'Isonzo || Farra d'Isonzo
|-
| 49328 - || || November 1, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49329 - || || November 9, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49330 - || || November 14, 1998 || Socorro || LINEAR
|-
| 49331 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49332 - || || November 15, 1998 || Višnjan Observatory || K. Korlević
|-
| 49333 - || || November 11, 1998 || Anderson Mesa || LONEOS
|-
| 49334 - || || November 14, 1998 || Anderson Mesa || LONEOS
|-
| 49335 - || || November 14, 1998 || Anderson Mesa || LONEOS
|-
| 49336 - || || November 10, 1998 || Socorro || LINEAR
|-
| 49337 - || || November 11, 1998 || Socorro || LINEAR
|-
| 49338 - || || November 13, 1998 || Socorro || LINEAR
|-
| 49339 - || || November 14, 1998 || Socorro || LINEAR
|-
| 49340 - || 1998 WG || November 16, 1998 || San Marcello || A. Boattini, L. Tesi
|-
| 49341 - || || November 17, 1998 || Caussols || ODAS
|-
| 49342 - || || November 18, 1998 || Gekko || T. Kagawa
|-
| 49343 - || || November 19, 1998 || Oizumi || T. Kobayashi
|-
| 49344 - || || November 20, 1998 || Farra d'Isonzo || Farra d'Isonzo
|-
| 49345 - || || November 18, 1998 || Kushiro || S. Ueda, H. Kaneda
|-
| 49346 - || || November 21, 1998 || Prescott || P. G. Comba
|-
| 49347 - || || November 18, 1998 || Catalina || CSS
|-
| 49348 - || || November 23, 1998 || Oizumi || T. Kobayashi
|-
| 49349 - || || November 24, 1998 || Baton Rouge || W. R. Cooney Jr., P. M. Motl
|-
| 49350 Katheynix || || November 27, 1998 || Baton Rouge || W. R. Cooney Jr.
|-
| 49351 - || || November 27, 1998 || Višnjan Observatory || K. Korlević
|-
| 49352 - || || November 28, 1998 || Višnjan Observatory || K. Korlević
|-
| 49353 - || || November 18, 1998 || Socorro || LINEAR
|-
| 49354 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49355 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49356 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49357 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49358 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49359 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49360 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49361 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49362 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49363 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49364 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49365 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49366 - || || November 21, 1998 || Socorro || LINEAR
|-
| 49367 - || || November 23, 1998 || Socorro || LINEAR
|-
| 49368 - || || November 23, 1998 || Socorro || LINEAR
|-
| 49369 - || || November 23, 1998 || Socorro || LINEAR
|-
| 49370 - || || November 18, 1998 || Socorro || LINEAR
|-
| 49371 - || || November 18, 1998 || Socorro || LINEAR
|-
| 49372 - || || November 26, 1998 || Kitt Peak || Spacewatch
|-
| 49373 - || || November 18, 1998 || Kitt Peak || Spacewatch
|-
| 49374 - || || November 19, 1998 || Kitt Peak || Spacewatch
|-
| 49375 - || || November 21, 1998 || Kitt Peak || Spacewatch
|-
| 49376 - || || November 18, 1998 || Socorro || LINEAR
|-
| 49377 - || || November 24, 1998 || Socorro || LINEAR
|-
| 49378 - || || December 7, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49379 - || || December 8, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49380 - || || December 12, 1998 || Oizumi || T. Kobayashi
|-
| 49381 - || || December 12, 1998 || Oizumi || T. Kobayashi
|-
| 49382 - || || December 12, 1998 || Goodricke-Pigott || R. A. Tucker
|-
| 49383 - || || December 8, 1998 || Kitt Peak || Spacewatch
|-
| 49384 - || || December 12, 1998 || Blauvac || R. Roy
|-
| 49385 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49386 - || || December 4, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49387 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49388 - || || December 10, 1998 || Kitt Peak || Spacewatch
|-
| 49389 - || || December 10, 1998 || Kitt Peak || Spacewatch
|-
| 49390 - || || December 10, 1998 || Kitt Peak || Spacewatch
|-
| 49391 - || || December 13, 1998 || Kitt Peak || Spacewatch
|-
| 49392 - || || December 15, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49393 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49394 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49395 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49396 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49397 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49398 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49399 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49400 - || || December 14, 1998 || Socorro || LINEAR
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves