LIST OF ASTEROIDS/49401–49500
|-
| 49401 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49402 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49403 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49404 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49405 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49406 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49407 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49408 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49409 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49410 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49411 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49412 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49413 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49414 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49415 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49416 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49417 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49418 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49419 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49420 - || || December 14, 1998 || Socorro || LINEAR
|-
| 49421 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49422 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49423 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49424 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49425 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49426 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49427 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49428 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49429 - || || December 2, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49430 - || || December 11, 1998 || Mérida || O. A. Naranjo
|-
| 49431 - || || December 15, 1998 || Socorro || LINEAR
|-
| 49432 - || 1998 YD || December 16, 1998 || Višnjan Observatory || K. Korlević
|-
| 49433 - || 1998 YS || December 16, 1998 || Oizumi || T. Kobayashi
|-
| 49434 - || || December 16, 1998 || Gekko || T. Kagawa
|-
| 49435 - || || December 16, 1998 || Gekko || T. Kagawa
|-
| 49436 - || || December 17, 1998 || Ondřejov || P. Pravec, U. Babiaková
|-
| 49437 - || || December 17, 1998 || Gekko || T. Kagawa
|-
| 49438 - || || December 19, 1998 || Oizumi || T. Kobayashi
|-
| 49439 - || || December 17, 1998 || Caussols || ODAS
|-
| 49440 Kenzotange || || December 21, 1998 || Kuma Kogen || A. Nakamura
|-
| 49441 - || || December 22, 1998 || Bologna || Osservatorio San Vittore
|-
| 49442 - || || December 20, 1998 || Uto || F. Uto
|-
| 49443 - || || December 22, 1998 || Montelupo || G. Masotti, D. Guidetti
|-
| 49444 - || || December 22, 1998 || Gekko || T. Kagawa
|-
| 49445 - || || December 17, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49446 - || || December 25, 1998 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 49447 - || || December 26, 1998 || Oizumi || T. Kobayashi
|-
| 49448 Macocha || || December 21, 1998 || Ondřejov || P. Pravec
|-
| 49449 - || || December 17, 1998 || Kitt Peak || Spacewatch
|-
| 49450 - || || December 19, 1998 || Kitt Peak || Spacewatch
|-
| 49451 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 49452 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 49453 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 49454 - || || December 30, 1998 || Baton Rouge || W. R. Cooney Jr., T. Martin
|-
| 49455 - || || December 29, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49456 - || || December 21, 1998 || Socorro || LINEAR
|-
| 49457 - || || December 19, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49458 - || || January 9, 1999 || Oizumi || T. Kobayashi
|-
| 49459 - || || January 9, 1999 || Oizumi || T. Kobayashi
|-
| 49460 - || || January 11, 1999 || Oizumi || T. Kobayashi
|-
| 49461 - || || January 10, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 49462 - || || January 9, 1999 || Višnjan Observatory || K. Korlević
|-
| 49463 - || || January 9, 1999 || Višnjan Observatory || K. Korlević
|-
| 49464 - || || January 11, 1999 || Višnjan Observatory || K. Korlević
|-
| 49465 - || || January 10, 1999 || Fair Oaks Ranch || J. V. McClusky
|-
| 49466 - || || January 6, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49467 - || || January 9, 1999 || Kitt Peak || Spacewatch
|-
| 49468 - || || January 15, 1999 || Oizumi || T. Kobayashi
|-
| 49469 - || || January 15, 1999 || Monte Agliale || S. Donati
|-
| 49470 - || || January 9, 1999 || Kitt Peak || Spacewatch
|-
| 49471 - || || January 11, 1999 || Kitt Peak || Spacewatch
|-
| 49472 - || || January 14, 1999 || Kitt Peak || Spacewatch
|-
| 49473 - || || January 15, 1999 || Kitt Peak || Spacewatch
|-
| 49474 - || 1999 BL || January 16, 1999 || Oizumi || T. Kobayashi
|-
| 49475 - || || January 19, 1999 || Črni Vrh || Črni Vrh
|-
| 49476 - || || January 21, 1999 || Višnjan Observatory || K. Korlević
|-
| 49477 - || || January 21, 1999 || Višnjan Observatory || K. Korlević
|-
| 49478 - || || January 22, 1999 || Višnjan Observatory || K. Korlević
|-
| 49479 - || || January 22, 1999 || Višnjan Observatory || K. Korlević
|-
| 49480 - || || January 23, 1999 || Višnjan Observatory || K. Korlević
|-
| 49481 Gisellarubini || || January 24, 1999 || Monte Agliale || M. M. M. Santangelo
|-
| 49482 - || || January 24, 1999 || Višnjan Observatory || K. Korlević
|-
| 49483 - || || January 25, 1999 || Višnjan Observatory || K. Korlević
|-
| 49484 - || || January 27, 1999 || High Point || D. K. Chesney
|-
| 49485 - || || January 16, 1999 || Socorro || LINEAR
|-
| 49486 - || || January 16, 1999 || Socorro || LINEAR
|-
| 49487 - || || January 18, 1999 || Socorro || LINEAR
|-
| 49488 - || || January 18, 1999 || Socorro || LINEAR
|-
| 49489 - || || January 18, 1999 || Socorro || LINEAR
|-
| 49490 - || || January 18, 1999 || Socorro || LINEAR
|-
| 49491 - || || January 18, 1999 || Socorro || LINEAR
|-
| 49492 - || || January 19, 1999 || Višnjan Observatory || K. Korlević
|-
| 49493 - || 1999 CD || February 4, 1999 || Oizumi || T. Kobayashi
|-
| 49494 - || || February 6, 1999 || Oizumi || T. Kobayashi
|-
| 49495 - || || February 7, 1999 || Oizumi || T. Kobayashi
|-
| 49496 - || || February 8, 1999 || Oizumi || T. Kobayashi
|-
| 49497 - || || February 8, 1999 || Uto || F. Uto
|-
| 49498 - || || February 12, 1999 || Gekko || T. Kagawa
|-
| 49499 - || || February 13, 1999 || Oizumi || T. Kobayashi
|-
| 49500 - || || February 14, 1999 || Oizumi || T. Kobayashi
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/49401–49500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español