LIST OF ASTEROIDS/49701–49800
|-
| 49701 - || || November 5, 1999 || Oaxaca || J. M. Roe
|-
| 49702 Koikeda || || November 4, 1999 || Yanagida || A. Tsuchikawa
|-
| 49703 - || || November 11, 1999 || Fountain Hills || C. W. Juels
|-
| 49704 - || || November 2, 1999 || Kitt Peak || Spacewatch
|-
| 49705 - || || November 11, 1999 || Farpoint || G. Bell, G. Hug
|-
| 49706 - || || November 10, 1999 || Gekko || T. Kagawa
|-
| 49707 - || || November 13, 1999 || Uto || F. Uto
|-
| 49708 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49709 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49710 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49711 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49712 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49713 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49714 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49715 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49716 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49717 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49718 - || || November 10, 1999 || Socorro || LINEAR
|-
| 49719 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49720 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49721 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49722 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49723 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49724 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49725 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49726 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49727 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49728 - || || November 11, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 49729 - || || November 12, 1999 || Socorro || LINEAR
|-
| 49730 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49731 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49732 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49733 - || || November 9, 1999 || Socorro || LINEAR
|-
| 49734 - || || November 9, 1999 || Socorro || LINEAR
|-
| 49735 - || || November 9, 1999 || Socorro || LINEAR
|-
| 49736 - || || November 9, 1999 || Socorro || LINEAR
|-
| 49737 - || || November 9, 1999 || Socorro || LINEAR
|-
| 49738 - || || November 4, 1999 || Catalina || CSS
|-
| 49739 - || || November 4, 1999 || Kitt Peak || Spacewatch
|-
| 49740 - || || November 5, 1999 || Kitt Peak || Spacewatch
|-
| 49741 - || || November 9, 1999 || Socorro || LINEAR
|-
| 49742 - || || November 11, 1999 || Kitt Peak || Spacewatch
|-
| 49743 - || || November 11, 1999 || Catalina || CSS
|-
| 49744 - || || November 9, 1999 || Socorro || LINEAR
|-
| 49745 - || || November 11, 1999 || Kitt Peak || Spacewatch
|-
| 49746 - || || November 12, 1999 || Socorro || LINEAR
|-
| 49747 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49748 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49749 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49750 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49751 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49752 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49753 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49754 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49755 - || || November 14, 1999 || Socorro || LINEAR
|-
| 49756 - || || November 5, 1999 || Socorro || LINEAR
|-
| 49757 - || || November 12, 1999 || Socorro || LINEAR
|-
| 49758 - || || November 15, 1999 || Socorro || LINEAR
|-
| 49759 - || || November 15, 1999 || Socorro || LINEAR
|-
| 49760 - || || November 15, 1999 || Socorro || LINEAR
|-
| 49761 - || || November 3, 1999 || Socorro || LINEAR
|-
| 49762 - || || November 13, 1999 || Catalina || CSS
|-
| 49763 - || || November 12, 1999 || Anderson Mesa || LONEOS
|-
| 49764 - || || November 12, 1999 || Socorro || LINEAR
|-
| 49765 - || || November 4, 1999 || Socorro || LINEAR
|-
| 49766 - || 1999 WS || November 18, 1999 || Oohira || T. Urata
|-
| 49767 - || || November 26, 1999 || Višnjan Observatory || K. Korlević
|-
| 49768 - || || November 28, 1999 || Oizumi || T. Kobayashi
|-
| 49769 - || || November 28, 1999 || Višnjan Observatory || K. Korlević
|-
| 49770 - || || November 28, 1999 || Višnjan Observatory || K. Korlević
|-
| 49771 - || || November 28, 1999 || Višnjan Observatory || K. Korlević
|-
| 49772 - || || November 28, 1999 || Višnjan Observatory || K. Korlević
|-
| 49773 - || || November 28, 1999 || Oizumi || T. Kobayashi
|-
| 49774 - || || November 30, 1999 || Oizumi || T. Kobayashi
|-
| 49775 - || || November 29, 1999 || Višnjan Observatory || K. Korlević
|-
| 49776 - || || November 28, 1999 || Višnjan Observatory || K. Korlević
|-
| 49777 Cappi || 1999 XS || December 2, 1999 || Prescott || P. G. Comba
|-
| 49778 - || 1999 XT || December 2, 1999 || Socorro || LINEAR
|-
| 49779 - || || December 4, 1999 || Catalina || CSS
|-
| 49780 - || || December 4, 1999 || Catalina || CSS
|-
| 49781 - || || December 4, 1999 || Fountain Hills || C. W. Juels
|-
| 49782 - || || December 2, 1999 || Kitt Peak || Spacewatch
|-
| 49783 - || || December 4, 1999 || Kitt Peak || Spacewatch
|-
| 49784 - || || December 5, 1999 || Kitt Peak || Spacewatch
|-
| 49785 - || || December 5, 1999 || Kitt Peak || Spacewatch
|-
| 49786 - || || December 5, 1999 || Catalina || CSS
|-
| 49787 - || || December 6, 1999 || Catalina || CSS
|-
| 49788 - || || December 5, 1999 || Socorro || LINEAR
|-
| 49789 - || || December 6, 1999 || Višnjan Observatory || K. Korlević
|-
| 49790 - || || December 5, 1999 || Socorro || LINEAR
|-
| 49791 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49792 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49793 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49794 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49795 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49796 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49797 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49798 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49799 - || || December 6, 1999 || Socorro || LINEAR
|-
| 49800 - || || December 6, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/49701–49800 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español